Global Poker Index: Schemion Takes Lead in POY; Selbst Joins GPI 300 Top 10
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes into account a player's results over six half-year periods. The GPI also ranks the top performers of the year over two six-month periods as calculated by the USA Today Global Poker Index point system.
For a look at both lists, visit the official GPI website.
2013 GPI Player of the Year
Rank | Player | Score | Change |
---|---|---|---|
1 | Ole Schemion | 1163.14 | 1 |
2 | Daniel Negreanu | 1130.87 | -1 |
3 | Paul Volpe | 1042.38 | 5 |
4 | Bryn Kenney | 986.26 | 1 |
5 | David Peters | 983.67 | 7 |
6 | Mike Watson | 964.80 | -3 |
7 | Philipp Gruissem | 962.57 | -3 |
8 | Steven Silverman | 940.41 | 5 |
9 | Jonathan Duhamel | 938.76 | 2 |
10 | Shannon Shorr | 929.10 | -4 |
With a fifth-place finish in the PokerStars European Poker Tour Prague Main Event, Ole Schemion passed Daniel Negreanu to takethe lead in the GPI Player of the Year race. After leaving Prague, Negreanu told PokerNews that he was "packing it up" and won't play any more events in 2013.
Schemion is now a favorite to take down the award.
Paul Volpe climbed up five spots within the top 10 after two cashes in the Czech Republic. Volpe now sits at No. 3 after finishing third in the Eureka High Roller for $98,665, and 143rd in the EPT Prague Main Event for $12,333.
David Peters and Steven Silverman both rejoined the top 10 of the POY, coming it at No. 5 and No. 8 respectively. Peters won the Eureka High Roller for $179,516, and Silverman finished 16th in the World Poker Tour Five Diamond World Poker Classic for $34,719.
Scott Seiver, Ravi Raghavan, and Marvin Rettenmaier all exited the top 10 this week.
GPI 300 Top 10
Rank | Player | Score | Change |
---|---|---|---|
1 | Daniel Negreanu | 3505.00 | - |
2 | Philipp Gruissem | 3264.16 | - |
3 | Ole Schemion | 3201.51 | 1 |
4 | Marvin Rettenmaier | 3021.12 | -1 |
5 | David Peters | 2976.63 | 4 |
6 | Bryn Kenney | 2926.69 | - |
7 | Vanessa Selbst | 2869.97 | 24 |
8 | Shannon Shorr | 2867.15 | -1 |
9 | Mike Watson | 2865.332 | -4 |
10 | Paul Volpe | 2846.53 | 4 |
Negreanu remains on top of the GPI 300 with 3505 points, and Philipp Gruissem still right behind him with 3264.16. Schemion's deep run in Prague has him up one spot to No. 3.
Vanessa Selbst earned another victory in Prague, taking down a �5,000 Omaha event for $137,994, and finished seventh in the EPT Prague High Roller for $88,387. Selbst, who plays a very selective schedule, peaked in the GPI at No. 3 at one point, but hasn't been in the top 10 for several weeks.
Volpe is back in the top 10 thanks to his aforementioned success in Prague.
Welcome to the GPI
Rank | Player | Total Score |
---|---|---|
157 | Tamer Kamel | 1546.54 |
183 | Lasell King | 1493.56 |
188 | Andy Seth | 1480.84 |
194 | Barry Hutter | 1464.99 |
209 | Brian Rast | 1420.36 |
221 | Anthony Gargano | 1383.27 |
228 | Samuel Chartier | 1371.70 |
241 | Ondrej Vinklarek | 1342.49 |
242 | Kevin Iacofano | 1334.39 |
246 | Gary Benson | 1320.71 |
247 | Simon Mattsson | 1320.52 |
255 | Zoltan Purak | 1311.07 |
262 | Sam Greenwood | 1301.22 |
266 | Mike Sexton | 1293.83 |
277 | Alexander Kravchenko | 1280.49 |
278 | Mateusz Moolhuizen | 1279.85 |
284 | Artem Metalidi | 1275.05 |
286 | Tyler Reiman | 1271.89 |
289 | Mike Leah | 1262.28 |
291 | Simeon Naydenov | 1257.36 |
292 | Elio Fox | 1251.82 |
Topping the 21 members of the GPI 300 this week is Andy Seth, who benefitted from a runner-up finish in a side event and a sixth-place finish in the EPT Prague High Roller, banking nearly $200,000 in total.
Among the nearly two dozen players to exit the GPI 300 this week were Phil Ivey, Tommy Vedes, Owen Crowe, Jesse Sylvia, Randy Lew, Grayson Ramage, Brock Parker, Ike Haxton, and George Danzer.
Biggest Gains
Rank | Player | Total GPI Score | Change |
---|---|---|---|
111 | Andrew Chen | 1749.41 | 115 |
116 | Max Silver | 1730.59 | 94 |
135 | Florens Feenstra | 1615.43 | 118 |
167 | Cary Katz | 1522.13 | 101 |
170 | Darren Elias | 1515.73 | 80 |
207 | Kent Lundmark | 1426.64 | 81 |
Three players jumped up 101 or more spots, including Cary Katz, Florens Feenstra, and Andrew Chen. Katz finished 30th in the WPT Five Diamond World Poker Classic ($26,039), Feenstra won Unibet Open Riga ($101,652), and Chen finished 13th in the EPT Prague Main Event ($67,421).
Biggest Drops
Rank | Player | Total GPI Score | Change |
---|---|---|---|
254 | Taylor Paur | 1312.95 | -94 |
279 | Dan Kelly | 1279.66 | -201 |
282 | Erick Lindgren | 1278.65 | -146 |
American Dan Kelly took a massive hit, plummeting 201 places to No. 279. Kelly has only cashed twice since the WSOP, and only has one six-figure score since February of 2012.
To view at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.