The Sunday Briefing: Guilherme "VinceVegaMFR" Cheveau Wins PokerStars Sunday Million
More than 8,000 players participated in the PokerStars Sunday Million this week, resulting in a massive $1.6 million prize pool. The huge payouts at the top of the ladder were eventually split five-handed, with all five players walking away with at least $124,000. In the end it was Guilherme "VinceVegaMFR" Cheveau who walked away with the title and the largest piece of the pie ($161,879). It was by far the biggest online score of the Brazilian player's career.
Others finding success on the virtual felt on Sunday were Paul "pvas2" Vas Nunes, Valdemar "Luigi" Kwaysser, Emil "EmilMaTTsson" Mattsson, Georgios "gkap13" Kapalas, Oleg "Fukuruku" Vasilchenko, Anatoliy "NL_Profit" Filatov, Stefan "I'am_Sound" Huber, and Niklas "Lena900" Astedt, who was part of the five-way Sunday Million deal.
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt Poker, partypoker and WSOP.com:
Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 8,072 | $1,614,400 |
Place | Player | Prize |
---|---|---|
1 | Guilherme "VinceVegaMFR" Cheveau | $161,879* |
2 | olligergely | $141,658* |
3 | Ipl4yNuts | $129,292* |
4 | Niklas "Lena900" Astedt | $129,669* |
5 | baeks22 | $124,269* |
6 | marvinnamazi | $48,432 |
7 | rdzyrdza | $32,288 |
8 | Fand0r1n | $18,565 |
9 | chavalaro11 | $12,511 |
*Denotes five-handed deal
Notable Finishes: Kevin "Civell" Vandersmissen (11th - $8,637), Jareth "jareth3542" East (19th - $3,551), Tamer "Tamthemanwho" Kamel (39th - $2,986)
Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,706 | $741,200 |
Place | Player | Prize |
---|---|---|
1 | Paul "pvas2" Vas Nunes | $116,369 |
2 | PhilRoyal888 | $86,720 |
3 | tormos | $61,149 |
4 | tummen6 | $42,619 |
5 | Georgios "gkap13" Kapalas | $31,501 |
6 | armenioz | $24,089 |
7 | DidzeR | $16,677 |
8 | IsraMazeltov | $9,265 |
9 | KaptianKush | $5,929 |
Notable Finishes: Michael "RichieRichZH" Friedrich (10th - $4,427), Antonin "Tudlenudle" Duda (15th - $3,335), Paul "padjes" Berende (19th - $1,890), Nicolau "nicofellow" Villa-Lobos (23rd - $1,890)
$250K Guarantee
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,468 | $293,600 |
Place | Player | Prize |
---|---|---|
1 | DrPill | $58,720 |
2 | Blueturtlefoot | $39,048 |
3 | Valdemar "Luigi" Kwaysser | $27,892 |
4 | Rissah | $20,845 |
5 | seed89 | $15,560 |
6 | Henkinho | $11,450 |
7 | BluffBluffGiv42 | $8,514 |
8 | skitzo333 | $6,165 |
9 | Steve575 | $4,374 |
Notable Finishes: Kevin "Sharp6810" Sharp (30th - $822)
Sunday Brawl ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 1,237 | $247,400 |
Place | Player | Prize |
---|---|---|
1 | Emil "EmilMaTTsson" Mattsson | $39,844* |
2 | justfloppin | $32,636* |
3 | TheBrain | $33,455* |
4 | MONSTASTAKK | $17,565 |
5 | Grand Player11 | $13,112 |
6 | Blueturtlefoot | $9,648 |
7 | greenwave | $7,174 |
8 | Jim "Mr_BigQueso" Collopy | $5,195 |
9 | jobetzu | $3,711 |
*Denotes three-handed deal
Notable Finishes: Taylor "ambiguosity" Paur (13th - $1,880)
200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,159 | $215,574 |
Place | Player | Prize |
---|---|---|
1 | P0L4R1C3 | $26,830* |
2 | LARRY33BIRD | $20,488* |
3 | DALEX54 | $10,563 |
4 | Jokerstarsdegen | $7,976 |
5 | pizzaluigi | $5,712 |
6 | OMGWillYoung | $4,203 |
7 | bassysaffari | $3,125 |
8 | jekpro | $2,586 |
9 | CHIPMONSTR94 | $2,069 |
*Denotes heads-up deal
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 844 | $422,000 |
Place | Player | Prize |
---|---|---|
1 | Oleg "Fukuruku" Vasilchenko | $65,306* |
2 | Anatoliy "NL_Profit" Filatov | $65,513* |
3 | misterious78 | $40,934 |
4 | Andre "aakkari" Akkari | $30,595 |
5 | Keith "Kungfumonk" Johnson | $21,268 |
6 | infinity499 | $16,880 |
7 | talrushi | $12,660 |
8 | mora7777 | $8,440 |
9 | WhatIfGod | $5,064 |
*Denotes heads-up deal
Notable Finishes: Magnus "Giffordonian" Martin (10th - $4,220), Martin "Face333X" Schleich (11th - $4,220), Pablo "pablotenisis" Fernandez (14th - $3,376), Edison "V_RouNder" Nguyen (17th - $2,532), Josef "Jollymakky" Antos (18th - $2,532), Artem "veeea" Vezhenkov (25th - $1,899)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.
$109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 1,114 | $341,900 |
Place | Player | Prize |
---|---|---|
1 | NateSD222 | $54,413* |
2 | Stefan "I'am_Sound" Huber | $54,139* |
3 | Marton "noirduck" Czuczor | $34,190 |
4 | Charlie "JIZOINT" Combes | $25,642 |
5 | PieTrO_925 | $17,949 |
6 | Bonse1 | $14,530 |
7 | Timorm1 | $11,111 |
8 | Konstantinos "arxigos" Nanos | $7,692 |
9 | Thomas "GaggleoKings" Ambler | $4,786 |
*Denotes heads-up deal
Notable Finishes: Paul "pvas2" Vas Nunes (10th - $3,419), Pablo "pablotavi" Tavitian (11th - $3,419), Steve "HR_Dub" Williams (12th - $3,419), Steve "Stev0L_" Leonard (14th - $2,735), Nick "gbmantis" Niergarth (1th - $2,119), Luke "Bit2Easy" Reeves (21st - $1,538), Craig "mcc3991" McCorkell (22nd - $1,538)
Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,376 | $275,200 |
Place | Player | Prize |
---|---|---|
1 | WhatDFkCtgry | $38,830* |
2 | nilsef | $37,800* |
3 | Iohengrin | $31,413* |
4 | Julian "nailuj90" Stuer | $19,153 |
5 | Toby "810ofclubs" Lewis | $13,622 |
6 | Viktor "vic_xcite" Wessman | $10,870 |
7 | Daniel "42ayay" Erlandsson | $8,118 |
8 | SteveDean10 | $5,366 |
9 | Mr. cariry | $3,027 |
*Denotes three-handed deal
Notable Finishes: Sam "aaajack" Chartier (15th - $1,898), Roman "TuzNaFlop" Kleyman (19th - $1,155), Emil Ohlsson (23rd- $1,155), Dominic "Bounatirou" Nitsche (25th - $1,155), Matt "ch0ppy" Kay (26th - $1,155)
Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 1,479 | $311,773 |
Place | Player | Prize |
---|---|---|
1 | jack310759 | $48,621* |
2 | filushh | $40,635* |
3 | Benjamin134 | $37,729* |
4 | checktrap11 | $23,382 |
5 | Lauri "IMS DURNK" Pesonen | $16,368 |
6 | AverageGreg | $13,250 |
7 | Thomas "WushuTM" Muhlocker | $10,132 |
8 | v2the3 | $7,014 |
9 | mypokerf | $4,364 |
*Denotes three-handed deal
Notable Finishes: Matt "mjw006" Wakeman (12th - $2,961), Roman "RomeOpro" Romanovskiy (13th - $2,238), Griffin "Flush_Entity" Benger (14th - $2,338), Mickey "mement_mori" Petersen (16th - $1,714)
$25,000 Weekly Sunday Guarantee (New Jersey)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 154 | $30,800 |
Place | Player | Prize |
---|---|---|
1 | Bigcakes1 | $8,316 |
2 | Cheburashkin | $4,851 |
3 | tntml | $2,772 |
4 | hoysrevenge | $2,156 |
5 | LuckySpewy1 | $1,848 |
6 | margateman | $1,540 |
7 | sizzlinbetts | $1,170 |
8 | Markcass123 | $739 |
9 | Gracar33 | $523 |
$15,000 Weekly Sunday Guarantee (Nevada)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 103 | $5,768 |
Place | Player | Prize |
---|---|---|
1 | butters | $5,768 |
2 | ValueTown | $3,337 |
3 | BeTheLight | $1,915 |
4 | Kudos88 | $1,503 |
5 | legum | $1,297 |
6 | R8RH8R | $1,091 |
7 | mnbass1 | $865 |
8 | GrnSmoothie | $576 |
9 | Mikelos | $432 |
Special thanks to Stanislav Serov
For news, updates, and more follow PokerNews on Twitter and Facebook.