Schedule Announced for 2014 World Series of Poker Asia-Pacific
The poker world will shift its attention Down Under to Melbourne, Australia for the first two and a half weeks of October, and on Wednesday the schedule was announced for the 2014 World Series of Poker Asia-Pacific. The festival will take place October 2-18, and offer 10 gold bracelet events.
Crown Melbourne will play host to the event once again, which will also see the culmination of the 2014 WSOP Player of the Year race.
"Bigger and better is the best way to describe the 2014 WSOP Asia-Pacific," said WSOP Executive Director Ty Stewart in the press release. "New events at modest price points like the Dealer's Choice and Terminator No-Limit Hold��em, plus an expansion of overall events and a move to springtime in Melbourne is designed to encourage the North American and European contingent to make this a can��t-miss event. Plus, we have secured the most comprehensive live television coverage in both the U.S. and Australia for both the Main Event and High Roller."
The television coverage Stewart mentions will be for the AU$10,000 Main Event starting on October 12 and the AU$25,000 High Roller starting on October 15. Those two events will be carried with a one-hour delay on ESPN television in both Australia and the U.S. on October 17 and 18. According to the WSOP, "The live television window includes 6-8 hours of coverage a day, meaning nearly every hand of the final table of each the Main Event and High Roller will be seen by viewers around the globe."
"We are really excited that the WSOP Asia-Pacific is returning to Melbourne," said Gus Seebeck, ESPN��s General Manager of Australia and New Zealand. "It's a fantastic event and ESPN's expanded coverage will bring poker fans around the world even closer to the action."
With buy-ins ranging from as low as AU$1,100 up to AU$25,000, the series will kick off on October 2 with the AU$1,100 No-Limit Hold'em Accumulator. This event plans to generate a large field of entrants, as each player will be allowed to play in any or all starting flights. The catch is that all chips a player advances through a starting flight with will be accumulated into one stack for Day 2.
The AU$10,000 Main Event will have two starting days and begin on October 12. Last year, the Main Event was won by poker superstar Daniel Negreanu for AU$1,038,825 and his fifth gold bracelet.
Here is the complete 2014 WSOP APAC schedule:
Date | Time | Event | Buy-In (AU$) |
---|---|---|---|
Oct. 2 | 6:10 p.m. | No-Limit Hold'em Accumulator Day 1a | $1,100 |
Oct. 3 | 12:10 p.m. | No-Limit Hold'em Accumulator Day 1b | $1,100 |
6:10 p.m. | No-Limit Hold'em Accumulator Day 1c | $1,100 | |
Oct. 4 | 12:30 p.m. | No-Limit Hold'em Accumulator Day 2 | |
2:10 p.m. | No-Limit Hold'em Day 1 | $2,200 | |
Oct. 5 | 12:10 p.m. | No-Limit Hold'em Accumulator Day 3 | |
12:30 p.m. | No-Limit Hold'em Day 2 | ||
4:10 p.m. | Pot-Limit Omaha Day 1 | $1,650 | |
Oct. 6 | 12:10 p.m. | No-Limit Hold'em Day 3 | |
12:30 p.m. | Pot-Limit Omaha Day 2 | ||
2:10 p.m. | Terminator No-Limit Hold'em Day 1 | $1,650 | |
Oct. 7 | 12:10 p.m. | Pot-Limit Omaha Day 3 | |
12:30 p.m. | Terminator No-Limit Hold'em Day 2 | ||
2:10 p.m. | Pot-Limit Omaha Day 1 | $5,000 | |
Oct. 8 | 12:10 p.m. | Terminator No-Limit Hold'em Day 3 | |
12:30 p.m. | Pot-Limit Omaha Day 2 | ||
2:10 p.m. | Dealer's Choice �� 8-Game Day 1 | $1,650 | |
Oct. 9 | 12:10 p.m. | Pot-Limit Omaha Day 3 | |
12:30 p.m. | Dealer's Choice �� 8-Game Day 2 | ||
2:10 p.m. | Six-Handed No-Limit Hold'em Day 1 | $2,200 | |
Oct. 10 | 12:10 p.m. | Dealer's Choice �� 8-Game Day 3 | |
12:30 p.m. | Six-Handed No-Limit Hold'em Day 2 | ||
2:10 p.m. | Mixed Event Day 1 | $5,000 | |
Oct. 11 | 12:10 p.m. | Six-Handed No-Limit Hold'em Day 3 | |
12:30 p.m. | Mixed Event Day 2 | ||
Oct. 12 | 12:10 p.m. | Mixed Event Day 3 | |
12:30 p.m. | WSOP Asia-Pacific Main Event Day 1a | $10,000 | |
Oct. 13 | 12:30 p.m. | WSOP Asia-Pacific Main Event Day 1b | $10,000 |
Oct. 14 | 12:30 p.m. | WSOP Asia-Pacific Main Event Day 2 | |
Oct. 15 | 12:30 p.m. | WSOP Asia-Pacific Main Event Day 3 | |
6:10 p.m. | High Roller Day 1 | $25,000 | |
Oct. 16 | 12:30 p.m. | WSOP Asia-Pacific Main Event Day 4 | |
2:30 p.m. | High Roller Day 2 | ||
Oct. 17 | 2:00 p.m. | High Roller Day 3 | |
Oct. 18 | 2:00 p.m. | WSOP Asia-Pacific Main Event Day 5 |
For more information regarding the WSOP, please head to WSOP.com.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!