The WSOP International Circuit is Fully Underway at King's Resort
The WSOP International Circuit Rozvadov is fully underway at King's Resort. The festival will award a total of 15 gold rings and runs March 14 through April 1 with buy-ins ranging from �299 to �5,300.
The first three rings have already been claimed. A German player who wished to remain anonymous won Event #1: �299 Spring Opener for �64,431 ($72,887) after outlasting a field of 930 entrants.
The next two rings were claimed by players from Lithuania. Paulius Vaitiekunas won Event #2: �777 Lucky 7s for �34,681 ($39,367) while Irena Macesovic won Event #3: �660 No-Limit Hold��em 6-Handed for �11,671 ($13,248).
Another ring will be claimed soon with the one-day Event #4: �250 Seniors Event kicking off on March 20 at 3 p.m CET. The first of the eight opening flights of Event #5: �250 Mini Main Event, featuring a �551,750 guaranteed prize pool, begins three hours later at 6 p.m. CET.
The festival will conclude on April 1 after the winner of the Event #13: �1,700 Main Event is declared. This is easily the highlight of the festival with a �1,103,500 guaranteed prize pool on tap.
The Main Event is a deep-stacked affair with players starting with 50,000 in chips and blinds increasing every 45 minutes during each of the two opening flights on March 29-30. Players are allowed up to one reentry on each opening flight and can reenter again on Day 2 on March 31 before the end of the second blind level of the day. The structure becomes deeper on the final day with one-hour blind levels.
Switzerland's Emil Bise was the last player to win a WSOP Circuit Main Event in Rozvadov. In October 2018, he finished on top of a field of 675 entrants to win the top prize of �185,652 ($213,459)
Other events with big guarantees include Event #8: �550 No-Limit Hold��em Monster Stack with a �220,700 guarantee on March 24-29, Event #11: �2,000 Pot-Limit Omaha High Roller with a �100,000 guarantee on March 27-28, and the one-day Event #12: �5,300 No-Limit Hold��em High Roller with a �100,000 guarantee on March 28.
The PokerNews Live Reporting Team will be on hand to cover both the �1,700 Main Event and the �5,300 High Roller.
WSOP International Circuit Rozvadov Schedule
Date | Time | # | Buy-in | Event |
---|---|---|---|---|
Thu 14 March | 6:00 p.m. | Event #1 | �299 | Spring Opener Day 1A |
Fri 15 March | 1:00 p.m. | Event #1 | �299 | Spring Opener Day 1B |
5:00 p.m. | Event #1 | �299 | Spring Opener Day 1C | |
Sat 16 March | 1:00 p.m. | Event #1 | �299 | Spring Opener Day 1D |
5:00 p.m. | Event #1 | �299 | Spring Opener Day 1E | |
Sun 17 March | 10:00 a.m. | Event #1 | �299 | Spring Opener Day 1F Turbo |
3:00 p.m. | Event #1 | �299 | Spring Opener Day 2 | |
6:00 p.m. | Event #2 | �777 | Lucky 7s Day 1A | |
Mon 18 March | 2:00 p.m. | Event #1 | �299 | Spring Opener Final Day |
6:00 p.m. | Event #2 | �777 | Lucky 7s Day 1B | |
Tue 19 March | 2:00 p.m. | Event #2 | �777 | Lucky 7s Final Day |
3:00 p.m. | Event #3 | �660 | No-Limit Hold��em 6-Handed | |
Wed 20 March | 3:00 p.m. | Event #4 | �250 | Seniors Event |
6:00 p.m. | Event #5 | �250 | Mini Main Event Day 1A | |
Thu 21 March | 1:00 p.m. | Event #5 | �250 | Mini Main Event Day 1B |
3:00 p.m. | Event #6 | �300 | Pot-Limit Omaha Hi-Lo 8 or Better | |
6:00 p.m. | Event #5 | �250 | Mini Main Event Day 1C | |
Fri 22 March | 1:00 p.m. | Event #5 | �250 | Mini Main Event Day 1D |
3:00 p.m. | Event #7 | �660 | Bounty Hunter | |
6:00 p.m. | Event #5 | �250 | Mini Main Event Day 1E | |
Sat 23 March | 12:00 p.m. | Event #5 | �250 | Mini Main Event Day 1F |
6:00 p.m. | Event #5 | �250 | Mini Main Event Day 1G | |
Sun 24 March | 3:00 p.m. | Event #5 | �250 | Mini Main Event Day 1H Turbo |
3:00 p.m. | Event #5 | �250 | Mini Main Event Day 2 | |
4:00p.m. | Event #8 | �330 | Seven Card Stud | |
7:00 p.m. | Event #8 | �550 | No-Limit Hold��em Monster Stack Day 1A | |
Mon 25 March | 2:00 p.m. | Event #5 | �250 | Mini Main Event Final Day |
6:00 p.m. | Event #8 | �550 | No-Limit Hold��em Monster Stack Day 1B | |
Tue 26 March | 4:00 p.m. | Event #10 | �550 | NLHE/PLO Mix |
6:00 p.m. | Event #8 | �550 | No-Limit Hold��em Monster Stack Day 1C | |
Wed 27 March | 5:00 p.m. | Event #11 | �2,000 | Pot-Limit Omaha High Roller |
6:00 p.m. | Event #8 | �550 | No-Limit Hold��em Monster Stack Day 1D | |
Thu 28 March | 12:00 p.m. | Event #8 | �550 | No-Limit Hold��em Monster Stack Day 2 |
6:00 p.m. | Event #12 | �5,300 | No-Limit Hold��em High Roller | |
Fri 29 March | 2:00 p.m. | Event #8 | �550 | No-Limit Hold��em Monster Stack Final Day |
2:00 p.m. | Event #13 | �1,700 | Main Event Day 1A | |
4:00 p.m. | Event #14 | �220 | Ladies Event | |
Sat 30 March | 2:00 p.m. | Event #13 | �1,700 | Main Event Day 1B |
4:00 p.m. | Event #15 | �440 | No-Limit Hold��em Freezeout | |
Sun 31 March | 2:00 p.m. | Event #13 | �1,700 | Main Event Day 2 |
Mon 1 April | 2:00 p.m. | Event #13 | �1,700 | Main Event Final Day |
* Photos courtesy of King's Resort.