Merit Poker 'Gangsters' Head to Montenegro for �777.000 GTD Series
This February, the Merit Poker heads to the beautiful Merit Casino Royal Splendid, in Montenegro, for the Merit Poker International �777.000 GTD Series.
The event runs from February 12 through 19 and features a �1.370 + �130 Main Event with a �400.000 guaranteed prize pool.
This is the first poker festival marking the start of the international events ever held outside of the Northern Cyprus right where Merit Poker is based.
The exquisite and elegant five-star Splendid Conference & Spa Resort offers modern accommodation overlooking the picturesque Adriatic Sea coast.
Every Merit Poker event is held within a different concept, and this time it's the Gangsters theme.
Beautiful and classy gangster-style costumes from 1920-30s will create an incredibly entertaining atmosphere in the poker room.
A series of local tournaments will be running starting from January 29 until the beginning of the �777.000 festival to help the local poker community prepare for the major event.
Merit Poker International �777.000 series will run for 8 days and feature 22 tournaments, including several satellites that award seats into bigger events.
Although this festival is short in comparison with usual Merit Poker events, it offers a week full of poker action both at the tournament and cash game tables.
The signature tournaments of the Montenegro festival feature a 2-day �770+�77 NL Welcome 777 with �77.777 guaranteed prize pool; �1.370 + �130 Main Event, �400.000 GTD that will run from February 14 until the end of the series on February 19; NL High Roller with �2500+�250 buy-in and �120.000 GTD; �600+�60 NL Mix-Max event, offering a �40.000 guaranteed prize pool and NL Budva Poker Cup, �200+�20 buy-in and �20.000 GTD.
Please see the full schedule below for details.
DATE | DAY | TIME | # | EVENT | BUY-IN | GTD | CHIPS |
10:30 AM | 1 | NL Turbo Sat. to Welcome 777 Day 1A | �70+7 | �2,541 (3 Seats) | 10K | ||
12 Feb | Wednesday | 1:00 PM | 2 | NL Welcome 777, Day 1A | �770+77 | �77,777 | 30K |
5:00 PM | 3 | NL Turbo Sat. to Welcome 777 Day 1B | �70+7 | �2,541 (3 Seats) | 10K | ||
6:00 PM | 4 | NL One Day 8-Max | �300+30 | �12,000 | 15K | ||
8:00 PM | 2 | NL Welcome 777, Day 1B | �770+77 | �77,777 | 30K | ||
9:00 PM | 5 | NL Satellite to ME Day 1A | �150+15 | �6,000 (4 Seats) | 10K | ||
13 Feb | Thursday | 10:30 AM | 2 | NL Welcome 777, Day 1C Turbo | �770+77 | �77,777 | 30K |
1:30 PM | 2 | NL Welcome 777, Day 2-Final | �770+77 | �77,777 | 30K | ||
5:00 PM | 6 | NL Bounty Hunter (200 K.O.) | �400+40 | �15,000 | 17K | ||
9:00 PM | 7 | NL Super Sat. to ME Day 1A | �200+20 | �12,000 (8 Seats) | 15K | ||
14 Feb | Friday | 10:30 AM | 8 | NL Turbo Sat. to ME Day 1A | �100+10 | �3,000 (2 Seats) | 10K |
12:00 PM | 9 | NL Main Event, Day 1A | �1,370+130 | �400,000 | 50K | ||
6:00 PM | 10 | NL Satellite to ME Day 1B | �150+15 | �6,000 (4 Seats) | 10K | ||
9:00 PM | 11 | NL Super Satellite to HR Day 1 | �370+30 | �16,500 (6 Seats) | 15K | ||
15 Feb | Saturday | 10:30 AM | 12 | NL Turbo Sat. to ME Day 1B | �100+10 | �3,000 (2 Seats) | 10K |
12:00 PM | 9 | NL Main Event, Day 1B | �1,370+130 | �400,000 | 50K | ||
6:00 PM | 13 | NL Satellite to ME Day 1C | �150+15 | �6,000 (4 Seats) | 10K | ||
9:00 PM | 14 | NL Turbo Deep Stack | �250+25 | �10,000 | 17K | ||
9:30 PM | 9 | NL Main Event, Day 1C | �1,370+130 | �400,000 | 50K | ||
10:00 PM | 15 | NL High Roller Event 8- Max, Day 1 | �2,500+250 | �120,000 | 100K | ||
16 Feb | Sunday | 10:00 AM | 9 | NL Main Event, Day 1D Turbo | �1,370+130 | �400,000 | 50K |
1:30 PM | 9 | NL Main Event, Day 2 | �1,370+130 | �400,000 | 50K | ||
6:00 PM | 16 | NL Last Chance Turbo Sat. to HR Day 2 | �250+25 | �8,250 (3 Seats) | 10K | ||
9:00 PM | 17 | PL Omaha Bounty (100 KO) | �200+20 | �4,000 | 20K | ||
9:30 PM | 15 | NL High Roller Event 8- Max , Day 2 | �2,500+250 | �120,000 | 100K | ||
17 Feb | Monday | 1:00 PM | 9 | NL Main Event, Day 3 | Closed | �400,000 | Closed |
2:00 PM | 18 | NL Budva Poker Cup Day 1A | �200+20 | �20,000 | 30K | ||
5:00 PM | 19 | NL Hyper Turbo Sat. to Mix-Max Day 1 | �50+5 | �2,640 (4 Seats) | 12K | ||
8:30 PM | 20 | NL Mix-Max-9Max-Day1 | �600+60 | �40,000 | 25K | ||
9:00 PM | 15 | NL High Roller Event 8- Max , Day 3 | �2,500+250 | �120,000 | 100K | ||
18 Feb | Tuesday | 1:00 PM | 9 | NL Main Event, Day 4 | Closed | �400,000 | Closed |
2:00 PM | 18 | NL Budva Poker Cup Day 1B | �200+20 | �20,000 | 30K | ||
5:00 PM | 21 | NL Hyper Turbo Sat. to Mix-Max Day 2 | �50+5 | �2,640 (4 Seats) | 12K | ||
8:30 PM | 20 | NL Mix-Max-6Max-Day2 | �600+60 | �40,000 | 25K | ||
9:00 PM | 15 | NL High Roller Event 8- Max, Final Day | Closed | �120,000 | Closed | ||
19 Feb | Wednesday | 10:30 AM | 18 | NL Budva Poker Cup Day 1C-Hyper Turbo | �200+20 | �20,000 | 30K |
1:00 PM | 18 | NL Budva Poker Cup Day 2-Final | �200+20 | �20,000 | 30K | ||
1:00 PM | 9 | NL Main Event Final Day | Closed | �400,000 | Closed | ||
6:00 PM | 22 | NL Deep Stack Bounty 6-Max (100 KO) | �200+20 | �7,000 | 20K |
Poker lovers from all over the world will be able to enjoy their favorite game in one of the best in Montenegro beachfront resorts.
Located in the small town of Be?i?i in Montenegro, Splendid Conference & SPA is situated only 2 kilometres from the pearl of the Adriatic, tourism capital of Montenegro �C Budva, right at the seafront.
The hotel has four bars and three restaurants of different cuisines, the largest SPA center in Montenegro and the Casino Royal famous around the world by the movie "Casino Royale" of the James Bond series, which was filmed in 2006 at this casino with a unique panoramic sea view on the hotel's tenth floor.
Sponsor-generated content by Merit Poker