2021 NJ/MI SCOOP Day 9: "Barney889" Claims 4th Title; Frank Funaro Wins
Table Of Contents
Now through May 24, Spring Championship of Online Poker (SCOOP) festivals are running in both Michigan and New Jersey on PokerStars.
Both events are running concurrently May 8-24 with more than $3 million in total guarantees between them spread among 285 individual tournaments, most events having a High, Medium, and Low tier. There are events for players of all sorts with buy-ins ranging from $5 to as high as $2,000 and formats from the intricate and challenging 8-game to no-frills no-limit hold'em.
After nine days of play, there have been 42,834 entries total between the two markets for $2,005,185.24 in prize money.
Click here for more information on PokerStars USA SCOOP events.
Funaro, Sewnig & "Barney889" Win More NJSCOOP Titles
Through 31 events (93 tournaments total) in the NJSCOOP, a combined 16,038 combined entrants have competed and $755.225.64 in prize money awarded. Among those to capture titles were Randy "Rhino609" Evans, Anthony "FlawlessBINK" Maio, and Frank "thewholefunk" Funaro (lead photo), who bested an 88-entry field to win 29-H: $250 NLHE [8-Max, Half Price Jersey Special, High Roller], $15K GTD for $4,303.87 and his second title of the series.
Dan "monkeyman067" Sewnig also had a victory over a 281-entry field in 30-M: $15 NLHE, $6K GTD for $1,145.09, which marked his third title of the NJSCOOP series.
Three is good, but four is better. That's how many titles "Barney889" has won thus far in the 2021 NJSCOOP. What's more, all four have come in a four-day stretch. On Thursday, they won 18-M: $30 NLHE, $5K GTD for $1,303.20 followed by 22-M: $100 NLHE [4-Max], $10K GTD for $2,335.35 on Friday. The third victory came in Saturday's 4-L: $10 NLHE [Heads-Up, Turbo, PKO, Zoom], $2.5K GTD for $690.70, and then on Sunday they made it four with a win in 27-L: $20 NLHE [Afternoon Bigstack 20], $3K GTD for $604.71.
Recent 2021 NJSCOOP Winners
Date | Event | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
May 16 | 27-H: $100 NLHE [Bigstack, Sunday Marathon SE], $10K GTD | 105 | $10,000.00 | kevincbloodgood | $2,290.36 |
May 16 | 27-M: $30 NLHE [Afternoon Bigstack 30], $4.5K GTD | 154 | $4,500 | PhuneeeMuneee | $932.88 |
May 16 | 27-L: $20 NLHE [Afternoon Bigstack 20], $3K GTD | 165 | $3,003 | Barney889 | $604.71 |
May 16 | 28-H: $37.5 NLHE [Half Price Sunday Warm Up SE], $5K GTD | 152 | $5,221.89 | 69lovely | $1,082.53 |
May 16 | 28-M: $15 NLHE [Half Price Sunday Warm Up, Mini], $4K GTD | 258 | $4,000 | TopDogCD | $769.91 |
May 16 | 28-L: $5.00 NLHE [Half Price Sunday Storm SE], $3.5K GTD | 448 | $3,500 | namesor362 | $577.75 |
May 16 | 29-H: $250 NLHE [8-Max, Half Price Jersey Special, High Roller], $15K GTD | 88 | $20,504 | Frank "thewholefunk" Funaro | $4,303.87 |
May 16 | 29-M: $!00 NLHE [8-Max, Half Price Jersey Special], $35K GTD | 363 | $35,000 | st0neydanza | $6,461.48 |
May 16 | 29-L: $15 NLHE [8-Max, Half Price Jersey Special, Mini], $8K GTD | 448 | $8,000 | Randy "Rhino609" Evans | $1,436.78 |
May 16 | 30-H: $50 NLHE [Half Price Nightly Stars SE], $10K GTD | 253 | $11,511.50 | R@zzleDazz1e | $2,215.67 |
May 16 | 30-M: $15 NLHE, $6K GTD | 281 | $6,000 | Dan "monkeyman067" Sewnig | $1,145.09 |
May 16 | 30-L: $10 NLHE [Half Price Big 20 SE], $4K GTD | 327 | $4,000 | TrickyNik109 | $746.64 |
May 16 | 31-H: $100 PLO [6-Max], $10K GTD | 73 | $10,000 | Anthony "FlawlessBINK" Maio | $3,107.28 |
May 16 | 31-M: $30 PLO [6-Max], $6K GTD | 138 | $6,000 | That Guy 609 | $1,093.90 |
May 16 | 31-L: $20 PLO [6-Max], $3K GTD | 111 | $3,000 | Shaibel | $700.67 |
"RunLikeDiva" Wins Event 20-H
Through 23 events (69 tournaments total) in the MISCOOP, a combined 26,796 combined entrants have competed and $1,249,959.60 in prize money awarded. On Sunday, "GOP MACHINE" captured his second title in as many days by taking down 22-L: $10 NLHE [Turbo, Second Chance], $2.5K GTD for $581.90. That came after he won 18-L: $5 NLHE [Heads-Up, Turbo, PKO, Zoom, Total Knock Out], $2K GTD on Saturday for $516.61.
Additionally, "Dublistic" topped a 704-entry field to win 19-L: $10 NLHE [Bigstack], $6K GTD for $1,091.40 and their third MISCOOP title fo the series, while Andrew "autokorekt" Korby claimed his first in 22-H: $100 NLHE [Turbo, Second Chance], $15K GTD for $3,186.
Also on Sunday, Event 20-H: $200 NLHE [Sunday Special SE], $100K Gtd reached its conclusion with ��RunLikeDiva�� standing tall as champion after defeating "mangocoin" heads-up and taking down $13,584.43 as part of an ICM deal. It marked their second title in as many days after winning Saturday's 18-H: $50 NLHE [Heads-Up, Turbo, PKO, Zoom, Total Knock Out], $10K GTD for $2,247.19.
The event drew 553 entries (342 unique and 211 re-entries), which was enough to surpass the guarantee and generate a total prize pool of $102,858.
MISCOOP-20-H Table Results
Place | Player | Prize |
---|---|---|
1 | "RunLikeDiva" | *$13,584.43 |
2 | "mangocoin" | *$11,102.33 |
3 | "313pride" | *$12,016.22 |
4 | "anansipkr" | *$10,974.70 |
5 | "iConvert13" | $4,968.90 |
6 | "PowerRanges" | $3,593.38 |
7 | "CitizenPker" | $2,598.63 |
8 | "MotorCity510Reg" | $1,879.26 |
9 | "mariopartypoker" | $1,359.03 |
*denotes four-way ICM deal
Final Table Action
��PowerRanges�� held a slight lead going into the final table, but was unable to generate much momentum as the other players began eliminating each other. ��mangocoin�� quickly took over the chip lead after knocking out ��MotorCity510Reg�� and ��PowerRanges�� fell short in sixth place after running AxQx into the AxKx of ��anansipkr��.
��313pride�� briefly held the chip lead after doubling through ��RunLikeDiva��, but ��RunLikeDiva�� would double right back after running their pocket queens into ��313pride����s pocket 10��s and holding.
Shortly after ��anansipkr�� won a race and eliminated ��iConvert13�� in fifth place, the remaining four players agreed to an ICM deal, which meant each player would be paid according to their chip count at the time of the deal (with $2,000 set aside for the eventual champion).
��anansipkr�� fell in fourth place shortly after and ��RunLikeDiva�� had a chance to double KO ��313pride�� and ��mangocoin��, but failed to do so after their queens got cracked by ��mangocoin����s Kx3x.
Heads-up play largely consisted of small pots, with ��RunLikeDiva�� gradually chipping away at ��mangocoin��. ��RunLikeDiva�� would eventually eliminate ��mangocoin�� in second place after cracking "mangocoin"'s aces by drilling a flush on the river after getting all-in on the flop as an underdog.
Recent 2021 MISCOOP Winners
Date | Event | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
May 16 | 19-H: $100 NLHE [Bigstack, Sunday Marathon SE], $30K GTD | 340 | $31,212.00 | RazorsEdge16 | $5,824.59 |
May 16 | 19-M: $30 NLHE [Bigstack], $15K GTD | 550 | $15,015 | Rogggggy | $2,652.28 |
May 16 | 19-L: $10 NLHE [Bigstack], $6K GTD | 704 | $6,406.40 | Dublistic | $1,091.40 |
May 16 | 20-H: $200 NLHE [Sunday Special SE], $100K GTD | 553 | $102,858 | RunLikeDiva | $13,584.43 |
May 16 | 20-M: $50 NLHE [Sunday Warm Up SE], $30K GTD | 569 | $30,000 | MateoGoBlue | $5,024.45 |
May 16 | 20-L: $20 NLHE [Sunday Storm SE], $12.5K GTD | 650 | $12,500 | FlushtoRicks | $2,129.33 |
May 16 | 21-H: $100 PLO [8-Max], $10K GTD | 135 | $12,393 | slippryj@ck | $2,725.15 |
May 16 | 21-M: $30 PLO [8-Max], $5K GTD | 167 | $5,000 | WildWilly-AA | $962.59 |
May 16 | 21-L: $10 PLO [8-Max], $2K GTD | 189 | $2,000 | seewiggay | $397.44 |
May 16 | 22-H: $100 NLHE [Turbo, Second Chance], $15K GTD | 174 | $15,973.20 | Andrew "autokorekt" Korby | $3,186.02 |
May 16 | 22-M: $30 NLHE [Turbo, Second Chance], $7.5K GTD | 266 | $7,500 | LouisD60 | $1,445.90 |
May 16 | 22-L: $10 NLHE [Turbo, Second Chance], $2.5K GTD | 348 | $3,166.80 | GOP MACHINE | $581.90 |
May 16 | 23-H: $50 NLHE [6-Max, Hyper-Turbo, PKO, Sunday Supersonic SE], $7.5K GTD | 149 | $7,500 | nateral | $2,000.20 |
May 16 | 23-M: $15 NLHE [6-Max, Hyper-Turbo, PKO, Sunday Supersonic], $3K GTD | 179 | $3,000 | windaddydollars | $654.14 |
May 16 | 23-L: $5 NLHE [6-Max, Hyper-Turbo, PKO, Sunday Supersonic], $1K GTD | 255 | $1,198.50 | Disaster504 | $228.35 |
Both NJSCOOP and MISCOOP will have continued coverage here on PokerNews via daily recaps and live reporting of select events. You can find the homepage for the New Jersey coverage here and the Michigan coverage here.
Flutter PLC is a majority shareholder in PokerNews