Dahl in Command to Start Day 2 of the Coolbet Open Main Event
Welcome to Day 2 of the Coolbet Open €550 Main Event at Olympic Park Casino and Hilton Park Hotel located in the heart of the Estonian capital.
Players traveled from near and far, including from Japan, to play in the Main Event with a combined 491 entrants joining the field on Day 1 with the Day 1a field attracting 113 entrants and the Day 1b field attracting 378 entrants. This figure will continue to grow and certainly peek over 500 entrants as unlimited reentries are still allowed throughout the late registration period that will close after the first blind level is in the books today on Day 2.
A total of 208 players survived yesterday's action with Day 1b chip leader Vegard Dahl from Norway leading the way to start the day with a huge stack of 235,600 in chips. With 64 more surviving Day 1a, there are a total of 272 players advancing to Day 2 through opening flights.
Behind Christensen on the chip leaderboard are two more Norwegians with Morten Rosenkrantz in second place with 182,500 and Thomas Berg in third place with 163,400.
Here is a look at the top five chip counts heading into Day 2:
Position | Player | Country | Chip Count |
---|---|---|---|
1 | Vegard Dahl | Norway | 235,600 |
2 | Morten Rosenkrantz | Norway | 182,500 |
3 | Thomas Berg | Norway | 163,400 |
4 | Gert Laanemets | Estonia | 163,200 |
5 | Sergei Gerasimovit? | Estonia | 157,000 |
Day 2 of the Main Event will kick off at 1 p.m. local time with blinds at 500/1,000 and a big blind ante of 1,000. Players will enjoy a deeper structure today with blind levels increasing every hour instead of every 45 minutes. Play is scheduled to play down until at least the money bubble breaks.
Here is a look at the opening Day 2 blind levels:
Coolbet Open Main Event Day 2 Blind Structure
Level | Small blind | Big blind | Ante |
---|---|---|---|
9 | 500 | 1,000 | 1,000 |
10 | 600 | 1,200 | 1,200 |
11 | 800 | 1,600 | 1,600 |
12 | 1,000 | 2,000 | 2,000 |
13 | 1,200 | 2,400 | 2,400 |
14 | 1,500 | 3,000 | 3,000 |
In addition to the Main Event a handful of side events also kick off today including the two-day €330 Pokerisivut Open at 5 p.m. EEST, the €110 Coolbet Deep Special at 7 p.m. EEST and the €330 5 Card Pot Limit Omaha Freezeout at 9 p.m. EEST.
Coolbet Open Schedule
Date | Time (EEST) | Event # | Event | Buy-in |
---|---|---|---|---|
Oct. 16 | 5 p.m. | 1 | Freebuy Satellite to Coolbet Opening Event (seven seats gtd.) | €0 + €20 rebuys |
7:30 p.m. | 2 | One Hand Flip to Coolbet Opening Event | €20 | |
8 p.m. | 3 | Coolbet WarmUp Event (Main Event 1a Seat Added for Winner & Runner-Up) | €220 | |
10 p.m. | 4 | Freebuy Satellite to Main Event Day 1a (five seats gtd.) | €0 + €20 rebuys | |
Oct. 17 | 1 p.m. | 5 | Freebuy Satellite to Main Event Day 1b (five seats gtd.) | €0 + €20 rebuys |
2 p.m. | 6 | Coolbet Open Main Event Day 1a | €550 | |
5 p.m. | Kommunepoker | |||
5 p.m. | 7 | Freebuy Satellite to Any €330 Event (seven seats gtd.) | €0 + €20 rebuys | |
7 p.m. | 8 | Coolbet NLHE Deepstack Day 1 | €330 | |
9 p.m. | 9 | Coolbet Hyper Turbo | €60 | |
11 p.m. | 10 | Five-Card PLO Bounty | €165 | |
Oct. 18 | 1 p.m. | 11 | Hyper Turbo Satellite to Main Event Day 1b (five seats gtd.) | €60 |
2 p.m. | 6 | Coolbet Open Main Event Day 1b | €550 | |
6 p.m. | 12 | One Hand Flip to Archie | €25 | |
7 p.m. | 13 | Archie: Limit Triple Draw High/ Low Split | €165 | |
8 p.m. | 14 | One Hand Flip to Event 15 | €30 | |
9 p.m. | 8 | Coolbet NLHE Deepstack Final Day | ||
9 p.m. | 15 | Coolbet Thursday Turbo | €330 | |
11 p.m. | 16 | Coolbet No Limit Texas Hold'em FreezeOut | €110 | |
Oct. 19 | 1 p.m. | 6 | Coolbet Open Main Event Day 2 | €550 |
2 p.m. | 17 | Freebuy Satellite to Any €330 Event (seven seats gtd.) | €0 + €20 rebuys | |
4 p.m. | 18 | One Hand Flip to Any €330 Event | €30 | |
5 p.m. | 19 | Pokerisivut Open Day 1 | €330 | |
7 p.m. | 20 | Coolbet Deep Special | €110 | |
9 p.m. | 21 | 5 Card Pot Limit Omaha Freezeout | €330 | |
10 p.m. | 22 | Freebuy Satellite to the Coolbet 1k (three seats gtd.) | €0 + €50 rebuys | |
Oct. 20 | 12 p.m. | 6 | Coolbet Open Main Event Final Day | |
12 p.m. | 19 | Pokerisivut Open Final Day | €330 | |
12 p.m. | 24 | Freebuy Satellite to the Coolbet 1k (three seats gtd.) | €0 + €50 rebuys | |
1 p.m. | 20 | Turbo Satellite to €1k Coolbet (two seats gtd.) | €110 | |
2 p.m. | 25 | €1k Coolbet Six-Max | €1,100 | |
3 p.m. | 26 | Coolbet Ladies Event | €110 | |
3 p.m. | 27 | Open Face Chinese Pineapple | €220 | |
7 p.m. | 28 | Texas Hold'Em No Limit Bounty FreezeOut | €110 | |
9 p.m. | 29 | Pot Limit Omaha | €165 | |
11 p.m. | 30 | Coolbet Saturday Turbo | €110 | |
May 6 | 12 p.m. | 31 | Turbo Deep Stack Version of Coolbet Main Event | €110 |
As was the case today, the PokerNews live reporting team will be back on the floor to provide complete coverage Day 2 and beyond until a winner is declared.
*Photo courtesy of Natalie Black/Coobet Open.