Level: 16
Blinds: 4,000/8,000
Ante: 8,000
Level: 16
Blinds: 4,000/8,000
Ante: 8,000
In a few hours, we'll know the name of the winner of the �560 EAPT Malta Main Event at Portomaso Casino. But with 99 remaining players out of a field of 660 players, there is still a long way to go to find a spot on the final table. At least, they are all in the money and will share a total prize pool of �313,500 after they reached Day 2 and made it to the money.
But now, the goal for all of them is to win. And after six flights, France's Mohamed Aissani is the closest from the first place so far as he ended up being the overall chip leader with 700,000 chips. He is followed by WSOP bracelet winner Fabio Peluso (648,000), while Day 1a chip leader Enrico Grella and Day 1c chip leader Alessandro D'Amore both bagged 644,000 chips.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Mohamed Aissani | France | 700,000 | 88 |
2 | Fabio Peluso | Italy | 648,000 | 81 |
3 | Alessandro D'Amore | Italy | 644,000 | 81 |
4 | Enrico Grella | Italy | 644,000 | 81 |
5 | Mattia Ridi | Italy | 638,000 | 80 |
6 | Javier Cabera Romas | Spain | 619,000 | 77 |
7 | Andrew Cutajar | Malta | 586,000 | 73 |
8 | Marco Grandetti | Italy | 583,000 | 73 |
9 | Gian Luca Proietti | Italy | 532,000 | 67 |
10 | Arvydas Merfeldas | Lithuania | 531,000 | 66 |
Day 2 is scheduled to begin at noon, and to end when a winner is crowned. With 99 remaining players, the Day is expected to be very long. It will start on Level 16 (4,000/8,000 with a 8,000 big blind ante) and continue on 40-minute levels. Then blinds will increase every 20 hands on the final table.
As always, stay tuned to PokerNews as we bring you all the action throughout this tournament until we have the name of the winner!
TABLE | SEAT | PLAYER | COUNTRY | PAYS | CHIP COUNT | BIG BLINDS |
---|---|---|---|---|---|---|
1 | 1 | Giovanni Impollonia | Italy | 256,000 | 32 | |
1 | 2 | Sergio Riitano | Italy | 227,000 | 28 | |
1 | 3 | Hugo Loustau | France | 516,000 | 65 | |
1 | 4 | Andreas Putz | Germany | 434,000 | 54 | |
1 | 5 | Sebastiano Di Maria | Italy | 62,000 | 8 | |
1 | 6 | Salvatore Patti | Italy | 308,000 | 39 | |
1 | 7 | Panteleimon Rontos | Greece | 103,000 | 13 | |
1 | 8 | Marko Luksa | Serbia | 216,000 | 27 | |
2 | 1 | Fabio Peluso | Italy | 648,000 | 81 | |
2 | 2 | Marco Buholzer | Switzerland | 326,000 | 41 | |
2 | 3 | Marco Vannini | Italy | 189,000 | 24 | |
2 | 4 | Paulius Binkis | Lithuania | 277,000 | 35 | |
2 | 5 | Paul Minzariu | Romania | 24,000 | 3 | |
2 | 6 | Scott Baione | United States | 244,000 | 31 | |
2 | 7 | Gian Luca Proietti | Italy | 532,000 | 67 | |
2 | 8 | Nikolaos Ktenas | Greece | 119,000 | 15 | |
3 | 1 | Mattia Ridi | Italy | 638,000 | 80 | |
3 | 2 | Srdan Milicevic | 265,000 | 33 | ||
3 | 3 | Tadas Stasiulis | Lithuania | 156,000 | 20 | |
3 | 4 | Marc Sanz Clausin | Spain | 176,000 | 22 | |
3 | 5 | Daniel Aguilera Manchado | Spain | 159,000 | 20 | |
3 | 6 | Alessandro Comi | Italy | 262,000 | 33 | |
3 | 7 | Mateusz Asztemborski | Poland | 268,000 | 34 | |
3 | 8 | Ionut Dragomir | Romania | 311,000 | 39 | |
4 | 1 | Aschraf Khader | Germany | 517,000 | 65 | |
4 | 2 | Salvatore Ritrovato | Italy | 204,000 | 26 | |
4 | 3 | Kenneth Borg | Malta | 216,000 | 27 | |
4 | 4 | Daniele Degennaro | Italy | 332,000 | 42 | |
4 | 5 | Jokubas Jancevicius | Lithuania | 317,000 | 40 | |
4 | 6 | Rytis Pranarauskas | Lithuania | 105,000 | 13 | |
4 | 7 | Matthew Andrews | Cananda | 129,000 | 16 | |
4 | 8 | Georgios Xydakis | Greece | 71,000 | 9 | |
5 | 1 | Irina Barauske | Lithuania | 202,000 | 25 | |
5 | 2 | William Meeuwisse | Sweden | 398,000 | 50 | |
5 | 3 | Giovanna Dimartino | Italy | 174,000 | 22 | |
5 | 4 | Hans Erlandsson | Sweden | 440,000 | 55 | |
5 | 5 | Dimitrios Gkatzas | Greece | 176,000 | 22 | |
5 | 6 | Paschalis Papadopoulos | Greece | 485,000 | 61 | |
5 | 7 | Marcel Martz | Germany | 78,000 | 10 | |
5 | 8 | Xavier Zuczkowski | Italy | 50,000 | 6 | |
6 | 1 | Arvydas Merfeldas | Lithuania | 531,000 | 66 | |
6 | 2 | Georgios Mellidis | Greece | 117,000 | 15 | |
6 | 3 | Giuseppe Grupposo | Italy | 138,000 | 17 | |
6 | 4 | Yevhen Sukhov | Ukraine | 92,000 | 12 | |
6 | 5 | Javier Cabera Romas | Spain | 619,000 | 77 | |
6 | 6 | Matthew Micallef | Malta | 500,000 | 63 | |
6 | 7 | Lukas Rutkauskas | Lithuania | 61,000 | 8 | |
6 | 8 | Gianni Siclet | Italy | 157,000 | 20 | |
7 | 1 | Alessandro D'Amore | Italy | 644,000 | 81 | |
7 | 2 | Theo Funks | Germany | 243,000 | 30 | |
7 | 3 | Vangelis Kaimakamis | Greece | 177,000 | 22 | |
7 | 4 | Luigi Pignataro | Italy | 528,000 | 66 | |
7 | 5 | Lukas Riedinger | Germany | 40,000 | 5 | |
7 | 6 | Idan Levy | Romania | 328,000 | 41 | |
7 | 7 | Karol Bogusz | Poland | 74,000 | 9 | |
7 | 8 | Hiroya Oki | Japan | 138,000 | 17 | |
8 | 1 | Nikola Minovic | Serbia | 85,000 | 11 | |
8 | 2 | Augusto Hotvedt Helfner | Norway | 460,000 | 58 | |
8 | 3 | Eimantas Plekavicius | Lithuania | 93,000 | 12 | |
8 | 4 | Tiago Serrazina | Portugal | 311,000 | 39 | |
8 | 5 | Andrew Cutajar | Malta | 586,000 | 73 | |
8 | 6 | Domenico Tortomasi | Italy | 117,000 | 15 | |
8 | 7 | Tomasz Brzezinski | Poland | 303,000 | 38 | |
8 | 8 | Emmanoyha Chalkiotis | Greece | 166,000 | 21 | |
9 | 1 | Francesco Fiore | Italy | 335,000 | 42 | |
9 | 2 | Nikolaos Ntintis | Greece | 37,000 | 5 | |
9 | 3 | Fabio Di Cosimo | Italy | 159,000 | 20 | |
9 | 5 | Mark Vella | Malta | 431,000 | 54 | |
9 | 6 | Michail Tastanis | Greece | 255,000 | 32 | |
9 | 7 | Lorenzo Di Blasi | Italy | 235,000 | 29 | |
9 | 8 | Nikolai Ivanov | Russia | 300,000 | 38 | |
10 | 1 | Giuseppe Razza | Italy | 305,000 | 38 | |
10 | 2 | Massimo Artemi | Italy | 188,000 | 24 | |
10 | 3 | Filippo Marasa | Italy | 281,000 | 35 | |
10 | 4 | Luca Tramaglino | Switzerland | 34,000 | 4 | |
10 | 5 | Andreas Irchner | Germany | 49,000 | 6 | |
10 | 6 | Tristan Taylor | United Kingdom | 121,000 | 15 | |
10 | 8 | Jonathan Gosseye | Belgium | 191,000 | 24 | |
11 | 1 | Adrian Ziemichod | Poland | 173,000 | 22 | |
11 | 3 | Sebastian Berres | Germany | 164,000 | 21 | |
11 | 4 | Alessio Bergamo | Italy | 131,000 | 16 | |
11 | 5 | Flaviano Cammisuli | Italy | 400,000 | 50 | |
11 | 6 | Mohamed Aissani | France | 700,000 | 88 | |
11 | 7 | Krisztian Kis | Hungary | 190,000 | 24 | |
11 | 8 | Sergiy Alariki | Ukraine | 329,000 | 41 | |
12 | 1 | Giulio Spampinato | Italy | 223,000 | 28 | |
12 | 3 | David Lappin | Ireland | 332,000 | 42 | |
12 | 4 | Enrico Grella | Italy | 644,000 | 81 | |
12 | 5 | Vladas Burneikis | Lithuania | 308,000 | 39 | |
12 | 6 | Eyal Saidof | Israel | 449,000 | 56 | |
12 | 7 | Panteleimon Michalakellis | Greece | 337,000 | 42 | |
12 | 8 | Yong Cheong Foo | Singapore | 152,000 | 19 | |
13 | 1 | Andrea Melluzzo | Italy | 77000 | 10 | |
13 | 2 | Theodoros Ampelikiotis | Greece | 320000 | 40 | |
13 | 3 | Marco Grandetti | Italy | 583,000 | 73 | |
13 | 5 | Alessandro Angotti | Italy | 101,000 | 13 | |
13 | 6 | Marian Jakoczi | Slovakia | 26,000 | 3 | |
13 | 7 | Martin Fricker | Germany | 276,000 | 35 | |
13 | 8 | Rafal Kaczmarski | Poland | 291,000 | 36 |
�560 Main Event
Day 2 Started