Final Table Draw
![Will Shillibier](https://pnimg.net/w/editors/2/657/cccfe73bc5.png)
Level 23
: 15,000/30,000, 30,000 ante
Seat | Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Jasper Meijer van Putten | Netherlands | 775,000 | 26 |
2 | Alexandre Reard | France | 2,150,000 | 72 |
3 | Daniel Dvoress | Canada | 3,000,000 | 100 |
4 | Anton Yakuba | Russia | 1,050,000 | 35 |
5 | Michael Addamo | Australia | 1,650,000 | 55 |
6 | Danny Tang | Hong Kong | 1,150,000 | 38 |
7 | Tomas Paiva | Portugal | 600,000 | 20 |
8 | Henrik Hecklen | Denmark | 1,220,000 | 41 |
9 | Ole Schemion | Germany | 1,375,000 | 46 |
Player | Chips | Progress |
---|---|---|
![]() |
3,000,000 | |
|
||
![]() |
2,150,000 | |
![]() |
1,650,000 | |
![]() |
1,375,000 | |
![]() |
1,220,000 | |
![]() |
1,150,000 | |
|
||
![]() |
1,050,000 | |
![]() |
775,000 | |
|
||
![]() |
600,000 |