The shuffle up and deal has been announced and cards are in the air for the second and final day of the �2,200 EPT National High Roller.
2018 PokerStars EPT Prague
Level: 18
Blinds: 4,000/8,000
Ante: 8,000
There are 143 players remaining in the �2,200 EPT National High Roller at the PokerStars European Poker Tour Prague, held in the amazing Hilton Prague. The tournament got 954 entries in total and smashed last year's number of 627. All players that made Day 2 are already in the money.
Ben Jones is the man in charge with 680,000, but he is closely followed by Artem Kobylinskiy with 679,000. Kobylinksiy won a big pot against Andrea Ricci near the end of the night to climb to the top of the leaderboard. Other players that made it through include Ryan Riess, Ludovic Geilich, Anton Wigg, and PokerStars Team Pro Fatima Moreira de Melo.
Chip leader Ben Jones was the one who burst the bubble last night. He managed to hit a queen while holding queen-four against pocket fours. He managed to burst the bubble in the 13th hand of hand-for-hand play. It took almost two hours for them to lose two players as they started the hand-for-hand play at 145 left with 143 in the money.
The winner of the tournament will take home no less than �340,700 while they are already all guaranteed to take home at least �3,440.
The plan on Day 2 is to play down to a winner. They will start the day in level 18 (4,000-8,000, big blind ante 8,000). PokerNews will be on the floor to provide updates throughout the entire event until a winner is crowned.
Day 2 seat draw
Table | Seat | Name | Chips |
---|---|---|---|
1 | 1 | Rosen Angelov | 24000 |
1 | 2 | Sergi Reixach | 412000 |
1 | 3 | Hannu Peltola | 25000 |
1 | 4 | Andrea Ricci | 314000 |
1 | 5 | Perry Hermony | 127000 |
1 | 6 | Phachara Wongwichit | 149000 |
1 | 7 | Vadzim Lipauka | 104000 |
1 | 8 | Pascal Hartmann | 638000 |
2 | 1 | Mykhailo Gutyi | 130000 |
2 | 2 | Vladislav Donchev | 20000 |
2 | 3 | Ryan Riess | 516000 |
2 | 4 | Davidi Jacob Kitai | 443000 |
2 | 5 | Efstathios Kavoukis | 281000 |
2 | 6 | Jeffrey Hakim | 40000 |
2 | 7 | Kevin Killeen | 80000 |
2 | 8 | Marc Klausen | 131000 |
3 | 1 | Morten Mathiesen | 152000 |
3 | 2 | Wlodzimierz Tadeus Laczkowski | 55000 |
3 | 3 | Dimitri Huley | 350000 |
3 | 4 | Pedro Ventura | 400000 |
3 | 5 | Haoxiang Wang | 140000 |
3 | 6 | Valeriano Toledano Moreno | 99000 |
3 | 7 | Marcin Adrian Le?niewski | 85000 |
3 | 8 | Masatoshi Tanaka | 320000 |
4 | 1 | Ludovic Geilich | 113000 |
4 | 2 | Sergej Barbarez | 188000 |
4 | 3 | Jose Ignacio Aguilera Uguet De Resayre | 557000 |
4 | 4 | Tobby Drimer | 247000 |
4 | 5 | Atanas Kodinov | 201000 |
4 | 6 | Sergiu Covrig | 90000 |
4 | 7 | Albert Mykhaylyuta | 45000 |
4 | 8 | Martin Olali | 503000 |
5 | 1 | Thorben Vellrath | 677000 |
5 | 2 | Touko Berndtson | 123000 |
5 | 3 | Jose Astima | 44000 |
5 | 4 | Anton Wigg | 256000 |
5 | 5 | Darren Pearce | 103000 |
5 | 6 | Rui Nogueira Da Silva E Sousa | 109000 |
5 | 7 | Zoltan Szabo | 63000 |
5 | 8 | Milan Szabo | 105000 |
6 | 1 | Peter Traply | 322000 |
6 | 2 | Fatima Moreira De Melo | 419000 |
6 | 3 | Benjamin Saada | 90000 |
6 | 4 | Simon Ravnsbaek | 62000 |
6 | 5 | Pasquale Grimaldi | 78000 |
6 | 6 | Vladimir Demenkov | 65000 |
6 | 7 | Micha? Ozimek | 158000 |
6 | 8 | Arthur Conan | 100000 |
7 | 1 | Karim Souaid | 228000 |
7 | 2 | Gregory Guagnini | 18000 |
7 | 3 | Francois Billard | 97000 |
7 | 4 | Aleksander Pakhomov | 133000 |
7 | 5 | Isabelle Pellegrino | 135000 |
7 | 6 | Valentin-Marius Cristea | 448000 |
7 | 7 | Martynas Vitkauskas | 332000 |
7 | 8 | Michel Dattani | 78000 |
8 | 1 | Lars Tungel | 190000 |
8 | 2 | Mario Llapi | 381000 |
8 | 3 | Gergely Bartos | 344000 |
8 | 4 | Luis Pinho De Faria | 234000 |
8 | 5 | Tobias Matuschek | 66000 |
8 | 6 | Juan Carlos Vecino Due?as | 147000 |
8 | 7 | Serdar Demircan | 170000 |
8 | 8 | David Elyashar | 134000 |
9 | 1 | Stefan Egermann | 248000 |
9 | 2 | Fouad Zouiten | 76000 |
9 | 3 | Freek Cornelis Scholten | 313000 |
9 | 4 | Vojt��ch ?kal��k | 85000 |
9 | 5 | Cyril Bremond | 31000 |
9 | 6 | Igor Apostoloski | 101000 |
9 | 7 | Erwann Pecheux | 85000 |
9 | 8 | Imed Ben Mahmoud | 275000 |
10 | 1 | Diego Dos Santos | 144000 |
10 | 2 | Severin Schleser | 174000 |
10 | 3 | Aleksandar Denishev | 217000 |
10 | 4 | Viacheslav Iatsyshen | 79000 |
10 | 5 | J��nos K��rt?si | 140000 |
10 | 6 | Emmanouil Chrysovergis | 180000 |
10 | 7 | Zhong Chen | 43000 |
10 | 8 | Artem Kobylynskyi | 679000 |
11 | 1 | Giovanni Salvatore | 340000 |
11 | 2 | Rifat Palevic | 16000 |
11 | 3 | Jani Vilmunen | 57000 |
11 | 4 | Eugenio Peralta | 99000 |
11 | 5 | Ivan Skoblov | 172000 |
11 | 6 | Salomon Sebban | 244000 |
11 | 7 | Amar Begovic | 94000 |
11 | 8 | Kenny Hallaert | 355000 |
12 | 1 | Evangelos Bechrakis | 351000 |
12 | 2 | Tomas Jozonis | 156000 |
12 | 3 | Sinisa Bodrozic | 538000 |
12 | 4 | Julien Sitbon | 194000 |
12 | 5 | Konstantin Maslak | 109000 |
12 | 6 | Bryan Paris | 415000 |
12 | 7 | Jakub Michalak | 262000 |
12 | 8 | Manuel Soares Ruivo | 135000 |
13 | 1 | Milan ?imko | 187000 |
13 | 2 | Jorge Cantos | 85000 |
13 | 3 | Anders Bisgaard | 1000 |
13 | 4 | [Removed:464] | 59000 |
13 | 5 | Dean Hutchison | 643000 |
13 | 6 | Benjamin Jones | 680000 |
13 | 7 | Jouni Huovila | 83000 |
13 | 8 | Dong Guo | 531000 |
14 | 1 | Veli Pekka Antero Alakorva | 230000 |
14 | 2 | Mehmet Kacar | 228000 |
14 | 3 | Paul Michaelis | 40000 |
14 | 4 | Karim Rebei | 306000 |
14 | 5 | Abbas Moradi | 90000 |
14 | 6 | Denys Prydvor | 156000 |
14 | 7 | Miguel Seoane Iglesias | 73000 |
14 | 8 | Arnaud Enselme | 96000 |
15 | 1 | Denis Karakashi | 252000 |
15 | 2 | Iikka Tahkokallio | 464000 |
15 | 3 | Maxime Thien Canevet | 76000 |
15 | 4 | Colin Lovelock | 134000 |
15 | 5 | Pasi Sormunen | 507000 |
15 | 6 | Leonardo Mancuso | 185000 |
15 | 7 | Laszlo Molnar | 72000 |
15 | 8 | Alexandru Papazian | 106000 |
16 | 1 | Eduard Gabriel Norel | 439000 |
16 | 2 | Benjamin Dobson | 98000 |
16 | 3 | Fahredin Mustafov | 19000 |
16 | 4 | Sonny Marcel Jean Franco | 356000 |
16 | 5 | Jozef Bartalos | 29000 |
16 | 6 | Aki Virtanen | 223000 |
16 | 7 | Slavomir Byrtus | 292000 |
16 | 8 | Anton Kalinac | 85000 |
17 | 1 | Hao Tian | 44000 |
17 | 2 | Jonathan Ian Proudfoot | 157000 |
17 | 4 | Janos Luczo | 38000 |
17 | 5 | Luis Rodriguez Cruz | 231000 |
17 | 6 | Kevin Ossip | 95000 |
17 | 7 | Konstantinos Thomas Asgoudakis | 439000 |
17 | 8 | Damien Le Goff | 23000 |
18 | 1 | Frank Griese | 222000 |
18 | 2 | Adriaan Schaap | 230000 |
18 | 3 | B?rge Sandsgaard | 74000 |
18 | 4 | Jonathan Therme | 65000 |
18 | 5 | Yaniv Peretz | 99000 |
18 | 6 | Daniel Heredi | 239000 |
18 | 7 | Francois Evard | 531000 |
18 | 8 | Alessandro Giordano | 83000 |
Player | Chips | Progress |
---|---|---|
Ben Jones | 680,000 | |
Artem Kobylynskyi | 679,000 | |
Thorben Vellrath | 677,000 | |
Dean Hutchison |
643,000
160,000
|
160,000 |
Pascal Hartmann | 638,000 | |
Jose Resayre |
557,000
557,000
|
557,000 |
Sinisa Bodrozic | 538,000 | |
Francois Evard | 531,000 | |
Dong Guo | 531,000 | |
Ryan Riess | 516,000 | |
Pasi Sormunen | 507,000 | |
Martin Olali | 503,000 | |
Ilari Tahkokallio | 464,000 | |
Valentin-Marius Cristea
|
448,000 | |
Davidi Kitai | 443,000 | |
|
||
Konstantinos Asgoudakis |
439,000
439,000
|
439,000 |
Eduard Norel |
439,000
439,000
|
439,000 |
Fatima Moreira De Melo |
419,000
1,000
|
1,000 |
Bryan Paris |
415,000
3,000
|
3,000 |
Sergi Reixach | 412,000 | |
Pedro Ventura | 400,000 | |
Mario Llapi | 381,000 | |
Sonny Franco |
356,000
356,000
|
356,000 |
Kenny Hallaert | 355,000 | |
Evangelos Bechrakis | 351,000 |
�2,200 EPT National High Roller
Day 2 Started