Player | Chips | Progress |
---|---|---|
[Removed:451] | 5,425,000 | |
|
||
Ram Faravash | 4,270,000 | |
Tsugunari Toma | 3,000,000 | |
Gediminas Uselis | 2,415,000 | |
Salomon Azria | 2,350,000 | |
Fehim Hajdari | 2,270,000 | |
Hossein Ensan | 2,180,000 | |
|
||
Seonguk Huh | 1,770,000 | |
Pierre May | 1,595,000 | |
Stephane Gabarre | 1,300,000 | |
|
||
Fabrice Bigot | 1,090,000 | |
Louis Linard | 1,040,000 | |
Birger Larsen | 855,000 | |
Arvin Vahdat | 500,000 |
2024 PokerStars EPT Paris
�3,000 Mystery Bounty
Day: 3
Event Info
�3,000 Mystery Bounty
Day 3 Started