Event #5: Heads-Up
Day 1 Completed
Event #5: Heads-Up
Day 1 Completed
There were a total of 175 entries in the €320 Heads-up Tournament on the Irish Open Online, and after over five hours of play, Gabor Szabo was crowned the winner.
The partypoker client shows that he indeed finished in first place, but a heads-up deal took place between him and final opponent Frederic Max whereby they each took home the same prize of €11,025.
Place | Player | Country | Payout (EUR) | Payout (USD) |
---|---|---|---|---|
1 | Gabor Szabo | Gibraltar | € 11,025* | $11,797* |
2 | Frederic Max | Germany | € 11,025* | $11,797* |
3 | Audrius Stakelis | Lithuania | € 4,200 | $4,494 |
4 | Michael Sklenicka | Austria | € 4,200 | $4,494 |
5 | Yiannis Liperis | United Kingdom | € 1,838 | $1,967 |
6 | Martijn Gerrits | Netherlands | € 1,838 | $1,967 |
7 | Dimitrios Kalaroutis | Cyprus | € 1,838 | $1,967 |
8 | Usman Ulhaq | United Kingdom | € 1,838 | $1,967 |
*denotes deal
The Irish Open continues today with four more events including the €265 Hendon Mob Championship which starts at 7 pm (BST) and the €5,200 High Roller that comes with a €500,000 guarantee an hour later at 8 pm (BST).
Date | Time | Tournament | Buy-in | Guarantee |
---|---|---|---|---|
April 8 | 19:00 | Irish Open Online #07: €1M Gtd Main Event Day 1A | €1,100 | €1,000,000 |
20:00 | Irish Open Online #08: €200K Gtd High Roller | €2,100 | €200,000 | |
20:00 | Irish Open Online #09: €50K Gtd Deepstack | €162 | €50,000 | |
00:00 | Irish Open Online #10: €30K Gtd America’s Cup | €320 | €30,000 | |
April 9 | 19:00 | Irish Open Online #07: €1M Gtd Main Event Day 1B | €1,100 | €1,000,000 |
19:00 | Irish Open Online #11: €25K Gtd Ladies Event | €265 | €25,000 | |
20:00 | Irish Open Online #12: €20K Gtd PLO Deepstack | €162 | €20,000 | |
April 10 | 19:00 | Irish Open Online #07: €1M Gtd Main Event Day 1C | €1,100 | €1,000,000 |
19:00 | Irish Open Online #13: €15K GtdPLO Deepstack | €162 | €15,000 | |
20:00 | Irish Open Online #14: €30K Gtd Deepstack | €162 | €30,000 | |
April 11 | 17:00 | Irish Open Online #07: €1M Gtd Main Event Day 1D Turbo | €1,100 | €1,000,000 |
19:00 | Irish Open Online #07: €1M Gtd Main Event Day 2 | |||
19:00 | Irish Open Online #15: €200K Gtd JP Poker Masters | €530 | €200,000 | |
19:00 | Irish Open Online #16: €50K Gtd PLO 6-Max | €320 | €50,000 | |
20:00 | Irish Open Online #17: €50K Gtd Bounty (€25 Scalps) | €162 | €50,000 | |
April 12 | 19:00 | Irish Open Online #07: €1M Gtd Main Event Day Final Day | ||
19:00 | Irish Open Online #18: €100K Gtd NLHE 8-Max | €1,050 | €100,000 | |
19:00 | Irish Open Online #19: €50K Gtd PLO 8-Max | €1,050 | €50,000 | |
19:00 | Irish Open Online #20: €50K Gtd Liam Flood Memorial 6-Max Turbo | €265 | €50,000 | |
19:00 | Irish Open Online #21: €100K Gtd Mini Irish Open | €265 | €100,000 | |
20:00 | Irish Open Online #22: €30K Gtd Deepstack Turbo | €162 | €30,000 |
There's still time to get involved with the Irish Open Online over on partypoker, just download the desktop or mobile client and click the handy Irish Open Online tab in the lobby!
Event #5: Heads-Up
Day 1 Started