Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
37 | 1 | Adolf Buettner | Germany | 3,740,000 | 125 |
37 | 2 | Oswin Ziegelbecker | Austria | 2,950,000 | 98 |
37 | 3 | Joao Estanislau | Portugal | 1,740,000 | 58 |
37 | 4 | Ali Balci | Germany | 2,300,000 | 77 |
37 | 5 | Jakob Madsen | Denmark | 1,280,000 | 43 |
37 | 6 | Tim Van Loo | Germany | 990,000 | 33 |
37 | 7 | Goran Urumovic | Sweden | 495,000 | 17 |
37 | 8 | Marco Di Persio | Italy | 1,480,000 | 49 |
38 | 1 | Samuel Albeck | Germany | 2,105,000 | 70 |
38 | 2 | Sebastian Langrock | Germany | 1,415,000 | 47 |
38 | 3 | Matthew Macioce | United States | 975,000 | 33 |
38 | 4 | Quan Zhou | China | 995,000 | 33 |
38 | 5 | Dorel Eldabach | Israel | 5,115,000 | 171 |
38 | 6 | Seamus Cahill | Ireland | 2,620,000 | 87 |
38 | 7 | Eran Carmi | Israel | 1,405,000 | 47 |
38 | 8 | Tomasz Kozub | Poland | 1,940,000 | 65 |
2023 The Grand Big Wrap
�2,350 Main Event
Day: 3
Event Info
�2,350 Main Event
Day 3 Started