Level: 25
Blinds: 20,000/40,000
Ante: 40,000
Level: 25
Blinds: 20,000/40,000
Ante: 40,000
Seat | Player | Chips |
---|---|---|
1 | Sebastian Huber | 2,960,000 |
2 | Sergio Rodriguez Cobos | 1,200,000 |
3 | Martin Biegajlo | 745,000 |
4 | Niko Wieland | 1,820,000 |
5 | Kamil Chrostowski | 505,000 |
6 | Bakir Saranovic | 670,000 |
7 | Oscar Penella Olive | 405,000 |
8 | Damiano Aloi | 2,845,000 |
9 | Jordi Escriba | 2,105,000 |
It's time for the final day of the Main Event, running at Casino Barcelona. The final table is set and the tournament will play down to a winner today, with first place set to walk away with �31,000 and the stunning Lex Live trophy.
Team PokerStars Pro Sebastian Huber, known online as peacendloove, heads into the final day as chip leader with 2,960,000.
With almost the same number of chips, Damiano Aloi is currently in second with 2,845,000.
Local Spanish player Jordi Escriba is in third with 2,105,000.
Final Table Chip Counts
Rank | Player | Chip Count | Big Blinds |
---|---|---|---|
1 | Sebastian Huber | 2,960,000 | 74 |
2 | Damiano Aloi | 2,845,000 | 71 |
3 | Jordi Escriba | 2,105,000 | 53 |
4 | Niko Wieland | 1,820,000 | 46 |
5 | Sergio Rodriguez Cobos | 1,200,000 | 30 |
6 | Martin Biegajlo | 745,000 | 19 |
7 | Bakir Saranovic | 670,000 | 17 |
8 | Kamil Chrostowski | 505,000 | 13 |
9 | Oscar Penella Olive | 405,000 | 10 |
The Lex Live Main Event attracted a total of 442 entries for a prize pool of �172,380.
The tournament resumes at 3 p.m. local time part way through Level 25, with blinds on 20,000/20,000/40,000.
Stay tuned to PokerNews for live updates straight from the tournament floor.
Player | Chips | Progress |
---|---|---|
Sebastian Huber | 2,960,000 | |
Damiano Aloi | 2,845,000 | |
Jordi Escriba | 2,105,000 | |
Niko Wieland | 1,820,000 | |
Sergio Rodriguez Cobos | 1,200,000 | |
Martin Biegajlo | 745,000 | |
Bakir Saranovic | 670,000 | |
Kamil Chrostowski | 505,000 | |
Oscar Penella Olive | 405,000 |
�440 Main Event
Day 3 Started