$2,200 Merit Poker Cup
Day 2 Started
$2,200 Merit Poker Cup
Day 2 Started
Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|
1 | 1 | Boris Smuskevicius | 402,000 | 161 |
1 | 2 | Tahsin Cankurtaranli | 105,500 | 42 |
1 | 3 | Aylar Lie | 138,500 | 55 |
1 | 4 | Aleksandr Koshelev | 110,500 | 44 |
1 | 5 | Milen Bakardjiev | 103,000 | 41 |
1 | 6 | Koray Korkmaz | 535,000 | 214 |
1 | 7 | Maximilian Silz | 223,500 | 89 |
2 | 1 | Aleksandar Tot | 185,500 | 74 |
2 | 2 | Darius-Valentin Neago | 71,500 | 29 |
2 | 3 | Maxime Chilaud | 259,500 | 104 |
2 | 4 | Mehmet Demirkol | 171,500 | 69 |
2 | 5 | Roman Stoica | 142,500 | 57 |
2 | 6 | Joseph Mouwad | 541,500 | 217 |
2 | 7 | Aleksandr Ivanov | 311,000 | 124 |
3 | 1 | Adrian State | 153,000 | 61 |
3 | 2 | Traian Stanciu | 143,000 | 57 |
3 | 3 | Dahmani Hassan | 168,500 | 67 |
3 | 4 | Atanas Kodinov | 253,000 | 101 |
3 | 5 | Georges Hanna | 262,000 | 105 |
3 | 6 | Dinesh Alt | 180,500 | 72 |
3 | 7 | Nan Zhu | 274,500 | 110 |
4 | 1 | Mihai Tusnea | 116,500 | 47 |
4 | 2 | Georgios Skarparis | 125,000 | 50 |
4 | 3 | Lyudmil Ivanov | 420,000 | 168 |
4 | 4 | Aziz Efe | 252,000 | 101 |
4 | 5 | Andrey Litvinov | 91,500 | 37 |
4 | 6 | Navid Samavati | 160,000 | 64 |
4 | 7 | Cagdas Ersoy | 81,000 | 32 |
5 | 1 | Fabian Rolli | 242,000 | 97 |
5 | 2 | Siavash Ziarat | 432,500 | 173 |
5 | 3 | Dmitrii Kuzin | 308,000 | 123 |
5 | 4 | Kemal Aslan | 141,500 | 57 |
5 | 5 | Antoine Talvard | 122,000 | 49 |
5 | 6 | Ivan Zabiiakin | 156,000 | 62 |
5 | 7 | Vahid Moghaddam | 137,000 | 55 |
6 | 1 | Dmitrii Astratov | 98,000 | 39 |
6 | 2 | Tugce Hursoz | 38,500 | 15 |
6 | 3 | Matthew Davenport | 44,500 | 18 |
6 | 4 | Toni Kaukua | 104,000 | 42 |
6 | 5 | Andrei Daniliuk | 89,000 | 36 |
6 | 6 | Florian Guimond | 341,500 | 137 |
6 | 7 | Damir Gabdullin | 344,000 | 138 |
7 | 1 | Erdal Gulseven | 338,000 | 135 |
7 | 2 | Kerem Turuskan | 164,000 | 66 |
7 | 3 | Iurii Saiapin | 488,500 | 195 |
7 | 4 | John Doe S | 200,000 | 80 |
7 | 5 | Gabriel Akiki | 130,000 | 52 |
7 | 6 | John Doe G | 290,000 | 116 |
7 | 7 | Lachezar Petkov | 22,000 | 9 |
8 | 1 | Iurii Suvorov | 83,500 | 33 |
8 | 2 | Andrei Spataru | 95,000 | 38 |
8 | 3 | John Basta | 204,000 | 82 |
8 | 4 | Joshua Marquardt | 362,500 | 145 |
8 | 5 | Jovan Kenjic | 195,000 | 78 |
8 | 6 | Leonid Sidelkovskiy | 146,500 | 59 |
8 | 7 | Cenk Nigbolu | 200,000 | 80 |
9 | 1 | Jenya Gavrilovich | 343,500 | 137 |
9 | 2 | Azamat Tulepbergeov | 248,000 | 99 |
9 | 3 | Kacper Pyzara | 130,000 | 52 |
9 | 4 | Mehdi Chaoui | 281,500 | 113 |
9 | 5 | Yiannakis Papapetrou | 201,000 | 80 |
9 | 6 | Robert Burlacu | 123,500 | 49 |
9 | 7 | Ufuk Kortan | 321,500 | 129 |
10 | 1 | Maksim Skripkin | 137,500 | 55 |
10 | 2 | Halil Tasyurek | 401,500 | 161 |
10 | 3 | Emad Ghadamian | 660,000 | 264 |
10 | 4 | Sergey Baranski | 231,500 | 93 |
10 | 5 | Iulian-Remus Blebea | 100,000 | 40 |
10 | 6 | Aleksandr Ivanov | 85,500 | 34 |
10 | 7 | Boris Angelov | 373,500 | 149 |
11 | 1 | Mukhtor Nasiradinov | 728,000 | 291 |
11 | 2 | Ceyhan Tezcan | 292,000 | 117 |
11 | 3 | Baris Topuz | 29,000 | 12 |
11 | 4 | Armand Matti | 126,500 | 51 |
11 | 5 | Krzysztof Spisak | 206,500 | 83 |
11 | 6 | Simeon Spasov | 403,000 | 161 |
11 | 7 | Nemanja Lukovic | 63,000 | 25 |
12 | 1 | Huseyin Akgul | 744,000 | 298 |
12 | 2 | Simone Andrian | 167,500 | 67 |
12 | 3 | David Vinayagamoorthy | 74,000 | 30 |
12 | 4 | Saman Nakhjavani | 152,000 | 61 |
12 | 5 | O I | 337,000 | 135 |
12 | 6 | Ozgur Secilmis | 245,000 | 98 |
12 | 7 | Adem Marjanovic | 357,000 | 143 |
13 | 1 | Murad Cakir | 226,500 | 91 |
13 | 2 | Kutay Taskin | 236,500 | 95 |
13 | 3 | Marcin Puczylowski | 202,500 | 81 |
13 | 4 | Temur Abbosov | 210,500 | 84 |
13 | 5 | Zafer Sener | 220,000 | 88 |
13 | 6 | Sergei Sokharev | 504,500 | 202 |
13 | 7 | Amir Saeid | 305,000 | 122 |
14 | 1 | Hasan Ercelebi | 120,000 | 48 |
14 | 2 | Christophe Panetti | 134,500 | 54 |
14 | 3 | Dmitry Gromov | 136,000 | 54 |
14 | 4 | Fausto Tantillo | 235,500 | 94 |
14 | 5 | Mario Scalia | 163,000 | 65 |
14 | 6 | Nenad Dukic | 220,000 | 88 |
14 | 7 | Andrea Dato | 521,000 | 208 |
15 | 1 | Omar Lakhdari | 303,000 | 121 |
15 | 2 | Mario Menicanin | 178,000 | 71 |
15 | 3 | Edgard Raffoul | 300,000 | 120 |
15 | 4 | Damir Zhugralin | 395,000 | 158 |
15 | 5 | Alisa Sibgatova | 180,000 | 72 |
15 | 6 | Anatoly Nikitin | 99,500 | 40 |
15 | 7 | George Phiniotis | 72,000 | 29 |
16 | 1 | Rosalie Petit | 155,500 | 62 |
16 | 2 | Daniel Henriques | 175,000 | 70 |
16 | 3 | Leonid Bozhkov | 109,000 | 44 |
16 | 4 | Darko Svesko | 36,500 | 15 |
16 | 5 | Viktor Yugay | 464,000 | 186 |
16 | 6 | Musa Genc | 136,000 | 54 |
16 | 7 | Alain Hajj | 134,000 | 54 |
17 | 1 | Ali Zebarjad | 294,000 | 118 |
17 | 2 | Aleksandr Kirichenko | 186,000 | 74 |
17 | 3 | Murat Ozyurt | 426,000 | 170 |
17 | 4 | Evren Coskun | 67,000 | 27 |
17 | 5 | Hakan Pamukcu | 240,500 | 96 |
17 | 6 | Bayazit Zorlu | 153,500 | 61 |
17 | 7 | Benjamin Hamnett | 251,000 | 100 |
18 | 1 | Fabio Peluso | 112,000 | 45 |
18 | 2 | Boris Kolev | 30,000 | 12 |
18 | 3 | Alexandru Papazian | 364,000 | 146 |
18 | 4 | Amir Sonsino | 160,000 | 64 |
18 | 5 | Bogdan Jontulovic | 134,500 | 54 |
18 | 6 | Bassel Moussa | 131,000 | 52 |
18 | 7 | Alan Turabayev | 280,500 | 112 |
19 | 1 | Seyedali Hosseinirami | 77,000 | 31 |
19 | 2 | Marcin Dziubdziela | 264,500 | 106 |
19 | 3 | Milad Oghabian | 233,000 | 93 |
19 | 4 | Razvan Sabau | 267,500 | 107 |
19 | 5 | Anton Markov | 316,000 | 126 |
19 | 6 | Joseph Houayek | 26,000 | 10 |
19 | 7 | Uladzimir Zhyharau | 326,000 | 130 |
20 | 1 | Yunsheng Sun | 204,000 | 82 |
20 | 2 | Miad Shakiba | 245,000 | 98 |
20 | 3 | Enver Hosver | 88,000 | 35 |
20 | 4 | Maksim Shornikau | 380,500 | 152 |
20 | 5 | Denis Zelenkin | 285,000 | 114 |
20 | 6 | Mesut Tekin | 116,000 | 46 |
20 | 7 | Mustafa Gulal | 112,000 | 45 |
21 | 1 | Darius Samual | 133,000 | 53 |
21 | 2 | Candido Cappiello | 245,000 | 98 |
21 | 3 | Milos Petakovic | 208,500 | 83 |
21 | 4 | Naji Abdo | 156,000 | 62 |
21 | 5 | Stephane Gabarre | 292,000 | 117 |
21 | 6 | Maher Achour | 201,500 | 81 |
22 | 1 | Aleksandr Razinkov | 193,500 | 77 |
22 | 2 | Parham Ghadamgahi | 211,000 | 84 |
22 | 3 | Silay Uk | 66,000 | 26 |
22 | 4 | Mustafa Ercan | 248,500 | 99 |
22 | 5 | Emil Mattsson | 311,500 | 125 |
22 | 6 | Denis Vlasov | 184,000 | 74 |
23 | 1 | Danil Rafikov | 175,500 | 70 |
23 | 2 | Mehmet Sarigoz | 352,000 | 141 |
23 | 3 | Mateusz Wozniak | 121,000 | 48 |
23 | 4 | George Tomescu | 309,500 | 124 |
23 | 5 | Boris Tabiyev | 323,000 | 129 |
23 | 6 | Vadim Volkhonskiy | 195,500 | 78 |
The remaining 158 players survived one of four starting flights. Now the road to the title begins in earnest when Day 2 of the Merit Poker Carmen Series Merit Poker Cup begins at 12:30 p.m. local time.
The four opening flights saw 349 total entries. Huseyin Akgul built the biggest stack among them, coming into Day 2 with 744,000. Mukhtar Nasiradinov (728,000), Emad Ghadamian (660,000), Joseph Mouwad (541,500), and Koray Korkmaz (535,000) round out the top five.
Day 2 Top 10 Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Huseyin Akgul | Turkey | 744,000 | 298 |
2 | Mukhtar Nasiradinov | Russia | 728,000 | 291 |
3 | Emad Ghadamian | Iran | 660,000 | 264 |
4 | Joseph Mouwad | Lebanon | 541,500 | 217 |
5 | Koray Korkmaz | Turkey | 535,000 | 214 |
6 | Andrea Dato | Italy | 521,000 | 208 |
7 | Sergei Sokharev | Russia | 504,500 | 202 |
8 | Iurii Saiapin | Russia | 488,500 | 195 |
9 | Victor Yugay | Uzbekistan | 464,000 | 186 |
10 | Siavash Ziarat | Iran | 432,500 | 173 |
The rest of the leaderboard is littered with notable names with big stacks. They include Andrea Dato (521,000), Simeon Spasov (403,000), High Roller runner-up Halil Tasyurek (401,500), Maksim Shornikau (380,500), Alexandru Papazian (364,000), Florian Guimond (341,500), Maxime Chilaud (259,500), and Benjamin Hamnett (251,000). Also making it to Day 2 are Fausto Tantillo (235,500), Simone Andrian (167,500), Aylar Lie (138,500), and Fabio Peluso (112,000).
The action on Day 2 picks up on Level 9 with blinds of 1,000-2,500 and a 2,500 big blind ante. Late registration remains open through the end of Level 12, so the field could grow substantially by the time the registration period ends. The official prize pool will then be announced and players will find out what they are playing for this week at the Merit Crystal Cove Hotel and Casino. The schedule calls for a further seven 60-minute levels today.
Stay tuned to PokerNews throughout the day for all the live updates from the Merit Poker Carmen Series here in North Cyprus.
Level: 9
Blinds: 1,000/2,500
Ante: 2,500
The bags have been opened and players are in their seats as Day 2 is now underway.
Aleksandr Koshelev and Milen Bakardjiev saw a flop of 2?10?A? where Koshelev got his last 52,000 in the middle from the big blind. Bakardjiev called under the gun.
Aleksandr Koshelev: 10?2?
Milen Bakardjiev: A?K?
Koshelev had flopped two pair against Bakardjiev's top pair and held up on the 6? turn and 3? river to earn an early double up.
Player | Chips | Progress |
---|---|---|
Aleksandr Koshelev
|
130,000
19,500
|
19,500 |
Milen Bakardjiev |
110,000
7,000
|
7,000 |
Matthew Davenport raised to 5,000 under the gun, Dmitrii Astratov moved all in from the small blind, and Davenport called for around 50,000
Matthew Davenport: A?K?
Dmitrii Astratov: A?Q?
Davenport hit top pair on the 3?2?K? flop, while Astratov picked up a flush draw. The 7? turn completed Astratov's flush and left Davenport already drawing dead by the 8? river as he headed for the rail early on Day 2.
Player | Chips | Progress |
---|---|---|
Dmitrii Astratov |
130,000
32,000
|
32,000 |
Matthew Davenport | Busted |
Heads-up on a flop of 10?8?6?, Ufuk Kortan bet 10,000 from the cutoff before Azamat Tulepbergenov raised to 26,000 in the big blind. Kortan let out a loud sigh and tanked for a minute before calling.
The turn was the 4? and Tulepbergenov bet another 33,000. Kortan then raised to 105,000, Tulepbergenov moved all in for around 210,000, and Kortan called.
Tulepbergenov had A?4? for a flush draw, while Kortan had flopped a flush holding K?9?. The river was the 2? and Kortan held up to send Tulepbergenov to the rail.
Player | Chips | Progress |
---|---|---|
Ufuk Kortan |
530,000
208,500
|
208,500 |
Azamat Tulepbergenov | Busted |
Heads-up on a flop of 5?8?2?, Toni Kaukua bet 8,000 from under the gun and Andrei Daniliuk called in early position.
The turn was the A? and Kaukua bet another 21,000. Daniliuk again called and the Q? fell on the river.
Kaukua then moved all in for 71,000 and Daniliuk called with A?5? for two pair. Kaukua, though, had 2?2? for a flopped set to win the pot and double up.
Player | Chips | Progress |
---|---|---|
Toni Kaukua |
220,000
116,000
|
116,000 |
|
||
Andrei Daniliuk |
10,000
-79,000
|
-79,000 |
Andrea Dato raised to 5,000 in early position and Dmitry Gromov called on the button, as did big blind Mario Scalia.
The flop came K?K?7? and Dato bet 3,500. Only Gromov called to see the 10? turn.
Dato then checked and Gromov bet 5,000. Dato called and the 8? fell on the river.
Dato checked again and Gromov moved all in for 21,500. Dato confirmed the amount and cut the chips from his stack to call before tanking for about 30 seconds and calling.
Gromov then turned over 7?4? for a flush and Dato mucked Q?J?.
Player | Chips | Progress |
---|---|---|
Andrea Dato |
520,000
-1,000
|
-1,000 |
|
||
Mario Scalia |
130,000
-33,000
|
-33,000 |
Dmitry Gromov |
75,000
-61,000
|
-61,000 |
|