Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|
1 | 1 | Candido Cappiello | 4,960,000 | 62 |
1 | 2 | Deniz Dalgic | 3,245,000 | 41 |
1 | 3 | Maher Achour | 500,000 | 6 |
1 | 4 | Azizjon Rakhimov | 3,105,000 | 39 |
1 | 5 | Imad Saab | 2,080,000 | 26 |
1 | 6 | Riccardo Santagostini | 1,325,000 | 17 |
1 | 7 | Svetoslav Nikolov | 2,075,000 | 26 |
1 | 8 | Hassan Barakat | 1,420,000 | 18 |
1 | 9 | John Doe U | 2,180,000 | 27 |
2 | 1 | Nicolo Bartolone | 3,445,000 | 43 |
2 | 2 | Andrii Vasylyk | 700,000 | 9 |
2 | 3 | Savvas Omirou | 2,330,000 | 29 |
2 | 4 | Amir Saeid | 2,495,000 | 31 |
2 | 5 | Aleksandr Pak | 2,225,000 | 28 |
2 | 6 | Harout Ghazarian | 2,495,000 | 31 |
2 | 7 | Robert Burlacu | 1,440,000 | 18 |
2 | 8 | Jak Ferman | 2,635,000 | 33 |
2 | 9 | Nicos Sotiriou | 2,465,000 | 31 |
3 | 1 | Renato Minicuci | 2,205,000 | 28 |
3 | 2 | Ali Fazel | 1,300,000 | 16 |
3 | 3 | Francesco Canzonieri | 3,840,000 | 48 |
3 | 4 | Dmitrii Levin | 2,325,000 | 29 |
3 | 5 | Andrei Spataru | 840,000 | 11 |
3 | 6 | Belal Alnasseri | 1,245,000 | 16 |
3 | 7 | Ahmed Slimen | 1,545,000 | 19 |
3 | 8 | Georgios Skarparis | 2,900,000 | 36 |
4 | 1 | Tamas Barbarics | 475,000 | 6 |
4 | 2 | Romain Retiere | 3,020,000 | 38 |
4 | 3 | Bulent Kose | 2,800,000 | 35 |
4 | 4 | Simone Pascucci | 3,850,000 | 48 |
4 | 5 | Mazen El-Ayache | 2,875,000 | 36 |
4 | 6 | Nikolay Fal | 845,000 | 11 |
4 | 7 | Kemal Sonmez | 2,190,000 | 27 |
4 | 8 | Houman Sahafi | 1,025,000 | 13 |
5 | 1 | John Doe | 705,000 | 9 |
5 | 2 | Danesh Zargaran | 5,405,000 | 68 |
5 | 3 | Mohamed Ameur Hammi | 1,360,000 | 17 |
5 | 4 | Carlos Aoun | 2,775,000 | 35 |
5 | 5 | Bulut Celik | 1,420,000 | 18 |
5 | 6 | John Basta | 2,120,000 | 27 |
5 | 7 | Bakhos Joumaa | 2,780,000 | 35 |
5 | 8 | Kalidou Sow | 2,700,000 | 34 |
2024 Merit Poker Dolce Vita Series
$1,100 IPO Master
Day: 4
Event Info
$1,100 IPO Master
Day 4 Started