The tournament director has instructed the dealers to shuffle up and deal. At the moment there are 7 players seated at two different tables.
2017 partypoker LIVE Grand Prix Austria
Level: 1
Blinds: 500/1,000
Ante: 1,000
PokerNews has activated the My Stack App for this event, allowing you to directly adjust your chip counts in our live reporting blog using your iPhone or Android phone.
You can download the app for iPhone or Android now to get started. Then, create a new PokerNews account or update your current one to start updating your status immediately. Your followers can see all the live action that you're involved in.
Click here to download the My Stack app for iPhone, or click here to download the My Stack app for Android.
High Roller
Day 1 Started
At 2 p.m. local time, the partypoker LIVE Grand Prix Austria �2,200 High Roller will kick off at the Montesino Casino located in Vienna.
Players start off with 100,000 chips with blind levels going up every 30 minutes. This is a one-day tournament so the winner will be crowned at the end of the day.
Late registration will remain open until Level 9 is in the books. Players are also able to re-enter an unlimited amount of times during the late registration period.
High Roller Level Structure
Level | Clock | Small Blind | Big Blind | Ante |
---|---|---|---|---|
1 | 30 | 500 | 1,000 | 1,000 |
2 | 30 | 600 | 1,200 | 1,200 |
3 | 30 | 800 | 1,600 | 1,600 |
4 | 30 | 1,000 | 2,000 | 2,000 |
5 | 30 | 1,200 | 2,400 | 2,400 |
6 | 30 | 1,500 | 3,000 | 3,000 |
7 | 30 | 2,000 | 4,000 | 4,000 |
8 | 30 | 2,500 | 5,000 | 5,000 |
9 | 30 | 3,000 | 6,000 | 6,000 |
10 | 30 | 4,000 | 8,000 | 8,000 |
11 | 30 | 5,000 | 10,000 | 10,000 |
12 | 30 | 6,000 | 12,000 | 12,000 |
13 | 30 | 8,000 | 16,000 | 16,000 |
14 | 30 | 10,000 | 20,000 | 20,000 |
15 | 30 | 12,000 | 25,000 | 25,000 |
16 | 30 | 15,000 | 30,000 | 30,000 |
17 | 30 | 20,000 | 40,000 | 40,000 |
18 | 30 | 25,000 | 50,000 | 50,000 |
19 | 30 | 30,000 | 60,000 | 60,000 |
20 | 30 | 40,000 | 80,000 | 80,000 |
21 | 30 | 50,000 | 100,000 | 100,000 |
The PokerNews Live Reporting Team will be on hand to bring you the biggest hands and bad beats from both the High Roller and Main Event until the winners are crowned.