Date | Time (EST) | Tournament | Buy-In | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
Sunday, 11/29 | 5:00 p.m. | Event #1: Sunday $100K GTD NLH | $215 | 572 | $114,400 | Yong "IReadYrSoul" Kwon | $19,756.88 |
Sunday, 11/29 | 8:00 p.m. | Event #2: $10K GTD NLH Turbo | $109 | 132 | $13,200 | Eric "alwaysliquid" Vanauken | $3,035.76 |
Monday, 11/30 | 6:30 p.m. | Event #3: $5,000 GTD NLH R+A | $55 | 147 | $9,050 | xxx6395200xxx | $3,176.56 |
Monday, 11/30 | 7:30 p.m. | Event #4: $15K PKO Bounty | $215 | 70 | $21,000 | Borgatcha | $6,758 |
Tuesday, 12/1 | 7:30 p.m. | Event #5: $20K GTD 8-Max NLH | $215 | 118 | $23,600 | Vinny "brownmagic" Pahuja | $5,927.91 |
Wednesday, 12/2 | 7:30 p.m. | Event #6: $15K GTD 8-Max NLH | $215 | ||||
Thursday, 12/3 | 7:30 p.m. | Event #7: $25K GTD 6-Max PKO | $535 | ||||
Friday, 12/4 | 7:30 p.m. | Event #8: $15K GTD 6-Max NLH | $215 | ||||
Saturday, 12/5 | 7:30 p.m. | Event #9: $20K GTD 8-Max NLH | $320 | ||||
Sunday, 12/6 | 5:00 p.m. | Event #10: Sunday $50K GTD Main Event | $215 | ||||
Sunday, 12/6 | 8:00 p.m. | Event #11: $10K GTD NLH Turbo | $109 |
*PokerNews will offer live updates from the bolded events.