Level 15 Chip Leaders
The last level before registration ends sees 35 players remaining from the 72 total entries and here are the chip leaders.
Player | Chips | Progress |
---|---|---|
Jaime "mooseman1710" Reyes | 438,217 | |
TheTerminator1 | 357,036 | |
KevinDurant | 323,409 | |
Brian ��TopCreature�� Sherrier | 303,924 | |
maniacalmonk | 248,206 | |
Alex ��JinYang�� Butcher | 229,590 | |
Yong "IReadYrSoul" Kwon
|
220,840 | |
xxx6395200xxx | 220,614 | |
ScarletRaptor | 168,487 | |
Cholie | 167,696 | |
dadadada | 162,795 | |
BigDickRick | 160,900 | |
Amilli1989
|
144,900 | |
Eric ��alwaysliquid�� Vanauken
|
143,657 |