![Connor Richards](https://pnimg.net/w/editors/2/65c/eaaf722337.png)
TABLE | SEAT | PLAYER | COUNTRY | CHIP COUNT | BIG BLINDS | |
---|---|---|---|---|---|---|
1 | 1 | Rui Ferreira | Portugal | 5,600,000 | 56 | |
1 | 2 | Isaac Haxton | United States | 2,500,000 | 25 | |
1 | 3 | Carlos Chadha | Canada | 1,750,000 | 18 | |
1 | 4 | Seth Davies | United States | 750,000 | 8 | |
1 | 5 | Jean-Noel Thorel | France | 1,850,000 | 19 | |
1 | 6 | Alex Kulev | Bulgaria | 1,250,000 | 13 | |
1 | 7 | Justin Bonomo | United States | 5,700,000 | 57 | |
1 | 8 | Mario Mosboeck | Austria | 800,000 | 8 | |
1 | 9 | Dominykas Mikolaitis | Lithuania | 550,000 | 6 |
Player | Chips | Progress |
---|---|---|
![]() |
5,700,000 | |
|
||
|
5,600,000 | |
![]() |
2,500,000
200,000
|
200,000 |
|
||
![]() |
1,850,000 | |
|
1,750,000
150,000
|
150,000 |
![]() |
1,250,000
-450,000
|
-450,000 |
|
||
![]() |
800,000
50,000
|
50,000 |
![]() |
750,000
-250,000
|
-250,000 |
|
||
![]() |
550,000
250,000
|
250,000 |