Welcome to the PokerNews Cup Day 1b
Welcome to the second flight of the 2017 PokerNews Cup coming from the newly-renovated King's Casino in Rozvadov. Yesterday saw 87 players take to their seats for the first flight, and today gives player's their second opportunity of four to secure entry into Day 2 of this tournament and a shot at securing a slice of the �200,000 guarantee.
Entry costs �250 and players will each receive 30,000 chips when play gets underway at 5p.m. local time. Each player will have the 696,000 chip stack of Lithuanian player and Day 1A chipleader Vytautas Milbutas in mind as a goal for them to get close to or even surpass.
Day 1B consists of 15 levels of 30-minutes and the structure is as follows:
Level | Duration | Small Blind | Big Blind | Ante |
---|---|---|---|---|
1 | 30 | 50 | 100 | |
2 | 30 | 75 | 150 | |
3 | 30 | 100 | 200 | 25 |
4 | 30 | 150 | 300 | 50 |
5 | 30 | 200 | 400 | 50 |
6 | 30 | 250 | 500 | 75 |
7 | 30 | 300 | 600 | 100 |
8 | 30 | 400 | 800 | 100 |
9 | 30 | 500 | 1,000 | 100 |
10 | 30 | 600 | 1,200 | 200 |
11 | 30 | 800 | 1,600 | 200 |
12 | 30 | 1,000 | 2,000 | 300 |
13 | 30 | 1,200 | 2,400 | 400 |
14 | 30 | 1,500 | 3,000 | 500 |
15 | 30 | 2,000 | 4,000 | 500 |
Stay tuned to PokerNews for all the updates live from Roz-Vegas!