Martin Kabrhel Claims the Lead in Turbo Heat 1d
The field size of 913 unique players throughout the first three starting days of the 2017 PokerStars Festival Rozvadov �1,100 Main Event was already impressive, but another 208 hopefuls opted to fire a second bullet in the Turbo Day 1d. This boosted the total field to 1,121 entries, more than doubling the initial guarantee of �500,000 for the flagship event of the festival at the King's Casino.
After 10 levels of 20 minutes each, only 119 players bagged up and will join the survivors of Day 1a to 1c for Day 2 as of 12 p.m. local time. Ultimately, it was Czech poker pro Martin Kabrhel who gained the spotlight with 136,900. Until the last hands of the night, Luigi D'Alterio seemed poised to be the chip leader after winning the lion's share of a big three-way all in with pocket jacks versus pocket eights and ten-five off suit, but ultimately the Italian had to settle for 133,700.
Other big stacks and notables through via the final starting day include Salvatore Greco (118,900), Rastislav Paleta (101,500), Jorg Peisert (93,400), Georges Yazbeck (91,500), PokerStars Team Pro Bertrand "ElkY" Grospellier (69,700), Slaven Popov (63,000), Raoul Refos (61,800) and Vlado Banicevic (48,100).
PokerStars Team Pro Marcin Horecki fell in the penultimate level of the night after three-betting with pocket queens out of the big blind in a three-bet pot. Horecki check-called a bet on a king-high flop and reluctantly check-called all in after a blank turn only to see Miroslav Forman flip over pocket fives for a flopped set.
Other big names that were eliminated for the second time in the tournament included Michael Eiler, Pierre Neuville, Besim Hot, �5,300 King's High Roller third-place finisher Tomas Soderstrom, Aleksandar Tomovic, Pierre Mothes and 2017 PokerStars Festival London runner-up Daniel Harwood.
Just under half of the total field remains with 507 participants returning tomorrow for Day 2 as of 12 p.m. local time, and the prize pool information will be released when the cards are back in the air. A total of 12 levels of 60 minutes each are scheduled, before the winner will then be determined on Monday, March 13th. As of 2 p.m. local time, Day 1 of the �2,200 High Roller also gets underway.
Main Event Day 2 Seat Draw
Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|
79 | 1 | Andreas Puhl | Germany | 37,700 |
79 | 2 | Armando Schiano | Italy | 29,000 |
79 | 3 | Eugene Katchalov | Ukraine | 106,700 |
79 | 4 | Benjamin Bauer | Germany | 43,600 |
79 | 5 | Chi Quay Hoang | Germany | 72,800 |
79 | 6 | Josef Pavelka | Czech Republic | 30,600 |
79 | 7 | Vladimir Ursu | Italy | 96,200 |
79 | 8 | Benjamin Benoit | France | 177,300 |
79 | 9 | Amit Pradeepbhai Sur | India | 31,400 |
80 | 1 | Michael Hierl | Germany | 87,700 |
80 | 2 | Michael Bauer | Germany | 48,400 |
80 | 3 | Jeffrey Szlanyinka | Belgium | 52,600 |
80 | 4 | Radek Janto? | Czech Republic | 127,700 |
80 | 5 | Oleksandr Gnatenko | Ukraine | 33,200 |
80 | 6 | Marius Kaiser | Germany | 25,700 |
80 | 7 | [Removed:266] | Russia | 117,400 |
80 | 8 | Emil Borno | Denmark | 43,800 |
80 | 9 | Massimilliano Patroncini | Italy | 41,500 |
83 | 1 | Jakub Kyrian | Czech Republic | 39,400 |
83 | 2 | Rehman Kassam | United Kingdom | 117,000 |
83 | 3 | Andrey Andreev | Russia | 50,800 |
83 | 4 | Matou? Hou?v��?ek | Czech Republic | 46,300 |
83 | 5 | Mario Tiedmann | Germany | 32,700 |
83 | 6 | Dennis Kirsch | Germany | 32,800 |
83 | 7 | Jakub G��rtler | Czech Republic | 26,100 |
83 | 8 | Martynas Valentiejus | Lithuania | 110,700 |
83 | 9 | Dmitriy Dobryakov | Czech Republic | 28,900 |
84 | 1 | Ivan Sebel��di | Slovakia | 89,700 |
84 | 2 | Martin Romba | Czech Republic | 26,600 |
84 | 3 | Mladen Ivanov | Bulgaria | 60,000 |
84 | 4 | Said Sadallah | France | 80,600 |
84 | 5 | Marek Tatar | Slovakia | 21,000 |
84 | 6 | Fabian Gumz | Germany | 21,000 |
84 | 7 | Rachid Allouch | Germany | 112,000 |
84 | 8 | Pavel Stola? | Czech Republic | 32,800 |
84 | 9 | Daniel Ulvrell | Sweden | 21,200 |
85 | 1 | Peter Siemund | Germany | 102,600 |
85 | 2 | Tomasz Wrobel | Germany | 136,300 |
85 | 3 | Mikhail Sokolovsky | Russia | 54,700 |
85 | 4 | Arno?t Kopecky | Czech Republic | 90,900 |
85 | 5 | Manoj Chamakala | Germany | 98,000 |
85 | 6 | Hakan Boztepe | Germany | 103,200 |
85 | 7 | Ji Zhang | Germany | 19,800 |
85 | 8 | Kai M��nster | Germany | 38,600 |
85 | 9 | Omer Haski? | Germany | 69,800 |
86 | 1 | Daniel Geilhaupt | Germany | 22,800 |
86 | 2 | Viacheslav Novoselov | Russia | 42,800 |
86 | 3 | Jakub Piwowarski | Poland | 33,700 |
86 | 4 | Michal Sn��?el | Czech Republic | 110,600 |
86 | 5 | Krzysztof Dulowski | Poland | 30,800 |
86 | 6 | Bertil Samuelsson | Sweden | 31,000 |
86 | 7 | Jan Timo Jobmann | Germany | 173,100 |
86 | 8 | Emil Luk��? | Slovakia | 41,400 |
86 | 9 | Roi Pereira | Spain | 86,600 |
89 | 1 | Peter Heinrich M?rz | Germany | 49,600 |
89 | 2 | Shay Anluwalia | United Kingdom | 58,700 |
89 | 3 | Gonzalo Araujo | Argentina | 31,200 |
89 | 4 | Konstantin Lobach | Russia | 122,200 |
89 | 5 | Amato Landi | Italy | 75,300 |
89 | 6 | Patrick B?rnicke | Germany | 123,400 |
89 | 7 | Sven Latzke | Germany | 37,000 |
89 | 8 | Oguz Cenk | Belgium | 193,000 |
89 | 9 | Ar��nas Jocius | Lithuania | 171,800 |
90 | 2 | Alexandru-Cristian Alman | Italy | 114,200 |
90 | 3 | Boaz Meiri | Israel | 74,300 |
90 | 4 | Denny M��ller | Germany | 108,100 |
90 | 5 | Aurelijus Genevi?ius | Lithuania | 41,800 |
90 | 6 | Christian Amin Nofal | Germany | 4,800 |
90 | 7 | Vito Giuseppe Vella | Germany | 51,400 |
90 | 8 | Jean-Paul Zaffran | France | 23,400 |
90 | 9 | Norbert Berent | Poland | 67,700 |
91 | 1 | Donato Alessi | Germany | 94,200 |
91 | 2 | Rijad Hasani | Kosovo | 33,000 |
91 | 3 | Ilber Tairi | Lebanon | 45,000 |
91 | 4 | Martin Wei? | Germany | 51,000 |
91 | 5 | Nils Maibaum | Germany | 46,800 |
91 | 6 | Kebler Jan-Phillip | Germany | 75,400 |
91 | 7 | Stanislav Koleno | Slovakia | 73,600 |
91 | 8 | Artan Dedusha | United Kingdom | 82,900 |
91 | 9 | Leonardo Mancuso | Italy | 57,300 |
92 | 1 | James Mitchell Staples | Canada | 25,700 |
92 | 2 | Cheng-Wei Yin | Belgium | 133,000 |
92 | 3 | Ilie Smintanca-Januszewski | France | 26,300 |
92 | 4 | Konstantinos Nanos | Germany | 104,600 |
92 | 5 | Petros Pantzaris | Cyprus | 89,900 |
92 | 6 | Michael Manfred Hoch | Germany | 17,800 |
92 | 7 | Salvatore Greco | Switzerland | 118,900 |
92 | 8 | Hayrullah Aytemir | France | 83,900 |
92 | 9 | Rabotkin Dzmitry | Czech Republic | 27,900 |
95 | 1 | Luigi D Alterio | Italy | 133,700 |
95 | 2 | Vojt��ch ?kal��k | Czech Republic | 74,900 |
95 | 3 | Ond?ej Drozd | Czech Republic | 53,300 |
95 | 5 | Patrick Max Br��ck | Germany | 51,900 |
95 | 6 | Petr Gr��ndl | Czech Republic | 56,000 |
95 | 7 | Uguet de Resayre Aguilera | Spain | 10,000 |
95 | 8 | Josef Anto? | Czech Republic | 25,500 |
95 | 9 | Viktor Korshykov | Ukraine | 79,800 |
96 | 1 | Reiner Gl?ggler | Germany | 68,100 |
96 | 2 | Stefan Kehrer | Germany | 128,800 |
96 | 3 | Andrej Desset | Slovakia | 82,400 |
96 | 4 | Vagan Shakhbazyan | Czech Republic | 111,800 |
96 | 5 | Mirco Peters | Germany | 131,800 |
96 | 6 | Kacar Mahmet Serbat | Turkey | 112,700 |
96 | 7 | Martin Staszko | Czech Republic | 146,200 |
96 | 8 | Lukasz Szymon Grossmann | Poland | 58,600 |
96 | 9 | Christofor Stefanidi | Germany | 62,700 |
97 | 1 | Oleg Mandzjuk | Germany | 51,300 |
97 | 2 | Dario Marinelli | Italy | 69,800 |
97 | 3 | Siamak Tooran | Germany | 138,500 |
97 | 4 | Antonina Anapolska | Ukraine | 66,700 |
97 | 5 | Marek Bla?ko | Slovakia | 81,900 |
97 | 6 | Paul Gresel | Germany | 109,200 |
97 | 7 | Antonio Scalzi | Italy | 32,400 |
97 | 8 | [Removed:197] | Germany | 24,800 |
97 | 9 | Tim Gerdes | Germany | 97,500 |
98 | 1 | Michalski Kristian Michal | Poland | 38,900 |
98 | 2 | Monika Kees | Germany | 8,900 |
98 | 3 | Dominik Andre Renner | Germany | 55,700 |
98 | 4 | Moshe Eliyahu | Israel | 58,600 |
98 | 5 | Oren Rosen | Israel | 121,300 |
98 | 6 | Steffan Johanes | Denmark | 41,600 |
98 | 7 | L��boslav Novotka | Slovakia | 48,600 |
98 | 8 | Manish Goenka | India | 69,400 |
98 | 9 | Nicolas Szulc | France | 31,700 |
101 | 2 | Marc Nunnenkamp | Germany | 30,600 |
101 | 3 | Robert Waberski | Germany | 27,700 |
101 | 4 | Pawel Stanislaw Jarosz | Poland | 45,000 |
101 | 5 | Mykola Lakatosh | Czech Republic | 51,300 |
101 | 6 | Classen Oliver | Germany | 83,000 |
101 | 7 | Martin Mulsow | Germany | 28,200 |
101 | 8 | Piet Pape | Germany | 71,900 |
101 | 9 | Hubert Luis | Germany | 52,600 |
102 | 1 | Robert H��na | Czech Republic | 92,800 |
102 | 2 | Raz Tal | Israel | 30,500 |
102 | 3 | Michael Huber | Austria | 33,500 |
102 | 4 | Denis Sipic | Switzerland | 39,400 |
102 | 5 | Daniel Garcia Llaves | Spain | 124,100 |
102 | 6 | Aivaras Bardauskas | Latvia | 43,200 |
102 | 7 | Nicola Cappellesso | Italy | 86,300 |
102 | 8 | Martynas Miliauskas | Lithuania | 71,700 |
103 | 1 | Piotr Sadowski | Poland | 102,800 |
103 | 2 | Amar Begovi? | Germany | 36,200 |
103 | 3 | Sergej Barbarez | Germany | 64,900 |
103 | 4 | Milan ?a?ek | Czech Republic | 18,800 |
103 | 5 | Tatiana Willemstein | Russia | 33,600 |
103 | 6 | Gediminas Kareckas | Latvia | 66,000 |
103 | 7 | Sander Floris van Wesemael | Netherlands | 29,500 |
103 | 8 | Michal Fal��? | Czech Republic | 51,300 |
103 | 9 | Rudy Raveyts | Belgium | 26,300 |
104 | 1 | Djilali Djadi | France | 53,600 |
104 | 2 | Ian Michael Otobo | United Kingdom | 98,800 |
104 | 3 | Sejfullahu Jeton | Switzerland | 21,400 |
104 | 4 | Alain Walder | Switzerland | 37,300 |
104 | 5 | Wolfgang Waschik | Germany | 45,400 |
104 | 6 | Olivia Hanka Lohmar | Germany | 50,100 |
104 | 7 | Tomasz Pawel Kowalski | Poland | 65,300 |
104 | 8 | Ignacio Barcenas Romera | Spain | 33,800 |
104 | 9 | Aviv Meiri | Israel | 15,000 |
107 | 1 | Gary Robertson | United Kingdom | 69,800 |
107 | 2 | Vivek Ashokkumar Rughani | India | 43,300 |
107 | 3 | Milan Sk��cel | Czech Republic | 60,500 |
107 | 4 | Georgios Vrakas | Germany | 50,600 |
107 | 5 | Campayo Hernandez | Spain | 115,300 |
107 | 6 | Sayed Mohamad Hossieni | Germany | 33,200 |
107 | 7 | Stephan Bier | Germany | 15,200 |
107 | 8 | Chmielewski Tomasz Marcin | Poland | 19,800 |
107 | 9 | Marco Figuccia | Italy | 106,800 |
108 | 1 | Milan ?a?ek | Czech Republic | 60,000 |
108 | 2 | Daniil Kiselev | Russia | 65,000 |
108 | 3 | Eric Mor | Israel | 34,800 |
108 | 4 | Luk��? Z��?kodny | Czech Republic | 147,900 |
108 | 5 | Andreas Hildebrand | Germany | 18,700 |
108 | 6 | Arkadiusz Liszewski | Poland | 36,500 |
108 | 7 | Alexey Vasilyev | Russia | 22,100 |
108 | 8 | Christian Rolf | 31,200 | |
108 | 9 | Michael Bronislaw Stogniew | Germany | 24,500 |
109 | 1 | Matthias Mordhorst | Germany | 14,900 |
109 | 2 | Matthias Lechner | Germany | 135,700 |
109 | 3 | Ali Mohamed Abdalla | Germany | 45,100 |
109 | 4 | Jan Bedn��? | Czech Republic | 36,900 |
109 | 5 | Marko ?i?ko | Croatia | 28,300 |
109 | 6 | Rasmus Larsen | Denmark | 22,500 |
109 | 7 | Michael Rohde | Germany | 171,000 |
109 | 8 | Roman Bl��ha | Czech Republic | 102,200 |
109 | 9 | Vladimir Troyanovskiy | Russia | 48,900 |
110 | 1 | Patrick Nordmeier | Germany | 12,700 |
110 | 2 | Vojt��ch R??i?ka | Czech Republic | 39,600 |
110 | 3 | Olivier Jarny | Luxembourg | 28,200 |
110 | 4 | Norbert Raible | Germany | 46,800 |
110 | 5 | Robert Ashelm | Germany | 31,300 |
110 | 6 | Sandro Pitzanti | Netherlands | 92,500 |
110 | 7 | Dawoud Fares | 58,000 | |
110 | 8 | Martin Kabrhel | Czech Republic | 136,900 |
110 | 9 | Dragos-Gabriel Iosub | Romania | 99,200 |
113 | 1 | Michiel Jonker | Netherlands | 23,000 |
113 | 2 | Paraschos Stavridis | Germany | 112,300 |
113 | 3 | Art��rs ??erbaks | Germany | 99,000 |
113 | 4 | Paulius Ven?kauskas | Lithuania | 49,800 |
113 | 5 | Stepas Tind?iulis | Lithuania | 60,800 |
113 | 6 | Manuel Schnur | Germany | 135,600 |
113 | 8 | Francesco Caliano | Switzerland | 26,200 |
113 | 9 | Petr Targa | Czech Republic | 170,800 |
114 | 1 | Josef Gul��? | Czech Republic | 204,700 |
114 | 2 | Wilhelm Isaak | Germany | 32,600 |
114 | 3 | Nico Kempf | Germany | 57,500 |
114 | 4 | Jonas Steinmeller | Germany | 37,900 |
114 | 5 | Parkas Somer | Netherlands | 27,000 |
114 | 6 | Kamill Zarembski | Germany | 52,200 |
114 | 7 | Martin Me?iar | Slovakia | 131,100 |
114 | 8 | David Dol��k | Czech Republic | 113,800 |
114 | 9 | Mic?al Janczarski | Poland | 47,300 |
115 | 1 | V��t��zslav ?ech | Czech Republic | 35,400 |
115 | 2 | Sergey Topchiy | Russia | 23,000 |
115 | 3 | Artur Wasek | Poland | 77,000 |
115 | 4 | Justinas Mardosa | Lithuania | 26,400 |
115 | 5 | Ivan Kruljac | Croatia | 128,000 |
115 | 6 | Evgeny Zakharov | Israel | 88,600 |
115 | 7 | Steve Toisul | Luxembourg | 119,200 |
115 | 8 | Jan Lamper | Czech Republic | 40,300 |
115 | 9 | Roman Sokolov | Russia | 21,200 |
116 | 1 | Oscar Anjou | Sweden | 132,700 |
116 | 2 | Andrew Aldred | United Kingdom | 63,400 |
116 | 3 | Ali Sameeian | Germany | 59,800 |
116 | 4 | Ngoc Minh Hoang | Czech Republic | 104,000 |
116 | 5 | Petr Svoboda | Czech Republic | 77,200 |
116 | 6 | Pereira Benitez | Spain | 53,600 |
116 | 7 | Walter Buss | Belgium | 16,200 |
116 | 8 | Theo Steimer | Switzerland | 45,600 |
116 | 9 | Mehmet Cinar | Sweden | 41,900 |
119 | 1 | Bartosz Jablonski | Poland | 38,500 |
119 | 2 | Robert Sch��nemann | Germany | 68,500 |
119 | 3 | Jan Gompers | Germany | 45,300 |
119 | 4 | Juliene Bosshard | Switzerland | 57,100 |
119 | 5 | Jens Hesse | Germany | 40,200 |
119 | 6 | Siddharth Jain | India | 23,400 |
119 | 7 | Adolf Kern | Germany | 58,900 |
119 | 8 | Luk��? Benkovi? | Slovakia | 15,800 |
119 | 9 | Ivan Curic | Croatia | 46,300 |
120 | 1 | Philip St?rmer | Germany | 75,100 |
120 | 2 | Vlado Banicevic | Montenegro | 48,100 |
120 | 3 | Sebastian Dornbracht | Germany | 24,600 |
120 | 4 | DAniel Schendel | Germany | 77,200 |
120 | 5 | David Nov��k | Czech Republic | 144,100 |
120 | 6 | Ruben Tack | Belgium | 82,700 |
120 | 7 | Gediminas Janu?kevi?ius | Lithuania | 17,400 |
120 | 8 | Miroslav Lelek | Slovakia | 28,100 |
120 | 9 | Remigiusz Samela | Poland | 27,100 |
121 | 1 | Omar Azar | nevyplneno | 51,200 |
121 | 2 | Alaettin Keles | Germany | 25,700 |
121 | 3 | Marko Simic | Germany | 125,700 |
121 | 4 | Jahn S?nke | Germany | 78,600 |
121 | 5 | David Urban | Slovakia | 72,300 |
121 | 6 | Thomas R?nitz | Germany | 30,800 |
121 | 7 | Robert Gill | Germany | 67,700 |
121 | 8 | Philipp L��tkemeier | Germany | 43,500 |
121 | 9 | Benjamin Philipps | United Kingdom | 72,000 |
122 | 1 | Tezer Cetindag | Germany | 92,200 |
122 | 2 | Quentin Lecomte | France | 33,600 |
122 | 3 | Sebastian Langrock | Austria | 91,200 |
122 | 4 | Dominik Martan | Czech Republic | 63,900 |
122 | 5 | Rastislav Paleta | Czech Republic | 101,500 |
122 | 7 | Alexander Dmitrienko | Russia | 85,000 |
122 | 9 | Piotr Brodzik | Poland | 96,800 |
125 | 1 | Yevgen Chernenko | Ukraine | 84,100 |
125 | 2 | Jan Mach | Czech Republic | 80,000 |
125 | 3 | Thomas John Pearn | United Kingdom | 35,100 |
125 | 4 | Petr ?ub��k | Czech Republic | 16,700 |
125 | 5 | Branislav Ondru? | Slovakia | 16,200 |
125 | 6 | Mahyar Rezai | Germany | 50,200 |
125 | 7 | Marek Fritz | Slovakia | 83,200 |
125 | 8 | Antonin�� K��rm��n | Hungary | 72,000 |
125 | 9 | Pavlos Karagiannidis | Greece | 72,600 |
126 | 1 | Slaven Popov | Bulgaria | 63,000 |
126 | 2 | Clyde Tjauw Foe | Netherlands | 25,500 |
126 | 4 | Harald Wagner | Germany | 61,200 |
126 | 5 | Sascha Niese | Germany | 79,900 |
126 | 6 | Gisle Olsen | Denmark | 75,900 |
126 | 7 | Erkan S?nmez | Germany | 6,100 |
126 | 8 | Daniel Oliver Schumacher | Germany | 19,900 |
126 | 9 | Papadopoulos Nikos | Cyprus | 79,800 |
127 | 1 | Martin Kroger | Denmark | 15,200 |
127 | 2 | [Removed:321] Hashemi Siah Bidi | Germany | 37,600 |
127 | 3 | Konstantin Novoa Ferreras | Germany | 22,000 |
127 | 4 | Jan-Peter Jachtmann | Germany | 112,500 |
127 | 5 | Dariusz Marek Fistek | Poland | 89,500 |
127 | 6 | Tam��s ��d��mszky | Hungary | 35,000 |
127 | 7 | Alexandre Sako | Brazil | 95,000 |
127 | 8 | NO NAME | 80,100 | |
127 | 9 | Andreas Bremer | Germany | 44,100 |
128 | 1 | Karol Radomski | Poland | 24,700 |
128 | 2 | Sascha Neunaber | Germany | 97,400 |
128 | 3 | Sascha Minerva | Germany | 20,800 |
128 | 4 | Matthieu Kecke | Germany | 44,200 |
128 | 5 | Zahier Baber Ahmed | Germany | 60,000 |
128 | 6 | Leonardo Romeo | Germany | 49,000 |
128 | 7 | Robert Obrtl��k | Slovakia | 18,100 |
128 | 8 | Michal Haniecki | Poland | 89,900 |
128 | 9 | Bergutay Erkal | Turkey | 26,800 |
131 | 1 | [Removed:291] | Germany | 27,700 |
131 | 2 | Martin Kristeller | Germany | 180,000 |
131 | 3 | Aleksandras Rusinovas | Lithuania | 55,300 |
131 | 4 | Sebastian Malec | Poland | 16,200 |
131 | 5 | Dorde Jovanovic | Germany | 80,200 |
131 | 6 | Jochen Kaiser | Germany | 45,800 |
131 | 7 | Borge Sandsgaard | Norway | 31,400 |
131 | 8 | Marco Topic | Germany | 126,700 |
131 | 9 | Hubert Matuszewski | Poland | 16,900 |
132 | 1 | Hartmut Hohn | Spain | 66,800 |
132 | 2 | Marcel Dietel | Germany | 35,200 |
132 | 3 | Gerhard Brimmers | Germany | 55,600 |
132 | 4 | Eike-Oliver Stephan | Germany | 28,900 |
132 | 6 | Aleksei Semenikhin | Germany | 71,000 |
132 | 7 | Karel hospodka | Germany | 87,400 |
132 | 8 | Elena Litvinyuk | Germany | 68,200 |
132 | 9 | Ioannis Vogiatzoglou | Greece | 90,900 |
133 | 1 | Tomas Fara | Czech Republic | 36,800 |
133 | 2 | Paul James Hizer | United Kingdom | 29,500 |
133 | 3 | Daniel Skipper | United Kingdom | 29,600 |
133 | 4 | Mattia Nicchetto | Italy | 18,000 |
133 | 5 | Jan Kot | Germany | 80,300 |
133 | 6 | Jonas Lauck | Germany | 17,900 |
133 | 8 | Niko Wieland | Germany | 64,900 |
133 | 9 | Kai David Classen | Germany | 41,300 |
134 | 1 | Jaroslaw Grzegorz Lipien | Poland | 16,500 |
134 | 2 | Jan Buck | Germany | 22,300 |
134 | 3 | Flavid Decataldo | Italy | 23,200 |
134 | 4 | Christos Hadjisoteriou | Cyprus | 70,000 |
134 | 5 | Manuel Ferrari | Italy | 56,000 |
134 | 6 | Jens Nielsen | Denmark | 53,100 |
134 | 7 | Pietro Errante Parrino | Italy | 49,000 |
134 | 8 | Viktor Stark | Germany | 101,700 |
134 | 9 | Ondrej Vlasanek | Czech Republic | 206,500 |
137 | 1 | Michal Jan Lubas | Poland | 152,400 |
137 | 2 | Petr ?etka | Czech Republic | 79,200 |
137 | 3 | Peter Jakob F��rmaier | Germany | 47,000 |
137 | 4 | Saevar Ingi Saevarsson | Iceland | 19,100 |
137 | 5 | Vishal Sing Maini | United Kingdom | 73,700 |
137 | 6 | Toma? Megela | Czech Republic | 17,700 |
137 | 7 | Panagiotou Vasileios | Greece | 43,400 |
137 | 8 | Okan G��rsan | Turkey | 56,800 |
137 | 9 | Asmo Votkin | Finland | 54,400 |
138 | 1 | Ilkka Ilmari Nuotio | Finland | 66,400 |
138 | 2 | J?rg Peisert | Germany | 93,400 |
138 | 3 | Beatrix Wolfsberger | Austria | 52,700 |
138 | 4 | Milen Ivanov | Bulgaria | 97,500 |
138 | 5 | Robert Zipf | Germany | 36,400 |
138 | 6 | Vladimir Martynov | Russia | 75,500 |
138 | 7 | Markus Wellen | Germany | 69,500 |
138 | 8 | Konstiantyn Tupalo | Ukraine | 95,000 |
138 | 9 | Josef Gul��? | Czech Republic | 49,400 |
139 | 1 | Martin Barto? | Slovakia | 43,000 |
139 | 2 | Nikolai Lagoda | Russia | 100,600 |
139 | 4 | Daniel Heidelbacher | Romania | 37,700 |
139 | 5 | Anastasios Mastroudis | Germany | 107,300 |
139 | 6 | Eugen Strobel | Germany | 165,600 |
139 | 7 | JAn Stariat | Czech Republic | 210,500 |
139 | 8 | Alexander Romme | Germany | 169,100 |
139 | 9 | Roman Gadzhiev | Russia | 168,700 |
140 | 1 | Usman Siddique | United Kingdom | 65,200 |
140 | 2 | Oliver Huber | Germany | 53,200 |
140 | 3 | Patryk KOlodziej | Poland | 65,400 |
140 | 4 | Henrik M��ller | Germany | 134,300 |
140 | 5 | Dimitrios Choulis | Greece | 20,200 |
140 | 6 | Enrico Mosca | Italy | 88,000 |
140 | 7 | H��seyin Arkun | Germany | 71,000 |
140 | 8 | David Novotny | Czech Republic | 82,400 |
140 | 9 | Riccardo Cambria | Bulgaria | 30,900 |
143 | 1 | Stefan Bachmann | Germany | 67,700 |
143 | 2 | Damdin Enkhtuya | Poland | 31,500 |
143 | 3 | Lennart Adrianus Dijkkamp | Netherlands | 89,700 |
143 | 4 | Thomas Traboulsi | Germany | 51,500 |
143 | 5 | Rok Gosti?a | Slovenia | 38,200 |
143 | 6 | David K?��stek | Germany | 80,800 |
143 | 7 | Dinesh Alt | Switzerland | 91,900 |
143 | 8 | Rasmus Christensen | Denmark | 13,000 |
143 | 9 | Sonay Kehya | Germany | 97,000 |
144 | 1 | Michael Hubert Gattinger | Germany | 65,200 |
144 | 2 | Iulian Axinte | Romania | 137,800 |
144 | 3 | Oguz Yildirim | Germany | 111,300 |
144 | 4 | Ward de Bruyn | Netherlands | 66,000 |
144 | 5 | Marko Maher | Slovenia | 71,800 |
144 | 6 | Andreas Eiler | Austria | 119,600 |
144 | 7 | Viet Nguyen | Germany | 61,300 |
144 | 8 | Mindaugas Jonu?kis | Lithuania | 100,700 |
144 | 9 | Antoine Vranken | Netherlands | 24,800 |
145 | 1 | Maximilian Gr��nberger | Germany | 119,700 |
145 | 2 | Marc Erwin D?tsch | Germany | 52,200 |
145 | 3 | Bence Szaszko | Hungary | 85,800 |
145 | 4 | Michal Miesok | Poland | 16,900 |
145 | 5 | Akser Osak | Poland | 51,200 |
145 | 6 | Georg Herbert Dorsch | Germany | 48,900 |
145 | 7 | Rosca Vlad-Mihai | Denmark | 45,400 |
145 | 8 | Scott Hanna | Czech Republic | 56,300 |
145 | 9 | Vojt��ch ?usta | Czech Republic | 72,400 |
146 | 1 | Christian Nuvdla | Italy | 40,900 |
146 | 2 | Ismail Lyahyaoui | Netherlands | 40,300 |
146 | 3 | Mathias Falandys | Germany | 28,800 |
146 | 4 | Danielle Anne V. Lautwein | Luxembourg | 47,000 |
146 | 5 | Dave Kroon | Netherlands | 38,200 |
146 | 6 | Waldemar Kopyl | Germany | 111,700 |
146 | 7 | Mantas Bago?ius | Lithuania | 40,300 |
146 | 8 | Kai Kresovi? | Germany | 116,900 |
146 | 9 | Blazej Przygorzewski | Poland | 107,900 |
149 | 1 | Peter Strasser | Austria | 59,800 |
149 | 2 | Igor Salomasov | Russia | 61,600 |
149 | 3 | Tobias Matuschek | Germany | 74,800 |
149 | 4 | Mike Ivan Farr | Switzerland | 79,900 |
149 | 5 | Michael Uguccioni | Italy | 31,800 |
149 | 6 | Vladas Burneikis | Lithuania | 127,600 |
149 | 7 | Beytullah Demirel | Germany | 76,000 |
149 | 8 | Gheorhe Stefan-Aurelian | Romania | 135,200 |
149 | 9 | Sarah Strak | Austria | 20,000 |
150 | 1 | Jacek Garbatowski | Poland | 53,100 |
150 | 2 | Ralf Erich Pelzner | Germany | 84,300 |
150 | 3 | Yazbeck Georges | Lebanon | 91,500 |
150 | 4 | Salvatore Scrivio | Italy | 85,900 |
150 | 5 | Thierry Serge Boucher | Belgium | 25,500 |
150 | 6 | Mohamed Mamouni | France | 76,800 |
150 | 7 | Carl Harris | Ireland | 120,600 |
150 | 8 | Manfred Hans Frerichs | Germany | 51,300 |
150 | 9 | Alexander Ewert | Germany | 46,400 |
151 | 1 | Gil Thierry | Belgium | 70,800 |
151 | 2 | Michal Wilczynski | Poland | 20,200 |
151 | 3 | Do Chung Tran | Germany | 72,200 |
151 | 4 | P��ter Kamar��s | Hungary | 270,600 |
151 | 5 | Miroslav Forman | Czech Republic | 69,500 |
151 | 6 | Lukasz Tomecki | Poland | 37,900 |
151 | 7 | Miroslav Navr��til | Czech Republic | 57,500 |
151 | 8 | Alexander Bachmann | Germany | 32,000 |
151 | 9 | Nick Neese | Germany | 42,800 |
152 | 1 | Christian Hintz | Germany | 27,600 |
152 | 2 | Raoul Refos | Netherlands | 61,800 |
152 | 3 | Marco D��Andria | Germany | 97,100 |
152 | 4 | Artur Rudziankov | Czech Republic | 135,200 |
152 | 5 | Anzor Lepshokov | Russia | 193,200 |
152 | 7 | Jerome Sgorrano | Belgium | 60,200 |
152 | 8 | Michal Mrakes | Czech Republic | 264,100 |
152 | 9 | Hubert Baran-Osinski | Poland | 32,500 |
155 | 1 | Felix Schulze | Germany | 97,700 |
155 | 2 | Mahmut Yildirim | Switzerland | 91,200 |
155 | 3 | Jens Hansen | Denmark | 50,500 |
155 | 4 | Ismail Kalkan | Germany | 94,000 |
155 | 5 | Sven Weide | Germany | 212,000 |
155 | 6 | Mikael Hen | Israel | 59,300 |
155 | 7 | Anna Yamshchikova | Russia | 44,100 |
155 | 8 | Han Kuo Yong | Germany | 81,400 |
155 | 9 | Ekaterina Bibikova | Russia | 28,300 |
156 | 1 | Karel Mokry | Czech Republic | 135,500 |
156 | 2 | Patrick Wagner | Germany | 117,900 |
156 | 3 | Felix Osterland | Germany | 40,000 |
156 | 4 | Michael Panteli | United Kingdom | 59,200 |
