Event #60: $300 Main Event, $150K Gtd
Day 2 Completed
Event #60: $300 Main Event, $150K Gtd
Day 2 Completed
After more than four hours of Day 2 action, ��WadeDavenport�� emerged victorious to claim the top prize of $31,015 and the championship trophy in Event #60: $300 Main Event, $150K Gtd of the Michigan Championship of Online Poker (MICOOP). The main event of Michigan��s COOP series attracted 632 entries to break through the $150,000 guarantee for a $176,960 prize pool.
��WadeDavenport�� claimed a second victory in the 2021 MICOOP after taking down Event #55: $75 NLHE [Afternoon Bigstack],$15K GTD for $2,978 earlier in the final week of the series. This is Michigan��s second time hosting the popular series since poker was legalized in the state in late 2019. The latest version of MICOOP offered 68 tournaments and over $1,500,000 in guarantees throughout the month of September.
Place | Name | Payout |
---|---|---|
1 | ��WadeDavenport�� | $31,015 |
2 | Matt ��FukDaRivereh�� Boulton | $22,243 |
3 | ��ProfessorNAPE�� | $15,952 |
4 | ��citysushii�� | $11,441 |
5 | ��GoGreen35�� | $8,205 |
6 | Paul ��grandma1967�� Mattioda | $5,885 |
7 | ��GZKASCC�� | $4,220 |
8 | ��new_doc793" | $3,027 |
9 | ��PLAYIN_4_STAXX" | $2,171 |
The final table started slow after the initial elimination of ��PLAYIN_4_STAXX�� and the final eight players battled it out for an hour before ��new_doc793�� was finally eliminated in eighth place by ��ProfessorNAPE��.
The prolonged play had shortened everyone��s stack considerably and the eighth place finish was followed by a string of quick eliminations. ��ProfessorNAPE�� was the biggest benefactor of the stretch with knockouts of ��GZKASCC�� in seventh place and Paul ��grandma1967�� Mattioda in sixth place.
Boulton made a big move while taking out Day 1 chip leader ��GoGreen35�� in fifth place and ��ProfessorNAPE�� continued the run with an elimination of ��citysushii�� in fourth. ��ProfessorNAPE�� held onto a lead in final three play until ��WadeDavenport�� found the cards to double up and bring the stacks near even. ��WadeDavenport�� soon took the lead and ended the run of ��ProfessorNAPE�� when both players found three queens but ��WadeDavenport�� carried the ace-kicker.
Heads-up play carried on for nearly 45 minutes with Boulton managing to draw even for a brief period of time but ultimately it was ��WadeDavenport�� securing the victory with ace-seven when the flop brought two-pair.
That wraps up coverage of Event #60: $300 Main Event at the 2021 MICOOP. Be sure to join the PokerNews live reporting team for coverage of your favorite live and online tournaments throughout the rest of 2021.
Throughout its 68 events, the 2021 MICOOP catered to 18,637 entrants and awarded $1,787,502.10 in prize money. Their were numerous players to capture multiple titles including Corey "Corgasm231" Paggeot, who captured three within a week, "PowerRanges" also with three, and "Meatballs900", who took down four titles including back-to-back in the last two tournaments of the series.
Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|
Event #1: $10 NLHE [MICOOP Warm Up], $10K GTD | 1,225 | $11,147.50 | 1BullSpartan | $1,749.47 |
Event #2: $100 NLHE [MICOOP Big Warm Up], $20K GTD | 343 | $31,487.40 | PowerRanges | $5,875.90 |
Event #3: $30 NLHE [Turbo Warm Up], $6K GTD | 321 | $8,763.30 | waverunner1976 | $1,635.54 |
Event #4: $30 NLHE/PLO [8-Max, Mixed Game Warm Up], $4K GTD | 160 | $4,368 | flopping air | $880.16 |
Event #5: $100 NLHE [8-Max, Big Kickoff Trophy Event], $50K GTD | 578 | $53,060.40 | Pillzebub | $9,344.76 |
Event #6: $500 NLHE [8-Max, PKO High Roller], $40K GTD | 81 | $40,000 | ChipzNChesse | $12,045.98 |
Event #7: $50 PL 5-Card Draw, $4K GTD | 96 | $4,368 | goodhandyou | $1,020.13 |
Event #8: $100 NLHE [MICOOP Marathon], $25K GTD | 279 | $25,612.20 | 248donkey | $4,887.36 |
Event #9: $100 HORSE [6-Max], $6K GTD | 58 | $6,000 | Bamboo Panda850 | $2,292.93 |
Event #10: $100 NLHE [Sunday Special], $75K GTD | 777 | $75,000 | santasworkshop | $12,631.78 |
Event #11: $100 PLO [8-Max], $12K GTD | 150 | $13,770 | Paul "grandma1967" Mattioda | $2,861.52 |
Event #12: $500 NLHE [6-Max, High Roller], $40K GTD | 104 | $48,880 | J_Voorhees187 | $11,415.12 |
Event #13: $50 NLHE [8-Max, Sunday Second Chance], $8.5K GTD | 258 | $11,739 | Omarrcomin | $2,264.35 |
Event #14: $75 NLHE [6-Max, PKO, Super Sonic], $8K GTD | 130 | $8,872.50 | Mike "PeppSee" Long | $2,590.66 |
Event #15: $30 NLHE [6-Max, Turbo PKO, Battle Royale], $10K GTD | 413 | $11,274.90 | BishPlz94 | $2,145.27 |
Event #16: $200 NLHE, $30K GTD | 219 | $40,734 | Dublistic | $8,258.25 |
Event #17: $100 PLO8, $8K GTD | 155 | $14,229 | Sorce89 | $2,956.97 |
Event #18: $200 NLHE [8-Max, Bigstack], $32.5K GTD | 248 | $46,128 | 248donkey | $8,897.14 |
Event #19: $100 FLHE [6-Max, Limit Hold'em], $5K GTD | 46 | $5,000 | Paul "grandma1967" Mattioda | $1,199.27 |
Event #20: $50 PLO [6-Max, PKO], $6.5K GTD | 217 | $9,873.50 | Wolfenbanger | $1,869.28 |
Event #21: $30 NLHE [6-Max], $12K GTD | 468 | $12,776.40 | Andrew "autokorekt" Korby | $2,272.40 |
Event #22: $100 NLHE [Single Re-entry], $15K GTD | 277 | $25,428.60 | jdrisco6 | $4,852.47 |
Event #23: $250 NLHE [6-Max Championship], $30K GTD | 198 | $46,134 | PimpMyBalance | $9,071.51 |
Event #24: $100 NLHE [Heads-Up, Turbo, PKO, Zoom], $10K GTD | 132 | $12,117.60 | ChipzNCheeze | $3,370.75 |
Event #25: $200 NLHE [8-Max, PKO, Deepstack $50 Bounty], $22.5K GTD | 163 | $30,318 | SimpinAintEasy | $7,185.04 |
Event #26: $75 NLHE [8-Max, Turbo, PKO, Deepstack], $15K GTD | 266 | $18,154.50 | drock45467 | $3,698.68 |
Event #27: $50 Stud [6-Max], $3K GTD | 66 | $3,003 | femininewiles | $933.13 |
Event #28: $100 NLHE [PKO, Nightly Stars SE], $20K GTD | 292 | $26,805.60 | BishPlz94 | $5,802.57 |
Event #29: $200 NLHE [4-Max], $25K GTD | 163 | $30,318 | Meatballs9000 | $6,173.16 |
Event #30: $30 NLHE [Afternoon Deepstack], $8.5K GTD | 384 | $10,483.20 | Jason0318 | $1,901.78 |
Event #31: $100 Stud Hi Lo [6-Max], $6.5K GTD | 65 | $6,500 | ChaaarliesHouse | $2,019.75 |
Event #32: $50 NLHE [8-Max, Dual Threat], $15K GTD | 420 | $19,110 | oompa747 | $3,431.67 |
Event #33: $50 NLHE [8-Max, PKO, Dual Threat], $15K GTD | 400 | $18,200 | PowerRanges | $3,295.94 |
Event #35: $250 PLO [6-Max, PLO High Roller], $15K GTD | 124 | $28,892 | TWOsI0w4u | $6,332.78 |
Event #35: $100 NLHE [6-Max, Turbo, Zoom], $17.5K GTD | 197 | $18,084.60 | This_Jst_In | $3,556.15 |
Event #36: $100 NLHE [Bigstack Marathon], $25K GTD | 310 | $28,458 | HarryTheHammer | $5,364.70 |
Event #37: $200 NLHE [Sunday Special SE], $90K GTD | 453 | $90,000 | Alcatraz5432 | $16,055.02 |
Event #38: $30 NLHE [Mini Sunday Special], $15K GTD | 734 | $20,038.20 | droopysnake | $3,413.03 |
Event #39: $500 NLHE [High Roller], $40K GTD | 97 | $45,590 | 1WINATATIME | $10,804.43 |
Event #40: $100 NLHE [8-Max, Turbo, Sunday Second Chance], $12.5K GTD | 196 | $17,992.80 | real_stu_pidazo | $3,574.31 |
Event #41: $100 NLHE [6-Max, PKO, Nightly Stars SE, Battle Royale], $25K GTD | 254 | $25,000 | xvuszvs2739 | $4,772.27 |
Event #42: $200 NLHE [MICOOP Freezeout], $15K GTD | 115 | $21,204 | David "DavidKayePoker" Kaye | $4,856.38 |
Event #43: $50 NLHE [8-Max, Turbo, PKO], $10K GTD | 274 | $12,467 | BishPlz94 | $2,660.92 |
Event #44: $250 NLHE [Super Tuesday Special Edition], $40K GTD | 209 | $48,697 | mysurplusvalue | $9,496.90 |
Event #45: $50 NLHE [4-Max, PKO], $5K GTD | 236 | $10,738 | Meatballs9000 | $2,009.89 |
Event #46: $75 NLHE [Turbo, Super Tuesday, Late Edition], $12.5K GTD | 243 | $16,584.75 | Razeised | $3,192.10 |
Event #47: $100 NLHE [6-Max, Nightly Stars SE], $25K GTD | 311 | $28,549.80 | Rwildman05 | $5,357.61 |
Event #48: $50 NLHE [8-Max, Turbo, Zoom], $10K GTD | 271 | $12,330.50 | PowerRanges | $2,094.38 |
Event #49: $250 NLHE [PKO, Thursday Thrill Championship Trophy Event], $40K GTD | 195 | $45,435 | Corey "Corgasm231" Paggeot | $9,793.43 |
Event #50: $50 NLO8 [8-Max], $4K GTD | 129 | $5,869.50 | jakeb517 | $1,171.32 |
Event #51: $75 NLHE [PKO, Thursday Thrill, Late Edition], $15K GTD | 287 | $19,587.75 | Andrew "autokorekt" Korby | $2,972.60 |
Event #52: $100 NLHE [4-Max, Stars SE], $17.5K GTD | 196 | $17,992.80 | BiggYBlains22 | $2,829.98 |
Event #53: $200 NLHE [6-Max, Turbo, Deepstack], $20K GTD | 119 | $22,134 | Corey "Corgasm231" Paggeot | $4,851.54 |
Event #54: $20 NLHE [Heads-Up, PKO, Zoom], $6K GTD | 433 | $7,880.60 | allmylife80 | $1,555.71 |
Event #55: $75 NLHE [Afternoon Bigstack],$15K GTD | 198 | $15,000 | WadeDavenport | $2,977.83 |
Event #56: $200 NLHE [8-Max, PKO, Bigstack], $25K GTD | 144 | $26,784 | l1teraltrash | $5,704.16 |
Event #57: $50 NLHE [8-Max, PKO, Bigstack], $15K GTD | 371 | $16,880.50 | Paparobbo15 | $3,382.75 |
Event #58: $100 5-Card PLO [6-Max], $8.5K GTD | 91 | $8,500 | corykapoot | $2,073.26 |
Event #59: $100 NLHE [Deepstack, Sunday Marathon SE], $25K GTD | 293 | $26,897.40 | 1WINATATIME | $5,132.69 |
Event #60: $300 NLHE [Main Event Championship], $150K GTD | 632 | $176,960 | WadeDavenport | $31,014.58 |
Event #61: $50 NLHE [Mini Main Event], $30K GTD | 782 | $35,581 | Po$ter Nutbag | $5,993.34 |
Event #62: $1,000 NLHE [8-Max, High Roller Championship], $60K GTD | 76 | $72,200 | Corey "Corgasm231" Paggeot | $17,645.75 |
Event #63: $100 NLHE [6-Max, Hyper-Turbo, Deepstack], $10K GTD | 142 | $13,490 | bigjord4TW23 | $2,845.82 |
Event #64: $100 NLHE [8-Max, MICOOP Wrap Up], $30K GTD | 344 | $31,579.20 | tarheelmj23 | $5,372.80 |
Event #65: $10 NLHE [8-Max, Mini Wrap Up], $4K GTD | 621 | $5,651.10 | djwiggle187 | $995.74 |
Event #66: $50 NLHE [Phase 2], $40K GTD | 160 | $46,637.50 | ErikBachman | $7,589.28 |
Event #67: $200 8-Game Championship, $15K GTD | 83 | $15,438 | Meatballs9000 | $3,765.48 |
Event #68: $150 NLHE [7-Max, Turbo, Last Chance], $15K GTD | 165 | $22,720.50 | Meatballs9000 | $5,282.60 |
Matt "FukDaRivereh" Boulton raised to 3,600,000 and "WadeDavenport" shoved for more than 33 million. Boulton made the call.
Matt "FukDaRivereh" Boulton:
"WadeDavenport":
The flop was and Boulton was in trouble early. The turn came and the river to seal the deal and "WadeDavenport" scooped the title.
Stay tuned for a recap of the day's action.
Player | Chips | Progress |
---|---|---|
WadeDavenport |
63,200,000
28,293,872
|
28,293,872 |
Matt "FukDaRivereh" Boulton | Busted |
After a string of smaller pots, Boulton has made his way back near even.
Player | Chips | Progress |
---|---|---|
WadeDavenport |
34,906,128
-12,075,000
|
-12,075,000 |
Matt "FukDaRivereh" Boulton |
28,293,872
12,075,000
|
12,075,000 |
The final two players are on a five-minute break. "WadeDavenport" has been chipping away at Matt "FukDaRivereh" Boulton but the trailing stack still has a few big blinds left.
Player | Chips | Progress |
---|---|---|
WadeDavenport |
46,981,128
14,553,064
|
14,553,064 |
Matt "FukDaRivereh" Boulton |
16,218,872
-14,553,064
|
-14,553,064 |
Matt "FukDaRivereh" Boulton raised to 3,000,000 and "WadeDavenport" made the call.
The flop was and both players checked.
The turn was and "WadeDavenport" bet 3,500,000. Boulton shoved for over 20 million and "WadeDavenport" made the lay down to bring the stacks near even.
Player | Chips | Progress |
---|---|---|
WadeDavenport |
32,428,064
-8,655,000
|
-8,655,000 |
Matt "FukDaRivereh" Boulton |
30,771,936
8,655,000
|
8,655,000 |
Level: 41
Blinds: 500,000/1,000,000
Ante: 150,000
"ProfessorNAPE" shoved for 9,338,232 and "WadeDavenport" made the call.
"ProfessorNAPE":
"WadeDavenport":
The board ran out and the turned jack was good enough to eliminated "ProfessorNAPE" in third place.
Player | Chips | Progress |
---|---|---|
WadeDavenport |
41,083,064
15,288,232
|
15,288,232 |
Matt "FukDaRivereh" Boulton |
22,116,936
1,192,000
|
1,192,000 |
ProfessorNAPE | Busted |
"ProfessorNAPE" raised to 2,600,000 and "WadeDavenport" three-bet to 16,400,000. "ProfessorNAPE" made the call and was all in for 5,453,116 more.
"ProfessorNAPE":
"WadeDavenport":
The board ran out and the flopped ace was good enough for "ProfessorNAPE" to stay alive.
Player | Chips | Progress |
---|---|---|
WadeDavenport |
25,794,832
-12,690,616
|
-12,690,616 |
Matt "FukDaRivereh" Boulton |
20,924,936
1,638,500
|
1,638,500 |
ProfessorNAPE |
16,481,232
11,053,116
|
11,053,116 |
Level: 40
Blinds: 400,000/800,000
Ante: 125,000