The two starting flights of the $400 Large Stack tournament attracted 261 entries int total and 19 players will return at noon local time to the MGM Grand Ballroom in the hotel lobby of the MGM National Harbor. The $100,000 guaranteed prize pool in the first edition of the 2020 Potomac Winter Poker Open wasn��t reached so they players will be enjoying a tasty overlay in this event.
Sachin Joshi is coming into the day with the absolute chip lead with 1,332,0000 in chips worth 83 big blinds. He is followed by Massoud Nooralian, Joel Doney, Chris Zelesnick, and Ben Strumpf.
When play resumes at noon, they will first play the remainder of Level 19 where Day 1a stopped with 42 minutes and 3 seconds left. Level duration will remain at 45 minutes until the final table has been reached. The level duration will then be increased to 60 minutes and play will continue until a brand-new winner has been found.
PokerNews will be there from player to shove until the winner has been crowned so keep following the updates right here.
Day 2 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
24 | 2 | Jeromy Bittan | United States | 658,000 | 41 |
24 | 4 | Kevin Ryan | United States | 633,000 | 40 |
24 | 5 | Stephan Waters | United States | 265,000 | 17 |
24 | 6 | Chris Zelesnick | United States | 684,000 | 43 |
24 | 7 | Dong Jun Ji | United States | 574,000 | 36 |
24 | 9 | Barbara Rogers | United States | 349,000 | 22 |
| | | | | |
27 | 1 | Massoud Nooralian | United States | 880,000 | 55 |
27 | 4 | Vincent Marchesano | United States | 280,000 | 18 |
27 | 5 | John Kim (VA) | United States | 413,000 | 26 |
27 | 6 | Sachin Joshi | United Kingdom | 1,332,000 | 83 |
27 | 7 | Ryan McPherson | United States | 539,000 | 34 |
27 | 8 | Ali Salah-Eddine | United States | 450,000 | 28 |
27 | 9 | Ben Strumpf | United States | 665,000 | 42 |
| | | | | |
28 | 1 | Charles Coddington | United States | 243,000 | 15 |
28 | 5 | Andrew Whetzel | United States | 595,000 | 37 |
28 | 6 | Ken Fishback | United States | 275,000 | 17 |
28 | 7 | William Lawson | United States | 466,000 | 29 |
28 | 8 | Dien Le | United States | 179,000 | 11 |
28 | 9 | Joel Doney | United States | 858,000 | 54 |
Tags:
Ben StrumpfChris ZelesnickJoel DoneyMassoud NooralianSachin Joshi