Action Underway
Level 33
: 125,000/250,000, 32,500 ante
The random redraw for the final table took place right before they started and the final nine in seating order can be found below.
Seat | Player | Country | Chip Count |
---|---|---|---|
1 | Will "hellzito" Arruda | Brazil | 13,225,664 |
2 | temka99 | Moldova | 4,523,896 |
3 | Pascal "Pass_72" Lefrancois | Canada | 21,477,585 |
4 | Timothy "Tim0thee" Adams | Canada | 18,866,198 |
5 | Pavel "silentm0de" Plesuv | Moldova | 7,452,915 |
6 | Artem "veeea" Vezhenkov | Russia | 3,707,144 |
7 | Alfred "Kzzon" Karlsson | Sweden | 10,705,721 |
8 | Andrey "Anjeyyy" Novak | Ukraine | 25,969,709 |
9 | Silvio "silskyer" Costa | Netherlands | 10,320,168 |
Chip leader Andrey "Anjeyyy" Novak showed up two minutes late and the other players waited until he sat in before kicking off the action.