Event 1: 2016 Seneca Fall Poker Classic $300 No-Limit Hold'em - Seating Assignments
Table 2 | Name/Chip Count | ||
---|---|---|---|
Seat 1 | AKHLAGHI | AMIN | 153,000 |
Seat 2 | WAGNER | DAN | 173,900 |
Seat 3 | AZADPEYMA | OMID | 142,400 |
Seat 4 | DEMMERLEY | ART | 142,900 |
Seat 5 | WALL | MICHAEL | 65,100 |
Seat 6 | SOLODIUK | STEVE | 125,600 |
Seat 7 | |||
Seat 8 | DOWNS | TERENCE | 39,400 |
Seat 9 | THAN | APRIL | 81,000 |
Seat 10 | GRANA | DAVE | 57,400 |
Table 3 | Name/Chip Count | ||
---|---|---|---|
Seat 1 | BARTOLOTTA | CAMERON | 95,500 |
Seat 2 | ELIA | JOSEPH | 48,800 |
Seat 3 | MCCAULEY | JOHN | 105,200 |
Seat 4 | BOESEL | KEVIN | 89,000 |
Seat 5 | WALKER | JON | 111,400 |
Seat 6 | ZAKARIAN | VEERAB | 91,600 |
Seat 7 | NAVAS JR | RODOLFO | 48,000 |
Seat 8 | MANSOUR | MARIO | 70,900 |
Seat 9 | PALMA | VINCE | 46,800 |
Seat 10 | SHERMET | ELLIOT | 107,100 |
Table 4 | Name/Chip Count | ||
---|---|---|---|
Seat 1 | MONALDI | GREG | 58,000 |
Seat 2 | BLASZCZAK | TED | 62,100 |
Seat 3 | JOHNSTON | KEN | 62,000 |
Seat 4 | FELICETTI | JEREMY | 46,800 |
Seat 5 | KOZOH | KYLE | 102,600 |
Seat 6 | GIRDLER | BRADLEY | 78,400 |
Seat 7 | BELMONTE | MICHAEL | 69,500 |
Seat 8 | |||
Seat 9 | |||
Seat 10 | TIGHE | PATRICK | 83,400 |
Table 5 | Name/Chip Count | ||
---|---|---|---|
Seat 1 | GIALLELLA | ANTHONY | 76,600 |
Seat 2 | WILLIAMS | RAY | 68,300 |
Seat 3 | CRYSTAL | MICHAEL | 86,900 |
Seat 4 | POKERWINSKI | JERRY | 206,900 |
Seat 5 | |||
Seat 6 | KLEIN | JEFFREY | 138,300 |
Seat 7 | CROAK | BRIAN | 151,900 |
Seat 8 | RANDY | PFEIFER | 175,200 |
Seat 9 | HOBRECKER | JEFF | 151,800 |
Seat 10 | KAPLIN | LEO | 225,300 |
Table 6 | Name/Chip Count | ||
---|---|---|---|
Seat 1 | STEMPEIN | JOHN | 263,300 |
Seat 2 | SMITH | MARC | 114,700 |
Seat 3 | |||
Seat 4 | PARLATORE | MARIA | 142,100 |
Seat 5 | DANTUONO | MANDY | 71,500 |
Seat 6 | YORK | JEFF | 41,600 |
Seat 7 | GRACE | JOHN | 36,500 |
Seat 8 | GAROFALO | JASON | 233,100 |
Seat 9 | BAGYANSZKY | JOSEPH | 39,500 |
Seat 10 | KELLEHER | MICHAEL | 51,100 |
Table 7 | Name/Chip Count | ||
---|---|---|---|
Seat 1 | RELLINGER | MICHAEL | 269,800 |
Seat 2 | FITTING | ANDREW | 35,700 |
Seat 3 | TORE | DANIEL | 20,300 |
Seat 4 | |||
Seat 5 | BROWNELL | ROBERT | 72,500 |
Seat 6 | GADDI | CHRISTOPHER | 126,700 |
Seat 7 | DESANTIS | PETER | 94,000 |
Seat 8 | FORBES | ROBERT | 4,300 |
Seat 9 | MCLEAN | PAUL | 198,000 |
Seat 10 | LEONARDI | CAROL | 108,200 |
Table 8 | Name/Chip Count | ||
---|---|---|---|
Seat 1 | LINDSAY | JAMES | 67,800 |
Seat 2 | ZAWACKI | JASON | 31,200 |
Seat 3 | NAPIERALA | BLAKE | 220,200 |
Seat 4 | BOURKEY | ROBERT | 104,600 |
Seat 5 | BAUSCH | RICHARD | 52,100 |
Seat 6 | HINZ | JOCELYN | 299,200 |
Seat 7 | BRANDT | DERIK | 105,700 |
Seat 8 | RASMUSSEN | PAULA | 40,200 |
Seat 9 | FETES | JUSTIN | 39,300 |
Seat 10 | FOSTER | ADAM | 139,100 |
Table 9 | Name/Chip Count | ||
---|---|---|---|
Seat 1 | |||
Seat 2 | NABLO | JASON | 86,900 |
Seat 3 | AITCHISON | SCOTT | 114,200 |
Seat 4 | TESSMEE | RYAN | 109,700 |
Seat 5 | SYLVESTER | LEE | 73,000 |
Seat 6 | PALACKAN | VARUN | 73,800 |
Seat 7 | MCLEAN | JOHN | 90,000 |
Seat 8 | RANALETTI | ANDREW | 22,700 |
Seat 9 | BORDINARO | BRIAN | 91,200 |
Seat 10 | TOMASSI | LOUIE | 99,700 |
Table 10 | Name/Chip Count | ||
---|---|---|---|
Seat 1 | BUTSKI | PAUL | 25,300 |
Seat 2 | BOYLE | SANDRA | 85,500 |
Seat 3 | SESSUM | MAURICE | 117,500 |
Seat 4 | BOWEN | BRIAN | 31,200 |
Seat 5 | OLSHAN | DAVID | 92,800 |
Seat 6 | ABRAHAM | JOHN | 114,000 |
Seat 7 | SCHAUD | DEREK | 175,900 |
Seat 8 | BLODGETT | WALT | 48,000 |
Seat 9 | CIFFA | JOSEPH | 59,100 |
Seat 10 |
Table 11 | Name/Chip Count | ||
---|---|---|---|
Seat 1 | OCONNER | GEOFFREY | 127,100 |
Seat 2 | BRACKEN | DARRIN | 139,000 |
Seat 3 | KERR | DON | 42,700 |
Seat 4 | OLSHAN | AARON | 111,600 |
Seat 5 | LATOUR | MICHAEL | 32,700 |
Seat 6 | GUGINO | ANTHONY | 191,500 |
Seat 7 | BONELLO | RYAN | 41,500 |
Seat 8 | HANDLEY | JUSTIN | 35,900 |
Seat 9 | OLSHAN | SHARMAN | 51,000 |
Seat 10 | FINDLAY | ALAN | 109,700 |