Start-of-Day 2 Chip Counts
Player | Chips | Progress |
---|---|---|
Bobby Sanoubane | 466,000 | |
Derek McMaster | 450,000 | |
|
||
Nader Wahdan | 422,500 | |
James Wilson | 392,000 | |
Ben Keeline | 375,000 | |
William Givens
|
374,500 | |
Steve Baca | 362,500 | |
Ross Reichert | 357,500 | |
Lou Mortellaro | 352,500 | |
Tyler Holbrook
|
325,000 | |
Kyle Wagner | 315,500 | |
Kane Lai | 304,000 | |
Rich Dixon | 296,500 | |
Phanora Prom | 294,000 | |
Tom Bouziden | 287,000 | |
Dave Kohnke | 285,000 | |
Matt Alexander | 270,500 | |
|
||
Cuong Van Nguyen | 263,500 | |
George Clark | 263,000 | |
David Levy | 257,500 | |
Ricardo Eyzaguirre | 251,500 | |
Paul Hoch | 242,500 | |
Vincent Griboski | 237,500 | |
Bruce Russell | 233,000 | |
Ryan Brown | 233,000 | |
He Huong
|
232,500 | |
Aaron Thomas | 225,000 | |
Michael Ermie | 222,000 | |
Michael Sanders | 205,000 | |
Mansour Alipour-Fard | 205,000 | |
Tom Heine | 196,500 | |
David Gutfreund | 195,000 | |
Luke Mernin
|
192,500 | |
Doug Foster | 188,500 | |
Robert Schneegas | 186,500 | |
Josh Connett | 182,000 | |
Bryan Devonshire | 178,000 | |
Michael Campbell | 178,000 | |
Luke Macken | 173,000 | |
Igor Balaban | 170,000 | |
Sylvain Cote | 159,000 | |
Dan Simental | 158,500 | |
Adrian Buckley | 157,500 | |
|
||
Tony Karahalios
|
155,500 | |
Matt Greenwald | 155,500 | |
Don Angstead | 153,000 | |
Cuong Dang | 142,500 | |
Corey Zedo | 141,000 | |
Steve Wood | 138,500 | |
Mitchell Lekarczyk | 138,000 | |
Svetlana Martie | 137,500 | |
Jason Vanstrom | 135,500 | |
Julian Levy | 133,500 | |
Richard Oneal | 131,500 | |
Brad Lien | 126,500 | |
Charles Harder | 125,500 | |
Kenneth Kottwitz | 121,500 | |
Chris Ellis
|
116,000 | |
Phil Bujorian | 114,500 | |
Sammy Aweida | 114,000 | |
Alexander Ziskin
|
112,000 | |
Danny Gonzalez | 108,000 | |
Shanon Grundland
|
105,000 | |
Nick Pupillo | 100,000 | |
|
||
Brandon Miller | 97,000 | |
Anthony Martinez | 94,000 | |
Michael Jelaso
|
88,500 | |
John Vitt
|
82,500 | |
Nathan Finger | 82,500 | |
Tim Heminger
|
76,000 | |
Elizabeth Pratt
|
72,000 | |
Ben Marsh | 68,000 | |
Chris Maxwell | 64,000 | |
Mexican Pireto
|
63,500 | |
Rodger Johnson | 60,000 | |
David Warga | 60,000 | |
Kevin Eyster | 56,000 | |
|
||
Max Chrisp | 53,500 | |
Dave Skilling
|
51,000 | |
Roger Martin | 50,500 | |
Norelia Austin | 50,000 | |
Stephen Marsh
|
47,000 | |
Alan Curl | 44,000 | |
Rob Fulcomer
|
39,000 | |
Todd Tritsch | 35,700 | |
Jose Serratos | 33,500 | |
Jeff Fielder | 32,000 |