Level: 15
Blinds: 3,000/5,000
Ante: 5,000
Level: 15
Blinds: 3,000/5,000
Ante: 5,000
A record breaking field of 2,409 entrants, came together in the Mid-States Poker Tour $1,100 Main Event at Firekeepers Casino in Battle Creek, Michigan to create a prize pool worth $2,336,730. 303 players are returning to this final day with only 252 of them guaranteed to cash for $2,569, with all eyes on the giant first place prize of $344,446.
Leading the way is none other than defending champion Dan Bekavac, who bagged 1,128,000 after the dust settled. Bekavac is no stranger to MSPTs, having won four total which is more than any other player. Just like last spring, he bagged the chip lead of his respective flight and will be looking to be the first player to reach five total Main Event wins.
Name | Chip Count | Table | Seat | |
1 | Dan Bekavac | 1,128,000 | 10 | 9 |
2 | Antonio Ndoja | 643,000 | 34 | 5 |
3 | Arturas Astrauskas | 628,000 | 32 | 1 |
4 | Soheb Porbandarwala | 611,000 | 24 | 4 |
5 | KC Vaughan | 533,000 | 31 | 3 |
6 | Justin Pimpedly | 530,000 | 41 | 4 |
7 | Matt Morfitt | 528,000 | 29 | 8 |
8 | Jason Kapoor | 516,000 | 38 | 8 |
9 | De'andre Brown | 499,000 | 37 | 5 |
10 | Dominic Choma | 490,000 | 22 | 5 |
Five others from last Spring��s final table ended up bagging for Day 2. Jonathan Johnson (458,000), Timothy Mulroy (240,000), Marquez Davis (97,000), Zinoviy Pelekh (80,000), and CJ Peake (78,000). Each are looking to make it back to the final table of the biggest poker tournament in the midwest for a better prize than last time. Other MSPT regulars found themselves finding bags as well, like Matt Morfitt (528,000), Jason ��Clozer�� Kapoor (516,000), Chris Moon (478,000), Craig Trost (456,000), Michael Berk (300,000) and many more. Each looking to take home the massive first place prize.
303 players will return at 11 a.m. on Sunday, October 16th, with 32 minutes left on level 15 with blinds at 3,000/5,000. The blinds will return to 40-minute levels and players will play down until an MSPT Firekeepers champion is crowned. Stay tuned to PokerNews for all of the updates on the biggest midwestern tournament of all time.
Place | Name | Chip Count | Table | Seat |
1 | Dan Bekavac | 1,128,000 | 10 | 9 |
2 | Antonio Ndoja | 643,000 | 34 | 5 |
3 | Arturas Astrauskas | 628,000 | 32 | 1 |
4 | Soheb Porbandarwala | 611,000 | 24 | 4 |
5 | KC Vaughan | 533,000 | 31 | 3 |
6 | Justin Pimpedly | 530,000 | 41 | 4 |
7 | Matt Morfitt | 528,000 | 29 | 8 |
8 | Jason Kapoor | 516,000 | 38 | 8 |
9 | De'andre Brown | 499,000 | 37 | 5 |
10 | Dominic Choma | 490,000 | 22 | 5 |
11 | Joseph Curcio | 489,000 | 37 | 3 |
12 | Chris Moon | 478,000 | 26 | 4 |
13 | Jonathan Johnson | 458,000 | 41 | 2 |
14 | Craig Trost | 456,000 | 32 | 8 |
15 | Andrew Fahey | 454,000 | 38 | 9 |
16 | Alex Farcas | 450,000 | 7 | 9 |
17 | Larry Wagner | 418,000 | 36 | 5 |
18 | Michael Puccio | 412,000 | 41 | 8 |
19 | Sumit Sapra | 406,000 | 24 | 9 |
20 | Brekstyn Schutten | 404,000 | 17 | 7 |
21 | Paul Davison | 403,000 | 35 | 2 |
22 | Rahulinder Dhillar | 402,000 | 23 | 7 |
23 | Paul Choi | 383,000 | 30 | 6 |
24 | Dionisios Bertson | 377,000 | 35 | 3 |
25 | Gary M Stone | 374,000 | 10 | 5 |
26 | Ben Hanson | 374,000 | 18 | 5 |
27 | Nicholas Potestio | 368,000 | 34 | 6 |
28 | Jacob Baumgartner | 366,000 | 41 | 7 |
29 | Kevin Sample | 362,000 | 39 | 5 |
30 | Jason Walker | 360,000 | 39 | 2 |
31 | Sean Syberg | 359,000 | 40 | 6 |
32 | David Kenniston | 355,000 | 6 | 9 |
33 | Max Brown | 354,000 | 40 | 5 |
34 | Richard Luth | 354,000 | 26 | 9 |
35 | Jose Montes | 351,000 | 10 | 4 |
36 | Brandon Best | 351,000 | 7 | 2 |
37 | Kim Schinco | 348,000 | 20 | 1 |
38 | James Miller | 347,000 | 37 | 6 |
39 | Wesley Cannon | 344,000 | 23 | 3 |
40 | Ken Jarik | 341,000 | 29 | 4 |
41 | Michael Welsh | 339,000 | 9 | 6 |
42 | Joshua Smith | 334,000 | 23 | 5 |
43 | Steven Richardson | 333,000 | 22 | 1 |
44 | Adam Williams | 327,000 | 10 | 7 |
45 | Michael Thompson | 310,000 | 41 | 5 |
46 | Todd Short | 307,000 | 33 | 8 |
47 | John Mingus | 304,000 | 7 | 3 |
48 | Pieter Mol | 304,000 | 18 | 9 |
49 | Clifton Pattah | 301,000 | 30 | 5 |
50 | Michael Berk | 300,000 | 28 | 2 |
51 | Daniel Schill | 298,000 | 26 | 6 |
52 | Bryan Norris | 296,000 | 23 | 2 |
53 | David Andrews | 295,000 | 16 | 6 |
54 | Spencer Wright | 293,000 | 30 | 8 |
55 | Chris Meyers | 293,000 | 20 | 6 |
56 | Ramy Boctor | 290,000 | 21 | 8 |
57 | David-Michael Peterson | 287,000 | 21 | 4 |
58 | Mitchell Jacko | 282,000 | 4 | 9 |
59 | Joseph Taylor | 281,000 | 4 | 5 |
60 | Ray Neering | 280,000 | 19 | 4 |
61 | David Richison | 277,000 | 35 | 6 |
62 | Salvatore Bulszewicz | 272,000 | 25 | 3 |
63 | Dan Warner | 270,000 | 5 | 6 |
64 | Stanley Wang | 268,000 | 9 | 8 |
65 | Philip Wiszowaty | 267,000 | 34 | 7 |
66 | Ron Puleo | 265,000 | 16 | 8 |
67 | Steve Anderson | 265,000 | 24 | 5 |
68 | Don Beach | 263,000 | 29 | 7 |
69 | Grant Henderson | 260,000 | 40 | 4 |
70 | Umut Oztunk | 260,000 | 25 | 2 |
71 | Matt Sundberg | 260,000 | 8 | 6 |
72 | Jared Passanante | 259,000 | 10 | 3 |
73 | Patrick Keogan | 254,000 | 33 | 4 |
74 | Mario Arribas | 248,000 | 17 | 1 |
75 | Justin Smoot | 247,000 | 33 | 6 |
76 | Chris Anderson | 245,000 | 35 | 4 |
77 | Trent Harvey | 244,000 | 8 | 9 |
78 | Raymond Ezzle | 243,000 | 11 | 6 |
79 | Kamil Broz | 243,000 | 33 | 2 |
80 | Arthir Saco | 242,000 | 30 | 7 |
81 | Wasim Korkis | 241,000 | 18 | 8 |
82 | Timothy Mulroy | 240,000 | 33 | 5 |
83 | Derrick Brown | 239,000 | 21 | 9 |
84 | Jacob Connelly | 238,000 | 25 | 7 |
85 | Casey Carroll | 236,000 | 24 | 1 |
86 | Rinaldo Teodoro | 236,000 | 21 | 6 |
87 | Jimmy Dennis | 236,000 | 28 | 5 |
88 | Keven Stammen | 232,000 | 32 | 4 |
89 | Bruce Swart | 232,000 | 21 | 7 |
90 | Srinivas Gampa | 232,000 | 4 | 3 |
91 | Rodger Johnson | 230,000 | 29 | 9 |
92 | Kaied Bartho | 230,000 | 35 | 7 |
93 | Millard Hale | 229,000 | 36 | 1 |
94 | Steve Dunkelberg | 227,000 | 8 | 2 |
95 | Ilyas Muradi | 227,000 | 37 | 7 |
96 | J.C. Chen | 225,000 | 40 | 3 |
97 | Kenneth Wills | 222,000 | 5 | 7 |
98 | Dennis Natke | 222,000 | 40 | 2 |
99 | Bradley Grossman | 220,000 | 40 | 7 |
100 | George Janssen | 220,000 | 18 | 4 |
101 | Rich Alsup | 218,000 | 36 | 3 |
102 | Nicolae Crisan | 217,000 | 5 | 1 |
103 | John Hvogett | 216,000 | 16 | 1 |
104 | Kristofor Karpuzi | 215,000 | 26 | 3 |
105 | Justin Potrykus | 214,000 | 25 | 6 |
106 | Joseph Ballos | 212,000 | 27 | 9 |
107 | Adam Lamphere | 212,000 | 21 | 3 |
108 | David Barze | 211,000 | 5 | 3 |
109 | James M Wall | 210,000 | 31 | 6 |
110 | David Berman | 209,000 | 38 | 6 |
111 | Jumain P Cline | 209,000 | 19 | 7 |
112 | Kevin Berthelsen | 206,000 | 32 | 9 |
113 | Robert Heffner | 206,000 | 30 | 2 |
114 | Bill Brudenell | 206,000 | 32 | 2 |
115 | Van Tran | 204,000 | 17 | 8 |
116 | Bernie Wen | 203,000 | 8 | 4 |
117 | Stephen Wangler | 200,000 | 30 | 1 |
118 | Jason Johnson | 197,000 | 5 | 4 |
119 | Tony Pena | 197,000 | 16 | 3 |
120 | Brady Wieland | 196,000 | 33 | 3 |
121 | Andrew Holland | 196,000 | 7 | 4 |
122 | Leo Taffe | 193,000 | 11 | 8 |
123 | Louis Marks | 190,000 | 31 | 4 |
124 | Thomas Abraham | 188,000 | 31 | 1 |
125 | Jeff Faustman | 188,000 | 17 | 2 |
126 | Jeffrey Taksas | 186,000 | 36 | 4 |
127 | Dennis Gramza | 185,000 | 11 | 5 |
128 | Jean Gaspard | 183,000 | 25 | 5 |
129 | Nathan Kenst | 181,000 | 5 | 2 |
130 | Anthony Johnson | 181,000 | 22 | 2 |
131 | Marc Whitford | 180,000 | 29 | 1 |
132 | Ralph Massey | 180,000 | 32 | 7 |
133 | Alex Barill | 179,000 | 4 | 2 |
134 | Ryan Schneider | 179,000 | 29 | 2 |
135 | Daniel Meyers | 178,000 | 21 | 5 |
136 | Tam Hozang | 178,000 | 21 | 1 |
137 | Leo Crone | 178,000 | 23 | 8 |
138 | Corey Blomdahl | 177,000 | 19 | 1 |
139 | John Drikakis | 177,000 | 34 | 1 |
140 | Chun Li | 177,000 | 27 | 8 |
141 | Satish Thakur | 174,000 | 23 | 6 |
142 | Nicola Ditrapani | 174,000 | 38 | 7 |
143 | Keith Brandt | 173,000 | 28 | 9 |
144 | Andrew Voor | 172,000 | 7 | 6 |
145 | Billy Hicks | 171,000 | 6 | 7 |
146 | Craig Rowland | 171,000 | 27 | 7 |
147 | Srikanth Alasanai | 171,000 | 17 | 4 |
148 | Steve Williams | 170,000 | 39 | 1 |
149 | Chad Martin | 168,000 | 8 | 8 |
150 | Vinh Ho | 167,000 | 10 | 8 |
151 | Linas Kasputis | 167,000 | 28 | 1 |
152 | Ryan Moskwa | 166,000 | 16 | 2 |
153 | Bassam Dally | 166,000 | 19 | 2 |
154 | Scott Sisler | 166,000 | 36 | 7 |
155 | David Dye | 165,000 | 23 | 4 |
156 | Robert Kelly | 164,000 | 22 | 9 |
157 | Shawn Clark | 164,000 | 24 | 6 |
158 | David Guzman | 164,000 | 22 | 8 |
159 | Khari Worthy | 163,000 | 39 | 3 |
160 | Timothy Herck | 162,000 | 38 | 5 |
161 | Mark Ader | 161,000 | 9 | 4 |
162 | Joe Midena | 161,000 | 37 | 4 |
163 | Kevin Mcleskey | 160,000 | 36 | 2 |
164 | Mousa Abudalou | 160,000 | 11 | 4 |
165 | Ron Bell | 160,000 | 7 | 8 |
166 | Maxx Holland | 160,000 | 34 | 3 |
167 | Dennis Shute | 158,000 | 39 | 4 |
168 | Jason McQueer | 157,000 | 39 | 7 |
169 | Mark Davis | 156,000 | 24 | 2 |
170 | Mike Golak | 155,000 | 27 | 5 |
171 | Nguyen Lam Sang | 155,000 | 9 | 1 |
172 | Mark Talbert | 153,000 | 36 | 9 |
173 | Chad Bienz | 151,000 | 34 | 4 |
174 | Jack Torcolese | 150,000 | 36 | 6 |
175 | Kevin O'Neil | 149,000 | 18 | 2 |
176 | Josh Reichard | 148,000 | 38 | 1 |
177 | Mark Morris | 148,000 | 34 | 9 |
178 | Ryan Scott | 147,000 | 37 | 1 |
179 | Naren Nathan | 144,000 | 28 | 7 |
180 | Dapressch Scale | 144,000 | 4 | 6 |
181 | Keanu Tabali | 144,000 | 29 | 3 |
182 | April Gibbons | 143,000 | 31 | 2 |
183 | Hydar Ali | 142,000 | 24 | 7 |
184 | Alec Magdan | 142,000 | 27 | 4 |
185 | Doug Bowersock | 141,000 | 4 | 7 |
186 | Andrew Rosen | 141,000 | 4 | 8 |
187 | Pat Steele | 141,000 | 35 | 9 |
188 | Victor Foster | 140,000 | 37 | 2 |
189 | Joe Ebanks | 140,000 | 31 | 8 |
190 | Justin Gutierrez | 140,000 | 18 | 7 |
191 | Aaron Johnson | 139,000 | 24 | 8 |
192 | Jason Schanbacter | 139,000 | 24 | 3 |
193 | Gary Williams | 138,000 | 18 | 6 |
194 | Matt Schurter | 137,000 | 6 | 6 |
195 | Andre Baillargeon | 137,000 | 37 | 9 |
196 | Huy Dinh | 137,000 | 7 | 1 |
197 | Michael Kharsa | 135,000 | 7 | 7 |
198 | Karen Larson | 135,000 | 27 | 1 |
199 | DJ Buckley | 134,000 | 20 | 8 |
200 | Scott Davis | 133,000 | 22 | 4 |
201 | Josh Custer | 133,000 | 9 | 9 |
202 | Dustin Smith | 133,000 | 17 | 6 |
203 | Matt Kirby | 132,000 | 9 | 3 |
204 | Jason Zarlenga | 132,000 | 25 | 1 |
205 | Larry Baxter | 132,000 | 25 | 9 |
206 | Thomas A Pyle | 131,000 | 6 | 2 |
207 | Rex McCullough | 131,000 | 10 | 6 |
208 | Sai Swaroop Mudduluru | 130,000 | 38 | 2 |
209 | Nathan Day | 130,000 | 9 | 2 |
210 | Robert Constable | 130,000 | 7 | 5 |
211 | John Reading | 130,000 | 9 | 7 |
212 | Michele Iacovone | 130,000 | 27 | 3 |
213 | Brett Blockwood | 129,000 | 16 | 7 |
214 | David Gutfreund | 128,000 | 10 | 2 |
215 | George Dietz | 124,000 | 11 | 1 |
216 | Jeff Hill | 124,000 | 20 | 2 |
217 | Jun B Kim | 124,000 | 16 | 4 |
218 | Ryan D. Allen | 122,000 | 22 | 3 |
219 | Richard Kollarik | 122,000 | 5 | 9 |
220 | Rodney Clark | 121,000 | 17 | 9 |
221 | Ben Chen | 121,000 | 17 | 5 |
222 | Stephen Bartcett | 120,000 | 35 | 8 |
223 | Alex Caprino | 120,000 | 30 | 4 |
224 | Cy Church | 119,000 | 6 | 4 |
225 | Tim Kelly | 117,000 | 19 | 5 |
226 | Steven Snyder | 115,000 | 39 | 8 |
227 | Michael Lane | 113,000 | 40 | 1 |
228 | Justin Pease | 111,000 | 20 | 5 |
229 | Carmino Argiero | 107,000 | 34 | 2 |
230 | Naranchuluu Amarsanaa | 107,000 | 4 | 1 |
231 | Steve Buell | 106,000 | 6 | 3 |
232 | Travis Stover | 106,000 | 40 | 8 |
233 | Sean Larson | 104,000 | 41 | 6 |
234 | Angelo Torelo | 103,000 | 21 | 2 |
235 | Michael Lu | 101,000 | 18 | 1 |
236 | Griff Wodman | 101,000 | 27 | 2 |
237 | Joshua McDowell | 101,000 | 29 | 5 |
238 | Scott Miller | 100,000 | 38 | 4 |
239 | Jon Schiller | 99,000 | 4 | 4 |
240 | Christopher Weber | 99,000 | 22 | 7 |
241 | Mark Dreshaj | 99,000 | 32 | 3 |
242 | Mark Uminn | 98,000 | 37 | 8 |
243 | Matthew Davis | 98,000 | 17 | 3 |
244 | Marquez Davis | 97,000 | 36 | 8 |
245 | Ron Kruk | 96,000 | 28 | 3 |
246 | Ryan Schenkel | 96,000 | 11 | 3 |
247 | Zackary Halabicky | 95,000 | 26 | 7 |
248 | Mark Van Keirsblick | 95,000 | 6 | 5 |
249 | Frederic Normand | 94,000 | 16 | 9 |
250 | Christopher Morgan Jr | 94,000 | 41 | 1 |
251 | Donnie Phan | 94,000 | 35 | 1 |
252 | Ting Luo | 93,000 | 5 | 5 |
253 | John Franciosi | 93,000 | 8 | 1 |
254 | Ryan Terpstra | 92,000 | 19 | 6 |
255 | Samuel Angott | 92,000 | 26 | 2 |
256 | Glenn Stout | 92,000 | 34 | 8 |
257 | Marcin Gacek | 91,000 | 10 | 1 |
258 | Mike Bove | 91,000 | 38 | 3 |
259 | Todd Estes | 91,000 | 31 | 9 |
260 | Rudy Mamo | 90,000 | 41 | 3 |
261 | Kris Bradshaw | 89,000 | 16 | 5 |
262 | James Gobbell | 86,000 | 25 | 8 |
263 | Andrew Marson | 86,000 | 20 | 9 |
264 | James Kijowski | 85,000 | 22 | 6 |
265 | Cody Brinn | 84,000 | 29 | 6 |
266 | Ian Richardson | 84,000 | 19 | 8 |
267 | Mary Beth Anderson | 84,000 | 33 | 9 |
268 | Mark Broadworth | 83,000 | 8 | 5 |
269 | Alan Mendlta | 81,000 | 20 | 7 |
270 | Zinoviy Pelekh | 80,000 | 30 | 3 |
271 | CJ Peake | 78,000 | 28 | 4 |
272 | Dash Dudley | 77,000 | 9 | 5 |
273 | Mike Pasri | 77,000 | 26 | 1 |
274 | Aaron Massey | 77,000 | 27 | 6 |
275 | Alfred Gillette | 76,000 | 26 | 5 |
276 | William Luciano | 76,000 | 39 | 6 |
277 | Joe Cada | 75,000 | 20 | 4 |
278 | John Dennehey | 74,000 | 30 | 9 |
279 | Ryan Gleason | 74,000 | 26 | 8 |
280 | Randy Bullen | 72,000 | 8 | 3 |
281 | Loren Burbach | 71,000 | 8 | 7 |
282 | Heather Schuchaskie | 68,000 | 5 | 8 |
283 | Anthony Babic | 67,000 | 6 | 8 |
284 | David Peterson | 67,000 | 6 | 1 |
285 | Jake Bazeley | 67,000 | 23 | 1 |
286 | Scott Hammett | 66,000 | 23 | 9 |
287 | Paul Campbell | 64,000 | 20 | 3 |
288 | Logan Heffner | 60,000 | 32 | 6 |
289 | Sandeep Sikand | 60,000 | 31 | 5 |
290 | Vilasack Phothisaw | 59,000 | 11 | 9 |
291 | Denis Galic | 58,000 | 11 | 2 |
292 | Jerry Miller | 56,000 | 28 | 6 |
293 | Aaron Werst | 54,000 | 31 | 7 |
294 | Steve Maniaci | 53,000 | 19 | 3 |
295 | Joseph Saltanovitz | 52,000 | 35 | 5 |
296 | Miles Reinhard | 47,000 | 19 | 9 |
297 | James Chesnut | 45,000 | 11 | 7 |
298 | Earl Welty | 44,000 | 33 | 7 |
299 | Bobby Noel | 39,000 | 33 | 1 |
300 | Gary Bolden | 38,000 | 28 | 8 |
301 | Corey Paggeot | 23,000 | 18 | 3 |
302 | Steven Bahls | 17,000 | 25 | 4 |
303 | Adam Jensen | 14,000 | 32 | 5 |
Player | Chips | Progress |
---|---|---|
Dan Bekavac | 1,128,000 | |
Antonio Ndoja | 643,000 | |
Arturas Astrauskas | 628,000 | |
Soheb Porbandarwala | 611,000 | |
KC Vaughan | 533,000 | |
Justin Pimpedly | 530,000 | |
Matt Morfitt | 528,000 | |
Jason Kapoor | 516,000 | |
De'andre Brown | 499,000 | |
Dominic Choma | 490,000 | |
Joseph Curcio | 489,000 | |
Chris Moon | 478,000 | |
Jonathan Johnson | 458,000 | |
Craig Trost | 456,000 | |
Andrew Fahey | 454,000 | |
Alex Farcas | 450,000 | |
Larry Wagner | 418,000 | |
Michael Puccio | 412,000 | |
Sumit Sapra | 406,000 | |
Brekstyn Schutten | 404,000 | |
|
||
Paul Davison | 403,000 | |
Rahulinder Dhillar
|
402,000 | |
Paul Choi | 383,000 | |
Dionisios Bertsos | 377,000 | |
Gary M Stone
|
374,000 |
Place | Name | Chip Count | Table | Seat |
191 | Aaron Johnson | 139,000 | 24 | 8 |
274 | Aaron Massey | 77,000 | 27 | 6 |
293 | Aaron Werst | 54,000 | 31 | 7 |
303 | Adam Jensen | 14,000 | 32 | 5 |
107 | Adam Lamphere | 212,000 | 21 | 3 |
44 | Adam Williams | 327,000 | 10 | 7 |
269 | Alan Mendlta | 81,000 | 20 | 7 |
184 | Alec Magdan | 142,000 | 27 | 4 |
133 | Alex Barill | 179,000 | 4 | 2 |
223 | Alex Caprino | 120,000 | 30 | 4 |
16 | Alex Farcas | 450,000 | 7 | 9 |
275 | Alfred Gillette | 76,000 | 26 | 5 |
195 | Andre Baillargeon | 137,000 | 37 | 9 |
15 | Andrew Fahey | 454,000 | 38 | 9 |
121 | Andrew Holland | 196,000 | 7 | 4 |
263 | Andrew Marson | 86,000 | 20 | 9 |
186 | Andrew Rosen | 141,000 | 4 | 8 |
144 | Andrew Voor | 172,000 | 7 | 6 |
234 | Angelo Torelo | 103,000 | 21 | 2 |
283 | Anthony Babic | 67,000 | 6 | 8 |
130 | Anthony Johnson | 181,000 | 22 | 2 |
2 | Antonio Ndoja | 643,000 | 34 | 5 |
182 | April Gibbons | 143,000 | 31 | 2 |
80 | Arthir Saco | 242,000 | 30 | 7 |
3 | Arturas Astrauskas | 628,000 | 32 | 1 |
153 | Bassam Dally | 166,000 | 19 | 2 |
221 | Ben Chen | 121,000 | 17 | 5 |
26 | Ben Hanson | 374,000 | 18 | 5 |
116 | Bernie Wen | 203,000 | 8 | 4 |
114 | Bill Brudenell | 206,000 | 32 | 2 |
145 | Billy Hicks | 171,000 | 6 | 7 |
299 | Bobby Noel | 39,000 | 33 | 1 |
99 | Bradley Grossman | 220,000 | 40 | 7 |
120 | Brady Wieland | 196,000 | 33 | 3 |
36 | Brandon Best | 351,000 | 7 | 2 |
20 | Brekstyn Schutten | 404,000 | 17 | 7 |
213 | Brett Blockwood | 129,000 | 16 | 7 |
89 | Bruce Swart | 232,000 | 21 | 7 |
52 | Bryan Norris | 296,000 | 23 | 2 |
229 | Carmino Argiero | 107,000 | 34 | 2 |
85 | Casey Carroll | 236,000 | 24 | 1 |
173 | Chad Bienz | 151,000 | 34 | 4 |
149 | Chad Martin | 168,000 | 8 | 8 |
76 | Chris Anderson | 245,000 | 35 | 4 |
55 | Chris Meyers | 293,000 | 20 | 6 |
12 | Chris Moon | 478,000 | 26 | 4 |
250 | Christopher Morgan Jr | 94,000 | 41 | 1 |
240 | Christopher Weber | 99,000 | 22 | 7 |
140 | Chun Li | 177,000 | 27 | 8 |
271 | CJ Peake | 78,000 | 28 | 4 |
49 | Clifton Pattah | 301,000 | 30 | 5 |
265 | Cody Brinn | 84,000 | 29 | 6 |
138 | Corey Blomdahl | 177,000 | 19 | 1 |
301 | Corey Paggeot | 23,000 | 18 | 3 |
146 | Craig Rowland | 171,000 | 27 | 7 |
14 | Craig Trost | 456,000 | 32 | 8 |
224 | Cy Church | 119,000 | 6 | 4 |
1 | Dan Bekavac | 1,128,000 | 10 | 9 |
63 | Dan Warner | 270,000 | 5 | 6 |
135 | Daniel Meyers | 178,000 | 21 | 5 |
51 | Daniel Schill | 298,000 | 26 | 6 |
180 | Dapressch Scale | 144,000 | 4 | 6 |
272 | Dash Dudley | 77,000 | 9 | 5 |
53 | David Andrews | 295,000 | 16 | 6 |
108 | David Barze | 211,000 | 5 | 3 |
110 | David Berman | 209,000 | 38 | 6 |
155 | David Dye | 165,000 | 23 | 4 |
214 | David Gutfreund | 128,000 | 10 | 2 |
158 | David Guzman | 164,000 | 22 | 8 |
32 | David Kenniston | 355,000 | 6 | 9 |
284 | David Peterson | 67,000 | 6 | 1 |
61 | David Richison | 277,000 | 35 | 6 |
57 | David-Michael Peterson | 287,000 | 21 | 4 |
9 | De'andre Brown | 499,000 | 37 | 5 |
291 | Denis Galic | 58,000 | 11 | 2 |
127 | Dennis Gramza | 185,000 | 11 | 5 |
98 | Dennis Natke | 222,000 | 40 | 2 |
167 | Dennis Shute | 158,000 | 39 | 4 |
83 | Derrick Brown | 239,000 | 21 | 9 |
24 | Dionisios Bertson | 377,000 | 35 | 3 |
199 | DJ Buckley | 134,000 | 20 | 8 |
10 | Dominic Choma | 490,000 | 22 | 5 |
68 | Don Beach | 263,000 | 29 | 7 |
251 | Donnie Phan | 94,000 | 35 | 1 |
185 | Doug Bowersock | 141,000 | 4 | 7 |
202 | Dustin Smith | 133,000 | 17 | 6 |
298 | Earl Welty | 44,000 | 33 | 7 |
249 | Frederic Normand | 94,000 | 16 | 9 |
300 | Gary Bolden | 38,000 | 28 | 8 |
25 | Gary M Stone | 374,000 | 10 | 5 |
193 | Gary Williams | 138,000 | 18 | 6 |
215 | George Dietz | 124,000 | 11 | 1 |
100 | George Janssen | 220,000 | 18 | 4 |
256 | Glenn Stout | 92,000 | 34 | 8 |
69 | Grant Henderson | 260,000 | 40 | 4 |
236 | Griff Wodman | 101,000 | 27 | 2 |
282 | Heather Schuchaskie | 68,000 | 5 | 8 |
196 | Huy Dinh | 137,000 | 7 | 1 |
183 | Hydar Ali | 142,000 | 24 | 7 |
266 | Ian Richardson | 84,000 | 19 | 8 |
95 | Ilyas Muradi | 227,000 | 37 | 7 |
96 | J.C. Chen | 225,000 | 40 | 3 |
174 | Jack Torcolese | 150,000 | 36 | 6 |
28 | Jacob Baumgartner | 366,000 | 41 | 7 |
84 | Jacob Connelly | 238,000 | 25 | 7 |
285 | Jake Bazeley | 67,000 | 23 | 1 |
297 | James Chesnut | 45,000 | 11 | 7 |
262 | James Gobbell | 86,000 | 25 | 8 |
264 | James Kijowski | 85,000 | 22 | 6 |
109 | James M Wall | 210,000 | 31 | 6 |
38 | James Miller | 347,000 | 37 | 6 |
72 | Jared Passanante | 259,000 | 10 | 3 |
118 | Jason Johnson | 197,000 | 5 | 4 |
8 | Jason Kapoor | 516,000 | 38 | 8 |
168 | Jason McQueer | 157,000 | 39 | 7 |
192 | Jason Schanbacter | 139,000 | 24 | 3 |
30 | Jason Walker | 360,000 | 39 | 2 |
204 | Jason Zarlenga | 132,000 | 25 | 1 |
128 | Jean Gaspard | 183,000 | 25 | 5 |
125 | Jeff Faustman | 188,000 | 17 | 2 |
216 | Jeff Hill | 124,000 | 20 | 2 |
126 | Jeffrey Taksas | 186,000 | 36 | 4 |
292 | Jerry Miller | 56,000 | 28 | 6 |
87 | Jimmy Dennis | 236,000 | 28 | 5 |
277 | Joe Cada | 75,000 | 20 | 4 |
189 | Joe Ebanks | 140,000 | 31 | 8 |
162 | Joe Midena | 161,000 | 37 | 4 |
278 | John Dennehey | 74,000 | 30 | 9 |
139 | John Drikakis | 177,000 | 34 | 1 |
253 | John Franciosi | 93,000 | 8 | 1 |
103 | John Hvogett | 216,000 | 16 | 1 |
47 | John Mingus | 304,000 | 7 | 3 |
211 | John Reading | 130,000 | 9 | 7 |
239 | Jon Schiller | 99,000 | 4 | 4 |
13 | Jonathan Johnson | 458,000 | 41 | 2 |
35 | Jose Montes | 351,000 | 10 | 4 |
106 | Joseph Ballos | 212,000 | 27 | 9 |
11 | Joseph Curcio | 489,000 | 37 | 3 |
295 | Joseph Saltanovitz | 52,000 | 35 | 5 |
59 | Joseph Taylor | 281,000 | 4 | 5 |
201 | Josh Custer | 133,000 | 9 | 9 |
176 | Josh Reichard | 148,000 | 38 | 1 |
237 | Joshua McDowell | 101,000 | 29 | 5 |
42 | Joshua Smith | 334,000 | 23 | 5 |
111 | Jumain P Cline | 209,000 | 19 | 7 |
217 | Jun B Kim | 124,000 | 16 | 4 |
190 | Justin Gutierrez | 140,000 | 18 | 7 |
228 | Justin Pease | 111,000 | 20 | 5 |
6 | Justin Pimpedly | 530,000 | 41 | 4 |
105 | Justin Potrykus | 214,000 | 25 | 6 |
75 | Justin Smoot | 247,000 | 33 | 6 |
92 | Kaied Bartho | 230,000 | 35 | 7 |
79 | Kamil Broz | 243,000 | 33 | 2 |
198 | Karen Larson | 135,000 | 27 | 1 |
5 | KC Vaughan | 533,000 | 31 | 3 |
181 | Keanu Tabali | 144,000 | 29 | 3 |
143 | Keith Brandt | 173,000 | 28 | 9 |
40 | Ken Jarik | 341,000 | 29 | 4 |
97 | Kenneth Wills | 222,000 | 5 | 7 |
88 | Keven Stammen | 232,000 | 32 | 4 |
112 | Kevin Berthelsen | 206,000 | 32 | 9 |
163 | Kevin Mcleskey | 160,000 | 36 | 2 |
175 | Kevin O'Neil | 149,000 | 18 | 2 |
29 | Kevin Sample | 362,000 | 39 | 5 |
159 | Khari Worthy | 163,000 | 39 | 3 |
37 | Kim Schinco | 348,000 | 20 | 1 |
