Final Two Table Seating Draw
Level 11
: 0/0, 24,000 ante
Table | Seat | Player | Country | Chip Count | Antes |
---|---|---|---|---|---|
1 | 1 | Daniel Dvoress | Canada | 950,000 | 79 |
1 | 2 | Danny Tang | Hong Kong | 856,000 | 71 |
1 | 3 | Wei Hsiang Yeu | Malaysia | 984,000 | 82 |
1 | 4 | Ferdinand Putra | Indonesia | 803,000 | 67 |
1 | 5 | Paul Phua | Malaysia | 1,296,000 | 108 |
1 | 6 | Winfred Yu | Hong Kong | 2,542,000 | 212 |
2 | 1 | Elton Tsang | Hong Kong | 900,000 | 75 |
2 | 2 | Ivan Leow | Malaysia | 1,212,000 | 101 |
2 | 3 | Phil Ivey | United States | 784,000 | 65 |
2 | 4 | Wai Kiat Lee | Malaysia | 608,000 | 51 |
2 | 5 | Seth Davies | United States | 403,000 | 34 |
2 | 6 | Lun Loon | Malaysia | 936,000 | 78 |
Player | Chips | Progress |
---|---|---|
Winfred Yu | 2,542,000 | |
Paul Phua |
1,296,000
-60,000
|
-60,000 |
|
||
Ivan Leow |
1,212,000
-148,000
|
-148,000 |
Wei Hsiang Yeu |
984,000
160,000
|
160,000 |
Daniel Dvoress |
950,000
-24,000
|
-24,000 |
|
||
Lun Loon |
936,000
-60,000
|
-60,000 |
Elton Tsang |
900,000
12,000
|
12,000 |
Danny Tang |
856,000
24,000
|
24,000 |
Ferdinand Putra |
803,000
-136,000
|
-136,000 |
Phil Ivey |
784,000
24,000
|
24,000 |
|
||
Wai Kiat Lee |
608,000
132,000
|
132,000 |
Seth Davies | 403,000 | |
|