Redraw of the Unofficial Final Table
Level 14
: 1,500/3,000, 500 ante
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Pierre Neuville | Belgium | 210,000 | 70 |
2 | Robert Schulz | Germany | 490,000 | 163 |
3 | Anatoliy Zyrin | Russia | 139,000 | 46 |
4 | Pavel Binar | Czech Republic | 119,000 | 40 |
5 | Fabrice Halleux | Belgium | 75,000 | 25 |
6 | Vadzim Lipauka | Belarus | 340,000 | 113 |
7 | Fahredin Mustafov | Bulgaria | 135,000 | 45 |
8 | Felix Schulze | Germany | 220,000 | 73 |
9 | Felipe Ramos | Brazil | 268,000 | 89 |
Player | Chips | Progress |
---|---|---|
Robert Schulz | 490,000 | |
|
||
Vadzim Lipauka | 340,000 | |
Felipe Ramos |
268,000
-37,000
|
-37,000 |
Felix Schulze |
220,000
25,000
|
25,000 |
Pierre Neuville |
210,000
5,000
|
5,000 |
Anatoliy Zyrin
|
139,000
19,000
|
19,000 |
Fahredin Mustafov |
135,000
-10,000
|
-10,000 |
Pavel Binar |
119,000
-6,000
|
-6,000 |
Fabrice Halleux |
75,000
5,000
|
5,000 |