Day 2 of the Main Event Kicks Off at 1 P.M.
All three starting flights of the 2018 WSOP International Circuit Holland Casino Rotterdam Main Event are over and 98 players made it through to Day 2. Sebastian Dornbracht is the overall chip leader after three Day 1 flights. The German poker player bagged 131,000 on Day 1b. Other big stacks include Sidney Steinmann (110,700), Gregor Prizmic-Martini (102,800), and Brian Kamphorst (110,700).
Valentin Vornicu is the current record holder with the most won WSOPC rings. Vornicu is the proud owner of 12 pieces of jewelry and is looking to win his 13th as he made Day 2 of the Main Event as well. Vornicu is bringing a stack of 49,100 and is right in the middle of the pack, alongside players like rising Dutch stars Sander van Wesemael (50,500), Alex van der Werf (49,500), and Farukh Tach (50,100).
The tournament featured a turbo flight at 9 p.m. last night. In total there were 19 players that made it throughout of 32 entries and that brought the total number of players in the tournament up to 181. Players that made it through from Day 1c include Day 1c chip leader Kamphorst (110,700), Mark Radoja (91,000), and Toan Nguyen (78,400).
The prize pool has yet to be announced. The tournament will kick off at 1 p.m. local time in level nine with the blinds being 400/800 and a running ante of 100. PokerNews will be at the tournament from start to finish and provide blog updates throughout the day.
Seat draw Day 2
Seat | Player |
---|---|
Table 16 | |
1 | Silver Hang |
2 | Eric Mertens |
3 | Jan van der Stroom |
4 | Rosaline Siman |
5 | James Romero |
6 | Zhong Chen |
7 | Gary Bluston |
8 | Bap de Haas |
9 | Farukh Tach |
Table 17 | |
1 | Michael Schmitz |
2 | Alex van der Werf |
3 | Teun Kooij |
4 | Nadav Hartal |
5 | Albert Hoekendijk |
6 | Dominik Kulicki |
7 | Jinsook Wassink |
8 | Brian Kamphorst |
9 | Miguel Capriles Canizzaro |
Table 18 | |
1 | Eli Fisz |
2 | Paul Berende |
3 | Jin Yong Hwang |
4 | W. Rankin |
5 | Francisco Marti |
6 | Frits Heckler |
7 | Cooper Smout |
8 | Andre Boer |
9 | Marco den Blanken |
Table 19 | |
1 | Govert Metaal |
2 | Sander Klomp |
3 | Willem Roebroek |
4 | V. Hussein |
5 | Abdel Zoufri |
6 | Olvedo Heinze |
7 | Sander van Wesemael |
8 | Freddy van Veggel |
9 | Viorel Roscovan |
Table 20 | |
1 | M. Kooijman |
2 | David Boyaciyan |
3 | Jan Jansma |
4 | Cees-Jan Vermeulen |
5 | S. Gelle |
6 | Henok Tekle Mariam |
7 | Farid Chati |
8 | Rene Kuhlman |
9 | Johannes van de Pol |
Table 21 | |
1 | Silvio Walter |
2 | Marcel Goldenbelt |
3 | Toan Nguyen |
4 | Ahmed Ibrahimi |
5 | Alex de Meijer |
6 | Clyde Tjauw Foe |
7 | Michal Mrakes |
8 | Louis Salter |
9 | Pim Gieles |
Table 25 | |
1 | Dennis Lavrijsen |
2 | Valeriy Chupin |
3 | Firoz Mangroe |
4 | Zeus Post |
5 | Mark Radoja |
6 | Sebastian Dornbracht |
7 | Michel Betting |
8 | Stephane Cordeille |
9 | Jasper van Moorsel |
Table 26 | |
1 | Brandon Leetz |
2 | Majid Bozakraft |
3 | Robert Auer |
4 | Marcel Schouten |
5 | Michael Hooper |
6 | Tobias Peters |
7 | Niels van der Heyden |
8 | Marciano Yvel |
9 | Emiel Broekhof |
Table 27 | |
1 | P. Chen |
2 | Gert Herbers |
3 | Wim Emo |
4 | Jer El Salsero |
5 | Bart Beenen |
6 | Kees van Brugge |
7 | Nick van der Marel |
8 | S.J. Hyun |
9 | Xi Chen |
Table 28 | |
Seat | Player |
1 | leeg |
2 | Gregor Prizmic-Martini |
3 | Kevin Paqu�� |
4 | Yousef El Karimi |
5 | Omer Yoeruek |
6 | Anthony Ribiero |
7 | Roger Peetoom |
8 | Sidney Steinmann |
9 | Oguzhan Yildiz |
Table 31 | |
Seat | Player |
1 | Jacco van Hooren |
2 | Valentin Vornicu |
3 | Li Zhang |
4 | M. Jagga |
5 | Yehonatan Behor |
6 | Leo Armino |
7 | Vladimir |
8 | Jay Oosterbaan |
9 | Marco Rodrigues |