2 PM Start for Day 1B of the WSOPC International Circuit Main Event in Rozvadov
At 2 PM local time, Day 1B of the WSOP International Circuit Rozvadov �1,700 Main Event is set to start here at the King��s Resort in the Czech Republic. The biggest poker room of Europe has been hosting the WSOPC for the past two weeks already with thirteen WSOP Circuit Ring handed out to players hailing from eight different countries. German players have laid claim to four rings already with Lithuania conquering three of them.
The Main Event has a guaranteed prize pool of �1,103,500 which includes ten tickets for the WSOPE Main Event which will take place right here in October this year. The first of two starting flights kicked off yesterday with 221 entries of which 96 made it through to Day 2 already. Peter Bstieler who took the Day 1A chip lead honors with 376,700 in chips. Bstieler is followed by Daniel Smiljkovic (366,500) and Georgy Philippovich (317,000) but as the last opening flights of any multi-flight tournament is expected to be the busiest, today��s chip leader is predicted to bag even more than the current top chip counts.
Let's have a look at who has already won a WSOP Circuit Ring here this year:
Event #: | Tournament | Winner | Country | Prize (EUR) | Prize (USD) |
---|---|---|---|---|---|
1 | �299 Spring Opener | Mohamad Arin | Germany | � 64,321 | $72,225 |
2 | �777 Lucky 7s | Paulius Vaitiekunas | Lithuania | � 34,681 | $38,943 |
3 | �660 NLHE 6-Handed | Irena Macesovic | Lithuania | � 11,681 | $13,116 |
4 | �250 Seniors Event | Daniele Vesco | Italy | � 6,055 | $6,799 |
5 | �250 Mini Main Event | Marian Uharcek | Slovakia | � 100,623 | $112,989 |
6 | �300 PLO Hi-Lo | Chris Haberger | Germany | � 8,916 | $10,012 |
7 | �660 Bounty Hunter | Darko Stojanovic | France | � 13,337 | $14,976 |
8 | �550 NLHE Monster Stack | Kasparas Klezys | Lithuania | � 51,207 | $57,500 |
9 | �330 Seven Card Stud | Kryzsztof Jaguscik | Poland | � 5,427 | $6,094 |
10 | �550 NLHE/PLO Mix | Mathis Di Wosegien | Germany | � 16,015 | $17,983 |
11 | �2,000 PLO High Roller | Pierre Christensen | Denmark | � 32,300 | $36,269 |
12 | �5,300 NLHE High Roller | Zhong Chen | Netherlands | � 66,500 | $74,672 |
13 | �1,700 Main Event | - | - | - | - |
14 | �220 Ladies Event | Angela Jauss | Germany | � 2,470 | $2,774 |
15 | �440 NLHE Freezeout | - | - | - | - |
Players opting to buy in today will receive 50,000 in chips for their �1,700 entry fee and play twelve levels of 45-minutes each. A 20-minute break will take place after every three levels with a 45-minute dinner break after the sixth level. If a player busts, they can opt to reenter once more today or tomorrow before the late registration period closes at the end of the break after Level 14 which is the second level on Day 2, March 31 (3:50 PM local time).
Structure
Level | Duration | Small Blind | Big Blind | BB Ante |
---|---|---|---|---|
1 | 45 | 100 | 100 | - |
2 | 45 | 100 | 200 | - |
3 | 45 | 100 | 200 | 200 |
Break | 20 | |||
4 | 45 | 100 | 300 | 300 |
5 | 45 | 200 | 400 | 400 |
6 | 45 | 200 | 500 | 500 |
Dinner Break | 45 | |||
7 | 45 | 300 | 600 | 600 |
8 | 45 | 300 | 700 | 700 |
9 | 45 | 400 | 800 | 800 |
Break | 20 | |||
10 | 45 | 500 | 1,000 | 1,000 |
11 | 45 | 600 | 1,200 | 1,200 |
12 | 45 | 700 | 1,400 | 1,400 |
The King��s Resort live stream will feature a big cash game today from 8:30 PM local time and focus on the Main Event from Day 2 onwards until a winner has been crowned.
The defending champion, Emil Bise tried to make it through to Day 2 twice yesterday but fell at one of the many hurdles Day 1A brought him. He will probably be back today to try again as are many other players who are expected to flock to the poker tables to take their shot at becoming the next WSOPC Main Event Champion.
The PokerNews live reporting team will be roaming the floor to bring you all the hustle and bustle all day long from sunny Rozvadov until the final bag has been put away so make sure to follow the updates right here!