Final Table Counts and Draw

Level 36
: 40,000/80,000, 0 ante
As of now each level will last 25 hands each and the new seat assignments can be found below.
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | SK72 | Germany | 1,261,000 | 13 |
2 | Nikolay "boryan4ik" Prokhorskiy | Russia | 2,098,650 | 21 |
3 | Eduardo Pires | Brazil | 1,436,506 | 14 |
4 | SunOfABeach | Austria | 1,214,972 | 12 |
5 | Pulkit Goyal | India | 5,244,949 | 52 |
6 | 1bloodflood | Russia | 6,347,702 | 63 |
7 | Karl "Rossz" Schedlberger | Austria | 2,074,310 | 21 |
8 | Loucas "Rage Monkey1" Kourtoumbellides | South Africa | 3,471,213 | 35 |
9 | SlonoSarSki | Israel | 2,875,698 | 29 |
Player | Chips | Progress |
---|---|---|
|
6,347,702
1,125,750
|
1,125,750 |
![]() |
5,244,949
754,250
|
754,250 |
|
3,471,213 | |
|
2,875,698
105,000
|
105,000 |
|
2,098,650
189,000
|
189,000 |
|
2,074,310 | |
![]() |
1,436,506 | |
|
1,261,000
525,500
|
525,500 |
|
1,214,972 |