Level: 7
Blinds: 100/200
Ante: 25
Level: 7
Blinds: 100/200
Ante: 25
Ryan "joeyisamush" Depaulo, who won Event #12: $500 The BIG 500 No-Limit Hold'em a couple weeks ago, limped from the lojack and watched Byung Jun "YESUM1987" Kim three-bet to 432 next to act. "FISHandCHIPS" came along from the big blind, Depaulo called, and it was three-way action to the flop.
Two checks saw Kim continue for 688 and "FISHandCHIPS" check-raised to 2,976. Depaulo called off for 2,359 and Kim got out of the way.
"FISHandCHIPS":
Ryan "joeyisamush" Depaulo:
Depaulo had flopped top pair but was way behind the set of "FISHandCHIPS." The turn left Depaulo drawing dead and the river saw the pot pushed to his opponent.
Depaulo opted to re-enter and reloaded with a 20,000 starting stack.
Player | Chips | Progress |
---|---|---|
Ryan "joeyisamush" Depaulo
|
20,000 |
Srikar "redraider" Chadhivae opened for 320 from middle position and Byung Jun "YESUM1987" Kim defended his big blind to see a flop.
Kim check-called Chadhivae's 200 continuation bet to the turn. Kim check-raised to 1,360 after Chadhivae fired out 560 and was called.
The completed the board on the river, Kim lead out for 2,222 only to fold after Chadhivae raised all in for 6,146.
Player | Chips | Progress |
---|---|---|
Srikar "redraider" Chadhivae | 12,208 | |
Byung Jun "YESUM1987" Kim | 5,492 |
When Florida's Marvin "mkarlins" Karlins, better known to the poker world as the "Duckman" given his affinity for pocket deuces, heard there was going to be a World Series of Poker (WSOP) online series, he was quick to leave his home in Florida and set up shop in Las Vegas.
The 78-year-old Karlins has a passion for poker, which is a welcomed escape from his highly-successful professional career, which includes serving as a Professor of Management at the University of South Florida. He has written two dozen books and over 200 articles in professional, academic and popular journals. while also serving an international consultant to major companies specializing in the aviation industry (he worked with Singapore Airlines for 20 years).
In the poker world, Karlins has amassed $316,690 in live earnings including a career-best $119,957 for finishing fourth in the 2015 World Poker Tour (WPT) bestbet Bounty Scramble in Jacksonville. As for online play, this summer��s WSOP.com events are Karlins�� first foray into the online poker landscape, and despite his lack of online experience, he has shied away from competition. In fact, he's participated in all the hold'em events up until this point.
While he's still looking for his first deep run, he's hoping a bracelet run might be in store, maybe even today!
Player | Chips | Progress |
---|---|---|
Marvin "mkarlins" Karlins
|
34,722
14,722
|
14,722 |
From July 1st to September 6th, 85 WSOP gold bracelets are up for grabs on the digital felt across two different clients: WSOP.com and GG Poker.
WSOP.com will kick off the action with a daily series running from July 1-31, accessible to those only in Nevada and New Jersey. Meanwhile, GGPoker's schedule, offering a whopping 54 bracelet events, will start on July 19 and run all the way through to September 6.
Recently, PokerNews compiled a comprehensive guide about everything you need to know for the GGPoker bracelet events, which you can read here.
Click here to read the PokerNews WSOP GGPoker Updates
Here's a look at the upcoming schedule:
*Date | ET | GMT | Buy-in | Note* | ||
26 July 2020 | 08:00 | 12:00 | Event #8: $1,500 No Limit Hold'em | $1,500 | Asia Time Zone | |
26 July 2020 | 14:00 | 18:00 | Event #9: $2,500 Pot Limit Omaha | $2,500 | ||
26 July 2020 | 14:30 | 18:30 | Event #10: $400 COLOSSUS [Day 2], $3M GTD | $400 | 3-Day Event, 1-RE Flights | |
26 July 2020 | 15:00 | 19:00 | Event #11: $400 PLOSSUS [Day 2], $1M GTD | $400 | 3-Day Event, 1-RE Flights | |
28 July 2020 | 14:00 | 18:00 | Event #12: $10,000 Short Deck No Limit Hold'em Championship | $10,000 | ||
29 July 2020 | 14:00 | 18:00 | Event #13: $2,500 No Limit Hold'em 6-Handed | $2,500 | ||
30 July 2020 | 14:00 | 18:00 | Event #14: $840 Bounty No Limit Hold'em | $840 | ||
01 August 2020 | 08:00 | 12:00 | Event #15: $500 Deepstack No Limit Hold'em | $500 | Asia Time Zone | |
02 August 2020 | 08:00 | 12:00 | Event #16: $1,000 Short Deck No Limit Hold'em | $1,000 | Asia Time Zone | |
02 August 2020 | 14:30 | 18:30 | Event #17: $1,500 MILLIONAIRE MAKER [Day 2], $5M GTD, $1M to 1st | $1,500 | 3-Day Event, 1-RE Flights | |
02 August 2020 | 16:00 | 20:00 | Event #18: $500 Turbo Deepstack No Limit Hold'em | $500 | ||
04 August 2020 | 14:00 | 18:00 | Event #19: $2,100 No Limit Hold'em Bounty Championship | $2,100 | ||
05 August 2020 | 14:00 | 18:00 | Event #20: $400 Pot Limit Omaha | $400 | ||
06 August 2020 | 14:00 | 18:00 | Event #21: $1,000 No Limit Hold'em | $1,000 | ||
08 August 2020 | 08:00 | 12:00 | Event #22: $800 Double Stack Pot Limit Omaha | $800 | Asia Time Zone | |
08 August 2020 | 14:00 | 18:00 | Event #23: $10,000 Heads Up No Limit Hold'em Championship [No Late Reg, 128 Cap] | $10,000 | 2-Day Event, Freezeout | |
09 August 2020 | 08:00 | 12:00 | Event #24: HK$8,000 No Limit Hold'em Asia Championship [Final Day], HK$8M GTD | HK$ 8,000 | 2-Day Event, 1-RE Flights | |
09 August 2020 | 13:00 | 17:00 | Event #25: $1,500 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout | |
09 August 2020 | 13:00 | 17:00 | Event #26: $150 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout | |
11 August 2020 | 14:00 | 18:00 | Event #27: $5,000 No Limit Hold'em 6-Handed Championship | $5,000 | ||
12 August 2020 | 14:00 | 18:00 | Event #28: $2,500 Double Stack No Limit Hold'em | $2,500 | ||
13 August 2020 | 14:00 | 18:00 | Event #29: $525 Bounty No Limit Hold'em 6-Handed | $525 | ||
15 August 2020 | 08:00 | 12:00 | Event #30: $300 Monster Stack No Limit Hold'em 6-Handed | $300 | Asia Time Zone | |
16 August 2020 | 14:00 | 18:00 | Event #31: $1,500 Pot Limit Omaha | $1,500 | ||
16 August 2020 | 14:30 | 18:30 | Event #32: $500 Mini Main Event [Final Day], $5M GTD | $500 | 2-Day Event, 1-RE Flights | |
16 August 2020 | 16:00 | 20:00 | Event #33: $840 Super Turbo Bounty No Limit Hold'em | $840 | ||
18 August 2020 | 14:00 | 18:00 | Event #34: $600 No Limit Hold'em Deepstack Championship | $600 | ||
19 August 2020 | 14:00 | 18:00 | Event #35: $800 Pot Limit Omaha | $800 | ||
20 August 2020 | 14:00 | 18:00 | Event #36: $500 Limit Hold'em | $500 | ||
22 August 2020 | 08:00 | 12:00 | Event #37: $500 Deepstack No-Limit Hold'em | $500 | Asia Time Zone | |
23 August 2020 | 08:00 | 12:00 | Event #38: $1,500 Marathon No Limit Hold'em | $1,500 | Asia Time Zone | |
23 August 2020 | 14:00 | 18:00 | Event #39: $25,000 NLH POKER PLAYERS CHAMPIONSHIP, $10M GTD | $25,000 | 2-Day Event | |
23 August 2020 | 14:30 | 18:30 | Event #40: BIG 50 [Final Day], $1M GTD | $50 | 2-Day Event, 1-RE Flights | |
25 August 2020 | 14:00 | 18:00 | Event #41: $1,500 Limit Hold'em Championship | $1,500 | ||
26 August 2020 | 14:00 | 18:00 | Event #42: $1,000 No Limit Hold'em 6-Handed | $1,000 | ||
27 August 2020 | 14:00 | 18:00 | Event #43: $1,500 Pot Limit Omaha | $1,500 | ||
29 August 2020 | 08:00 | 12:00 | Event #44: $300 Double Stack No Limit Hold'em | $300 | Asia Time Zone | |
30 August 2020 | 14:00 | 18:00 | Event #45: $400 FORTY STACK No Limit Hold'em | $400 | ||
30 August 2020 | 14:30 | 18:30 | Event #46: $5,000 No Limit Hold'em Main Event [Day 2], $25M GTD | $5,000 | 3-Day Event, Feezeout Flights | |
30 August 2020 | 16:00 | 20:00 | Event #47: $1,000 Turbo No Limit Hold'em 6-Handed | $1,000 | ||
01 September 2020 | 14:00 | 18:00 | Event #48: People's Choice Event [Most Popular] | TBA | TBA by Vote | |
02 September 2020 | 14:00 | 18:00 | Event #49: People's Choice Event [Pros Vote] | TBA | TBA by Vote | |
03 September 2020 | 14:00 | 18:00 | Event #50: People's Choice Event [Spin the Wheel] | TBA | TBA by Vote | |
05 September 2020 | 14:00 | 18:00 | Event #51: $1,050 Beat the Pros [Bounty] | $1,050 | ||
06 September 2020 | 14:00 | 18:00 | Event #52: $10K WSOP Super MILLION$, $5M GTD | $10,000 | 2-Day Event | |
06 September 2020 | 14:30 | 18:30 | Event #53: $100 WSOP MILLION$ [Final Day], $2M GTD | $100 | 2-Day Event, 1-RE Flights | |
06 September 2020 | 16:00 | 20:00 | Event #54: $500 The Closer [LAST CHANCE] | $500 |
Level: 6
Blinds: 80/160
Ante: 0
Ryan "bitc0in" Riess raised to 300 from the cutoff and then called when Michael "annie_r_u_ok" Trivett three-bet jammed for 2,520 from the small blind.
Ryan "bitc0in" Riess:
Michael "annie_r_u_ok" Trivett:
Riess had the superior aces and he claimed the pot after the board ran out . Trivett, last year's WSOP Circuit Planet Hollywood Main Event winner, opted to immediately re-enter for a fresh 20,000 starting stack.
Player | Chips | Progress |
---|---|---|
Ryan "bitc0in" Riess
|
22,520 | |
Michael "annie_r_u_ok" Trivett
|
20,000 |
George "gvigelette" Vigelette opened for 420 from middle position and Matthew "DirtyVladBoy" Beyerlein three-bet to 1,200 next to ace.
Action on the table folded back around to Vigelette who jammed for 6,700 and Beyerlein quickly called.
George "gvigelette" Vigelette:
Matthew "DirtyVladBoy" Beyerlein:
Vigelette was ahead with his pair of fours but the flop gave him a sweat as Beyerlein a gutshot.
The turn was a sight of relief for Vigelette as it gave him a set and as Beyerlein needed to spike a seven to win.
The river paired Beyerlein but it was one card too late as it secured Vigelette's double-up.
Player | Chips | Progress |
---|---|---|
Matthew "DirtyVladBoy" Beyerlein
|
22,831 | |
George "gvigelette" Vigelette | 13,580 |
Player | Chips | Progress |
---|---|---|
Jason "squrljenkins" Flock
|
Busted | |
Laurence "Liquid_Sword" Rogers
|
Busted | |
Rody "eli1995" Collazo
|
Busted | |
Bruce "mazeltov" Jacobson
|
Busted | |
Susan "pokersus" Friedman
|
Busted | |
Sean "DeezSFY" Yu
|
Busted | |
Juan "PocketReyes" Reyes
|
Busted |
No stage in poker stood as a bigger goal for a tournament player than the final table of the WSOP Main Event. For years, that meant going to sleep knowing you had the chance of a lifetime, to go down in poker history in the next few days as the cameras captured your every bet, raise and fold.
All of that changed in 2008.
The year after Jerry Yang's Main Event victory was broadcast to all on ESPN's standard tape delay, organizers made a decision to try to increase the excitement and anticipation around the final table: after the final nine was reached, play would be paused. At that point, everyone left would go home with 9th-place money and the players would reconvene a few months later to play out the final table on a short tape delay.
That lasted until 2016, and this is the history of the November (and October) Nines.
Click here to read the article about the history of the WSOP November Nine