Dario Sammartino Chases Gold in Day 2 of Event #20 MONSTER STACK NLH
Welcome to Day 2 of Event #20: $1,500 MONSTER STACK NLH Freezeout. Another exciting Day 1 in the 2021 GGPoker WSOP Online drew 1,080 entrants and generated a $2,240,000 prize pool.
Italy's Dario Sammartino is one of the 24 players returning to GGPoker at 1 p.m. GMT for a chance at winning the WSOP gold bracelet and the $212,815 prize. He is joined by Shota "Daniel Negranue" Murakami, Eduardo "Ghazbaran" Rodrigues, and Timothy Cramer in the top five and they're all chasing the chip leader, South Korea's Jerecho "choleeek89" Caballero.
Other notable players that will be returning for Day 2 Sunday include Mikael "Basunababy69" Koistinen, Ranno "RukKuRuku" Sootla, and Rick "chucknorris" Hutting.
Event #20 Top Ten Chip Counts
Rank | Player | Country | Chips |
---|---|---|---|
1 | Jerecho "choleeek89" Caballero | South Korea | 5,768,351 |
2 | Dario Sammartino | Italy | 5,007,106 |
3 | Shota "Daniel Negranue" Murakami | Japan | 4,700,383 |
4 | Eduardo "Ghazbaran" Rodrigues | Brazil | 4457147 |
5 | Timothy Cramer | United States | 3,779,733 |
6 | Felix "jesuisallin" Van De Put | Belgium | 3,390,470 |
7 | bootybanger | Austria | 3,369,161 |
8 | Thomas "zizelux" Harvey | New Zealand | 3,244,836 |
9 | Ricardo "stamina22" Da Silva | United States | 2,899,772 |
10 | BizaCarmela | Brazil | 2,877,949 |
Total | 64,800,000 | ||
Average | 2,700,000 |
Day 2 will begin on Sunday August 29 at 1 p.m. GMT and the PokerNews live reporting team will be here to bring you all of the action as it happens. Players will play Day 2 all the way down to a final table before the blinds are adjusted so that the remaining chip stacks average 40 big blinds. During the final table the blinds will go up after a certain number of hands instead of every 15 minutes.
Remaining Payouts
*Place | Prize* | |
1 | $212,815 | |
2 | $159,588 | |
3 | $119,674 | |
4 | $89,473 | |
5 | $67,268 | |
6 | $50,466 | |
7 | $37,844 | |
8 | $28,379 | |
9 | $21,281 | |
10 | $15,626 | |
11 | $13,610 | |
12-13 | $11,855 | |
14-17 | $10,326 | |
18-21 | $8,994 | |
22-24 | $7,834 |
Be sure to keep it here all day long for non-stop coverage of Day 2 from the PokerNews team.