Level: 29
Blinds: 17,000/34,000
Ante: 3,400
Level: 29
Blinds: 17,000/34,000
Ante: 3,400
"Picklern16" open-jammed for 329,000 from the hijack and action folded to Brett "herrrooooo" Reiss who called off his 289,000 stack from the big blind.
"Picklern16":
Brett "herrrooooo" Reiss:
Reiss was behind until the flop appeared pairing his jack.
However, the turn followed by the river gave "Picklern16" a running flush and eliminated Reiss in 58th place for $1,143.
Player | Chips | Progress |
---|---|---|
Picklern16
|
640,251
640,251
|
640,251 |
Brett "herrrooooo" Reiss
|
Busted |
Shaun "Ddtgg" Deeb open-jammed for 263,174 from middle position and only "JackHi" called on the button.
"JackHi":
Shaun "Ddtgg" Deeb:
Deeb was behind holding live cards but the runout ended his tournament in 74th place for $847.
Player | Chips | Progress |
---|---|---|
JackHi
|
1,375,266 | |
Shaun "Ddtgg" Deeb
|
Busted |
Level: 28
Blinds: 14,000/28,000
Ante: 2,800
Player | Chips | Progress |
---|---|---|
Daniel "centrfieldr" Lupo |
1,603,094
1,039,329
|
1,039,329 |
Anthony "heheh" Zinno
|
1,584,983 | |
Ryan "joeyisamush" Depaulo |
1,068,606
542,316
|
542,316 |
|
||
NJNets
|
1,011,026
438,677
|
438,677 |
Evan "chuzzington" Wirsch | 990,458 | |
Terry "mrterry007" Fleischer | 923,517 | |
Michael "helionic" Dyer |
877,980
825,385
|
825,385 |
Carlos "CarlosWelch" Welch
|
871,754
-316,982
|
-316,982 |
Johnnie "johnnievibes" Moreno |
770,416
727,416
|
727,416 |
Katie "katelin" Lindsay
|
640,820 | |
Harrison "harrisond33" Dobin | 548,774 | |
Corey "Corgasm" Paggeot | 516,359 | |
Jerod "WhiskeyDeck" Smith
|
350,312
289,774
|
289,774 |
Jeff "mavsusc" Platt
|
Busted | |
Brett "Metanemsis" Apter | Busted | |
|
"bubbles333" raised on the button and then called the 289,020 three-bet jam Jeffery "Steelvikes7" Hoop made from the big blind.
"bubbles333":
Jeffery "Steelvikes7" Hoop:
Hoop was ahead and paired his ace on the flop but it also gave "bubbles333" a Broadway draw.
The sweat didn't last long for Hoop as the quickly appeared on the turn Completing Broadway for "bubbles333" and the river ended Hoop's tournament in 75th place for $847.
Player | Chips | Progress |
---|---|---|
bubbles333
|
820,445 | |
Jeffery "Steelvikes7" Hoop | Busted |
Date | Tournament | Players | Re-entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
1-Jul | Event #1: $500 NLH BIG 500 Kick-Off | 837 | 440 | 1277 | $574,650 | Jose "deposit" Nooa | $105,161 |
2-Jul | Event #2: $600 NLH Monster Stack | 727 | 311 | 1038 | $560,520 | Manig "Ohio77" Loeser | $104,313 |
3-Jul | Event #3: $500 NLH Turbo Deepstack | 641 | 309 | 950 | $427,500 | Donnell "Spreezy52" Dais | $90,801 |
4-Jul | Event #4: $500 NLH Super Turbo | 608 | 242 | 850 | $382,500 | Jeffery "Steelvikes7" Hoop | $73,861 |
5-July | Event #5: $1,000 NLH 8-Max | 459 | - | 459 | $648,700 | Jeremiah “freestylerr” Williams | $139,600 |
6-July | Event #6: $2,000 NLH Deepstack | 312 | 104 | 416 | $769,600 | Tyler "ShipTheShip" Denson | $175,700 |
7-July | Event #7: $777 NLH Lucky 7's | 576 | 312 | 888 | $621,600 | Michael "stiltwalk" Mercaldo | $123,574 |
8-July | Event #8: $888 Crazy Eights Hold'em | 514 | 268 | 782 | $625,600 | Carlos "CarlosWelch" Welch | $124,369 |
9-July | Event #9: $400 NLH 6-Max | 788 | 429 | 1,217 | $438,120 | Philip "wingsuiter" Beck | $81,534 |
10-July | Event #10: $333 NLH | 986 | 531 | 1,517 | $455,100 | Michael "njnj17" Leib | $81,645 |
11-July | Event #11: $400 No-Limit Hold'em Ultra Deepstack | 1,078 | 339 | 1,417 | $510,120 | Vijay “Eclypzed” Para | $86,210 |
12-July | Event #12: $500 NLH Turbo Deepstack | 654 | 305 | 959 | $431,550 | Bryan "Pellepelle" Piccioli | $83,332 |
13-July | Event #13: $1,000 NLH Freezeout | 561 | - | 561 | $504,900 | Ryan "Adopt_aDogg0" Leng | $108,654 |
14-July | Event #14: $500 No Limit Hold'em | 673 | 363 | 1,036 | $466,200 | Gionni "COLDWARKID" Demers | $90,023 |
15-July | Event #15: $5,300 No-Limit Hold'em High Roller Freezout | 188 | - | 188 | $940,000 | Justin "Jsaliba2" Saliba | $253,800 |
16-July | Event #16: $600 PLO8 6-Handed | 293 | 295 | 498 | $268,920 | Allen "Acnyc718" Chang | $61,394 |
17-July | Event #17: $400 NLH 8-Max | 747 | 378 | 1,125 | $405,000 | Justin “LappyPoker” Lapka | $75,371 |
18-July | Event #18: $1,000 NLH North American Open | 524 | 232 | 756 | $692,000 | James "Danfriel" Gilbert | $137,570 |
19-July | Event #19: $888 PLO Crazy Eights 8-Handed | 285 | 222 | 507 | $405,600 | Martin “bathroomline” Zamani | $92,598 |
20-July | Event #20: $3,200 NLH High Roller | 221 | 91 | 312 | $948,480 | Sang "youngkoi" Lee | $241,768 |
21-July | Event #21: $600 PLO 6-Handed | 281 | 270 | 551 | $297,540 | Bradley "drstrange7" Ruben | $69,148 |
22-July | Event #22: $600 NLH Knockout | 612 | - | 612 | $342,720 | Anthony "Lastbullet" Kennedy | $46,796 |
23-July | Event #23: $500 NLH Turbo | 457 | 237 | 694 | $312,300 | Ryan "hagzzz021" Hagerty | $67,207 |
Level: 27
Blinds: 12,000/24,000
Ante: 2,400
Players are on a five-minute break.
Action folded to Carlos "CarlosWelch" Welch who raised to 40,000 on the button, Kristen "krissyb24" Bicknell defended her big blind and saw a flop appear.
Bicknell check-raised to 87,411 after Welch continued for 32,000 and Welch called bringing the turn.
Bicknell led out for 84,225 and Welch called to see the complete the board on the river. Bicknell continued with her aggression and moved all-in for 259,652 and once again Welch called.
Bicknell rolled over for a missed gutshot while Welch Showed ending her tournament in 98th place for $677.
Player | Chips | Progress |
---|---|---|
Carlos "CarlosWelch" Welch
|
1,188,736
1,148,736
|
1,148,736 |
Kristen "krissyb24" Bicknell | Busted | |
|