Players are now on a five-minute break. The action will pick up shortly.
2022 WSOP Online
Blinds: 1,400/2,800/280
Adam "PHsGoldShoes" Hendrix opened to 5,600 on the button and Kazuki "hyahhoo3" Ikeuchi put in a three-bet to 21,280 from the small blind. Matthew "booyastink" Wantman moved all in for 71,206 in the big blind and Hendrix quickly folded. Ikeuchi took some time before eventually making the call and putting Wantman at risk.
Matthew "booyastink" Wantman:
Kazuki "hyahhoo3" Ikeuchi:
The board ran out and the rivered jack hit like a ton of bricks for Wantman as he was eliminated before the money bubble.
Player | Chips | Progress |
---|---|---|
Kazuki "hyahhoo3" Ikeuchi |
201,856
201,856
|
201,856 |
Adam "PHsGoldShoes" Hendrix |
107,746
107,746
|
107,746 |
Matthew "booyastink" Wantman | Busted |
Date | Tournament | Players | Re-Entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
Sept. 10 | Event #1: $400 NLK Kick-Off | 474 | 381 | 855 | $271,800 | Oli "try2trick" Hasson | $58,491 |
Sept. 11 | Event #2: $500 Monster Stack | 508 | 214 | 722 | $324,900 | Benjamin "rvrruner" Garrick | $64,590 |
Sept. 11 | Event #3: $3,200 High Roller | 74 | 25 | 99 | $376,960 | Drew "dudeguydrew" O'Connell | $96,087 |
Sept. 13 | Event #4: $1,000 PLO 6-Max | 129 | 144 | 273 | $275,700 | Soheb "TommyConway6" Porbandarwala | $57,125 |
Sept. 15 | Event #5: $500 NLH Turbo Deepstack | 348 | 167 | 515 | $231,750 | "ccast93" | $44,704 |
Sept. 17 | Event #6: $800 NLH Ultra Deepstack | 264 | 119 | 383 | $282,960 | Vito "thesuitbig29" Distefano | $57,355 |
Sept. 18 | Event #7: $365 NLH | 571 | 571 | $299,722 | Jeremy "Chipchecka" Ausmus | $51,807 | |
Sept. 18 | Event #8: $1,000 NLH 6-Max | 238 | 146 | 384 | $345,600 | Jesse "Dangerous22" Lonis | $73,370 |
Sept. 20 | Event #9: $600 NLH Deepstack Championship | 380 | 135 | 515 | $278,100 | Timothy "LosingEquity" Faro | $50,864 |
Sept. 22 | Event #10: $2,500 NLH Freezeout | 153 | 153 | $237,563 | William "SlaweelRyam" Romaine | $79,753 | |
Sept. 24 | Event #11: $400 PLO 6-Max | 172 | 193 | 365 | $131,400 | Tanner "bamatide88" Bibat | $29,459 |
Sept. 25 | Event #12: $400 NLH Ultra Deepstack | 538 | 225 | 763 | $274,680 | Jesse "patient0" Yaginuma | $47,520 |
Sept. 25 | Event #13: $1,000 NLH | 231 | 134 | 365 | $328,500 | Nathan "bckdrboogie" Zimnik | $69,740 |
Sept. 28 | Event #14: $500 NLH 6-Max | 196 | 202 | 561 | $252,450 | Jeremiah "freestylerr" Williams | $48,698 |
Sept. 29 | Event #15: $365 NLH Turbo Deepstack | 463 | 238 | 701 | $229,928 | Tanner "Bamatide88" Bibat | $42,053 |
Oct. 1 | Event #16: $500 NLH Deepstack | 386 | 169 | 555 | $249,750 | Connor "beefstew93" Stuewe | $45,679 |
Oct. 2 | Event #17: $777 NLH Lucky 7s | 130 | 217 | 347 | $394,800 | Mike "BrockLesnar" Holtz | $76,157 |
Oct. 2 | Event #18: $1,000 NLH Turbo Deepstack | 90 | 254 | 344 | $309,600 | Michael "itwasthator0" Gagliano | $62,755 |
Oct. 4 | Event #19: $1,500 NLH | 213 | 119 | 332 | $456,500 | Jordyn "ThLstCrdBndr" Miller | $96,914 |
Oct. 6 | Event #20: $500 NLH Turbo | 336 | 143 | 449 | $215,550 | Mark ".TheGambler." Dibello | $41,579 |
Oct. 8 | Event #21: $600 NLH 6-Max | 303 | 145 | 448 | $241,920 | Maxx "Mc4chess" Coleman | $46,666 |
Oct. 9 | Event #22: $500 Big 500 | 182 | 280 | 462 | $333,900 | Matthew ��peepeepoopoo�� Paoletti | $61,070 |
Oct. 9 | Event #23: $1,500 NLH Freezeout | 244 | 244 | $335,500 | Michael "stiltwalk" Mercaldo | $68,005 | |
Oct. 11 | Event #24: $7,777 Lucky 7s High Roller | 72 | 16 | 88 | $649,176 | Jared "jstrizza" Strauss | $181,769 |
Blinds: 1,000/2,000/200
Michael "Unbelievable" Wang shoved all in for 27,976 from the hijack and Stephen "8betfold" Song called next to act for their last 9,317. It folded around to Brett "Metanemesis" Apter in the big blind who also made the call for his last 24,651.
Stephen "8betfold" Song:
Brett "Metanemesis" Apter:
Michael "Unbelievable" Wang:
The board ran out and the pocket fives held up for Apter to score the almost full triple-up. Song was sent to the rail and Wang was left with just over one big blind. On the very next hand Wang was eliminated when his ten-three couldn't find improvement.
Player | Chips | Progress |
---|---|---|
Brett "Metanemesis" Apter |
60,819
34,738
|
34,738 |
|
||
Michael "Unbelievable" Wang | Busted | |
|
||
Stephen "8betfold" Song | Busted | |
|
Players are now on a five-minute break. Play will resume shortly.
Player | Chips | Progress |
---|---|---|
Aram "X69Podheiser" Zobian | Busted | |
|
||
Mitchell "franzia" Halverson | Busted | |
Bradley "banderson0" Anderson | Busted | |
|
||
Ben "WhyIsGamora" Yu | Busted | |
|
||
Jeremiah "freestylerr" Williams | Busted | |
Arkadiy "Crocofantos" Tsinis | Busted | |
|
||
Vanessa "ContainsNuts" Kade | Busted | |
Darren "darrenelias" Elias | Busted | |
Blinds: 800/1,600/160
Joseph "biueberry" Cheong opened to 3,200 from the hijack and only "BIGWORM48" made the call in the big blind.
The flop came and both players checked their options to the turn. "BIGWORM48" led out for 6,120 and Cheong called.
The completed the board and "BIGWORM48" bet out 10,200, leaving only 8,476 behind. Cheong took a moment before moving all in, covering the stack of "BIGWORM48" who went deep in the tank. After close to 30 seconds "BIGWORM48" eventually made the call and the cards were tabled.
Cheong revealed for a pair of tens and the bluff attempt while "BIGWORM48" scored the pot with for a rivered flush.
Player | Chips | Progress |
---|---|---|
BIGWORM48
|
57,752 | |
Joseph "biueberry" Cheong |
33,004
8,004
|
8,004 |
|
Player | Chips | Progress |
---|---|---|
Stephen "8betfold" Song |
179,969
143,769
|
143,769 |
|
||
Benjamin "chaipoker" Abrahams |
154,757
38,947
|
38,947 |
Allison "awol0824" Wong | 143,269 | |
Dan "BackDoorDan" Smith |
127,705
59,592
|
59,592 |
|
||
Tony "Panoramic" Dunst |
120,293
95,293
|
95,293 |
|
||
Alexander "ShadowFiend1" Condon |
117,500
92,500
|
92,500 |
Jesse "Dangerous22" Lonis |
116,636
57,411
|
57,411 |
|
||
Christoper "Pay_Son" Staats | 114,450 |
Place | Prize |
---|---|
1 | $111,609 |
2 | $79,675 |
3 | $56,891 |
4 | $40,675 |
5 | $29,034 |
6 | $20,745 |
7 | $14,811 |
8 | $10,553 |
9 | $9,602 |
10-12 | $9,059 |
13-15 | $8,787 |
16-18 | $8,606 |
Late registration is now closed. A total of 111 players joined with 38 rebuys to create a prize pool of $452,960.
The top 18 players will make the money with a minimum cash of $8,606 and the winner will take home $111,609 and the WSOP bracelet.
A full prize breakdown will be available shortly.