More Knockouts
Level 29
: 60,000/120,000, 120,000 ante
Player | Chips | Progress |
---|---|---|
Kenneth Baime
|
Busted | |
Daniel Buzgon | Busted | |
Jimmy Zeledon | Busted | |
Xing Wei | Busted | |
Dana Muse | Busted | |
Genefredo Legaspi | Busted | |
Sean Legendre | Busted | |
Jason Alvarez | Busted | |
William Smith | Busted | |
Jon Smith | Busted | |
Yuma Maruyama | Busted | |
Miguel Silva | Busted | |
Kyle George | Busted | |
Thad Rosenthal | Busted | |
Taeseong Park | Busted | |
Roger Aielli | Busted | |
Scott Yoshizaki | Busted | |
David Sweeley | Busted | |
David Zarrin | Busted | |
Joseph Torregrossa | Busted | |
Spencer Wong | Busted | |
Peter Wikoff | Busted | |
Craig Gay | Busted | |
Antonio Rodriguez
|
Busted | |
Michal Nahum | Busted | |
Daniyal Gheba | Busted | |
|
||
Marco Glanzer | Busted | |
Christopher Kay | Busted | |
William Thompson | Busted |