Scott Leads Field of 17 into Final Day of Event #35: $2,500 Mixed Big Bet
Day 3 of Event #35: $2,500 Mixed Big Bet is set to begin at the 2022 World Series of Poker in its new home at Bally’s and Paris Las Vegas. Play resumes on level 21 at 1 p.m. local time for the final day of this unique mixed game event.
Drew Scott bagged the chip lead after Day 2, leading the final 17 players in a battle for this coveted WSOP title. A record total of 281 entrants generated a prize pool of $625,225, with the top 43 players earning a min-cash of $4,000. All remaining players have guaranteed themselves $7,657, with the champion taking home the top prize of $144,338 along with the WSOP gold bracelet.
The Canadian holds a narrow lead over Galen Hall, with plenty of other notable names giving chase. A total of six bracelet winners remain in the field, including Rami Boukai, Keith Lehr, Renan Bruschi, Richard Ashby and former event champion Scott Bohlman.
Event #35: $2,500 Mixed Big Bet Event Top 10 Chip Counts
Place | Player | Country | Chips |
---|---|---|---|
1 | Drew Scott | Canada | 1,340,000 |
2 | Galen Hall | United States | 1,127,000 |
3 | Christopher Smith | United States | 1,048,000 |
4 | Lok Chan | Hong Kong | 909,500 |
5 | Ryan Moriarty | United States | 908,000 |
6 | Rami Boukai | United States | 792,000 |
7 | Michael Trivett | United States | 742,000 |
8 | Patrick Leonard | United Kingdom | 495,000 |
9 | Keith Lehr | United States | 459,000 |
10 | Scott Bohlman | United States | 416,000 |
Players will return to the Bally's feature tables, with 60-minute levels until a winner is determined.
Casino | Table | Seat | Player | Country | Chips |
---|---|---|---|---|---|
Bally's | 1 | 1 | Keith Lehr | United States | 459,000 |
Bally's | 1 | 2 | Galen Hall | United States | 1,127,000 |
Bally's | 1 | 3 | Drew Scott | Canada | 1,340,000 |
Bally's | 1 | 4 | Ryan Moriarty | United States | 908,000 |
Bally's | 1 | 5 | Aaron Kupin | United States | 362,000 |
Bally's | 1 | 6 | Renan Bruschi | Brazil | 336,000 |
Bally's | 2 | 1 | Michael Trivett | United States | 742,000 |
Bally's | 2 | 3 | Rami Boukai | United States | 792,000 |
Bally's | 2 | 4 | Schuyler Thornton | United States | 187,000 |
Bally's | 2 | 5 | Michael Savakinas | United States | 170,000 |
Bally's | 2 | 6 | Patrick Leonard | United Kingdom | 495,000 |
Bally's | 3 | 1 | Richard Ashby | United Kingdom | 262,000 |
Bally's | 3 | 2 | Scott Bohlman | United States | 416,000 |
Bally's | 3 | 3 | Lok Chan | Hong Kong | 909,000 |
Bally's | 3 | 4 | Christopher Smith | United States | 1,048,000 |
Bally's | 3 | 5 | Craig Chait | United States | 191,000 |
Bally's | 3 | 6 | Andrew Robl | United States | 205,000 |
PokerNews has full coverage as we crown the latest champ at The 2022 WSOP at Bally’s and Paris Las Vegas.