Winner to Be Crowned in the 2023 WSOP Event #33: $10,000 Razz Championship
Out of a field of 123 unique players, only 13 hopefuls remain in contention for the final day of the Event #33: $10,000 Razz Championship at the 2023 World Series of Poker. They have already locked up a slice of the $1,143,900 prize pool and will aim to lift the coveted WSOP gold bracelet for the winner shots, along with claiming the top prize of $298,682 at the Horseshoe & Paris Las Vegas.
Only two players boast a seven-figure stack to their name as Talal Shakerchi (1,104,000) leads the way ahead of Carlos Chadha-Villamarin (1,052,000). There is already a gap to Michael Noori (756,000) and former Poker Players Championship winner Elior Sion (745,000) but a shake-up of the leaderboard is just one scoop away.
The 13 Contenders for Day 3
Rank | Player | Country | Chip Count | Big Bets |
---|---|---|---|---|
1 | Talal Shakerchi | United Kingdom | 1,104,000 | 28 |
2 | Carlos Chadha-Villamarin | United States | 1,052,000 | 26 |
3 | Michael Noori | United States | 756,000 | 19 |
4 | Elior Sion | United Kingdom | 745,000 | 19 |
5 | Bryce Yockey | United States | 589,000 | 15 |
6 | Yuval Bronshtein | United States | 574,000 | 14 |
7 | Brad Ruben | United States | 532,000 | 13 |
8 | Michael Moncek | United States | 491,000 | 12 |
9 | Jerry Wong | United States | 471,000 | 12 |
10 | John Hennigan | United States | 346,000 | 9 |
11 | Nick Schulman | United States | 337,000 | 8 |
12 | Adam Owen | United Kingdom | 311,000 | 8 |
13 | Roy Thung | United States | 70,000 | 2 |
Eight of the last 13 hopefuls have at least one WSOP bracelet to their name and that also includes Nick Schulman, who took down Event #9: $1,500 Seven Card Stud just a few days ago. He enters the final day as one of the shorter stacks with 337,000, surrounded by the likes of Jerry Wong (471,000), John Hennigan (346,000), and Adam Owen (311,000).
Day 3 will start at 2:00 p.m. local time with level 18, which features a 5,000 ante, 5,000 bring-in, and limits of 20,000-40,000. All levels last 90 minutes each and the tournament is also slated to be streamed on the PokerGO poker platform later in the day.
Stay tuned right here on PokerNews for the conclusion of this latest WSOP Championship Event at the 2023 WSOP.
Seat Assignments for the Final Day
Casino | Table | Seat | Player | Country | Chip Count | Big Bets |
---|---|---|---|---|---|---|
Horseshoe | 2 | 1 | Jerry Wong | United States | 471,000 | 12 |
Horseshoe | 2 | 3 | John Hennigan | United States | 346,000 | 9 |
Horseshoe | 2 | 4 | Talal Shakerchi | United Kingdom | 1,104,000 | 28 |
Horseshoe | 2 | 5 | Carlos Chadha-Villamarin | United States | 1,052,000 | 26 |
Horseshoe | 2 | 6 | Roy Thung | United States | 70,000 | 2 |
Horseshoe | 2 | 7 | Brad Ruben | United States | 532,000 | 13 |
Horseshoe | 2 | 8 | Yuval Bronshtein | United States | 574,000 | 14 |
Horseshoe | 3 | 2 | Adam Owen | United Kingdom | 311,000 | 8 |
Horseshoe | 3 | 4 | Michael Moncek | United States | 491,000 | 12 |
Horseshoe | 3 | 5 | Elior Sion | United Kingdom | 745,000 | 19 |
Horseshoe | 3 | 6 | Nick Schulman | United States | 337,000 | 8 |
Horseshoe | 3 | 7 | Michael Noori | United States | 756,000 | 19 |
Horseshoe | 3 | 8 | Bryce Yockey | United States | 589,000 | 15 |
[/B].