Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 600 | 1 | Wernnie Saechao | United States | 875,000 | 35 |
Horseshoe | 600 | 2 | Steve Kujubu | United States | 2,080,000 | 83 |
Horseshoe | 600 | 3 | William Foster | United States | 165,000 | 7 |
Horseshoe | 600 | 4 | Mario Navarro | United Kingdom | 500,000 | 20 |
Horseshoe | 600 | 5 | Orson Young | United States | 160,000 | 6 |
Horseshoe | 600 | 6 | Ricardo Eyzaguirre | United States | 1,390,000 | 56 |
Horseshoe | 600 | 7 | James Spallin | United States | 60,000 | 2 |
Horseshoe | 600 | 8 | Alexander Ciresa | United States | 240,000 | 10 |
Horseshoe | 600 | 9 | Nuri Hadioglu | Turkey | 1,615,000 | 65 |
Horseshoe | 601 | 1 | Shuai Ye | United States | 895,000 | 36 |
Horseshoe | 601 | 2 | Rostyslav Sabishchenko | United Kingdom | 1,640,000 | 66 |
Horseshoe | 601 | 3 | Piotr Pawlak | Canada | 1,095,000 | 44 |
Horseshoe | 601 | 4 | DID NOT REPORT 2 | United States | 230,000 | 9 |
Horseshoe | 601 | 5 | Takuya Makino | Japan | 780,000 | 31 |
Horseshoe | 601 | 6 | Bud Lavassani | United States | 315,000 | 13 |
Horseshoe | 601 | 7 | Ricky Kroesen | Australia | 450,000 | 18 |
Horseshoe | 601 | 8 | Kimiharu Nakamura | Japan | 790,000 | 32 |
Horseshoe | 601 | 9 | Michael Stembera | United States | 915,000 | 37 |
Horseshoe | 602 | 1 | Anthony Dejesus | United States | 1,215,000 | 49 |
Horseshoe | 602 | 2 | Colin York | United States | 250,000 | 10 |
Horseshoe | 602 | 3 | Koki Miyahara | Japan | 355,000 | 14 |
Horseshoe | 602 | 4 | Juan Pastor | France | 350,000 | 14 |
Horseshoe | 602 | 5 | Feiyue Wu | United States | 615,000 | 25 |
Horseshoe | 602 | 6 | Joshua Berardi | United States | 830,000 | 33 |
Horseshoe | 602 | 7 | Eamonn Blake | United Kingdom | 1,450,000 | 58 |
Horseshoe | 602 | 8 | Tony Gregg | United States | 1,650,000 | 66 |
Horseshoe | 602 | 9 | Jerome Zerbib | France | 430,000 | 17 |
Horseshoe | 603 | 1 | Kevin Arnold | United States | 675,000 | 27 |
Horseshoe | 603 | 2 | Chen Hung | United States | 555,000 | 22 |
Horseshoe | 603 | 3 | Navid Mohabaty-Doost | Canada | 655,000 | 26 |
Horseshoe | 603 | 4 | Mohamed Benohod | United States | 680,000 | 27 |
Horseshoe | 603 | 5 | Alex Lynskey | Australia | 1,375,000 | 55 |
Horseshoe | 603 | 6 | Roman Hrabec | Mexico | 1,870,000 | 75 |
Horseshoe | 603 | 7 | Michael Miller | United States | 1,890,000 | 76 |
Horseshoe | 603 | 8 | Ugur Secilmis | Turkey | 760,000 | 30 |
Horseshoe | 603 | 9 | Matt Waxman | United States | 875,000 | 35 |
Horseshoe | 604 | 1 | Preston Johnson | United States | 900,000 | 36 |
Horseshoe | 604 | 2 | Safwane Bahri | France | 2,880,000 | 115 |
Horseshoe | 604 | 3 | Cristian Penacastro | Cuba | 1,075,000 | 43 |
Horseshoe | 604 | 4 | Eugene Pleyo | United States | 320,000 | 13 |
Horseshoe | 604 | 5 | Benjamin Ozer | Israel | 995,000 | 40 |
Horseshoe | 604 | 6 | Jesse Letchworth | United States | 500,000 | 20 |
Horseshoe | 604 | 7 | Iraklis Manikaros | Greece | 655,000 | 26 |
Horseshoe | 604 | 8 | Irene Carey | United States | 1,380,000 | 55 |
Horseshoe | 604 | 9 | Hyun Sup Kim | South Korea | 1,100,000 | 44 |
Horseshoe | 605 | 1 | Thomas Cazayous | France | 2,405,000 | 96 |
Horseshoe | 605 | 2 | Abby Merk | United States | 225,000 | 9 |
Horseshoe | 605 | 3 | Matthew Gillingham | CanadaCanada | 1,065,000 | 43 |
Horseshoe | 605 | 4 | Rohit Mariwalla | United Kingdom | 450,000 | 18 |
Horseshoe | 605 | 5 | DID NOT REPORT 1 | 290,000 | 12 | |
Horseshoe | 605 | 6 | Mitchell Jade | Australia | 325,000 | 13 |
Horseshoe | 605 | 7 | Jiacong Zhang | United States | 1,225,000 | 49 |
Horseshoe | 605 | 8 | Alexander Yen | United States | 710,000 | 28 |
Horseshoe | 605 | 9 | David Hilton | United States | 1,150,000 | 46 |
Horseshoe | 606 | 1 | Tyler Jackson | United States | 585,000 | 23 |
Horseshoe | 606 | 2 | Ronit Chamani | South Africa | 465,000 | 19 |
Horseshoe | 606 | 3 | Ben Rimmer | United Kingdom | 580,000 | 23 |
Horseshoe | 606 | 4 | Adam Duong | United States | 430,000 | 17 |
Horseshoe | 606 | 5 | Victor Espinal | United States | 480,000 | 19 |
Horseshoe | 606 | 6 | Yake Wu | China | 750,000 | 30 |
Horseshoe | 606 | 7 | Matthew Osorio | Canada | 1,000,025 | 40 |
Horseshoe | 606 | 8 | Steven Snyder | United States | 435,000 | 17 |
Horseshoe | 606 | 9 | Christopher Blondeau | Canada | 205,000 | 8 |
Horseshoe | 607 | 1 | Andras Matrai | Hungary | 1,110,000 | 44 |
Horseshoe | 607 | 2 | Kris Kwiatkowski | United States | 205,000 | 8 |
Horseshoe | 607 | 3 | Poorya Nazari | Canada | 720,000 | 29 |
Horseshoe | 607 | 4 | Mustapha Kanit | Italy | 885,000 | 35 |
Horseshoe | 607 | 5 | Rellie Sigua | United States | 150,000 | 6 |
Horseshoe | 607 | 6 | Armand Matti | United Kingdom | 545,000 | 22 |
Horseshoe | 607 | 7 | Rafael Reis | Brazil | 670,000 | 27 |
Horseshoe | 607 | 8 | Alexis Cruz Martinez | United States | 320,000 | 13 |
Horseshoe | 607 | 9 | Dimitrios Gkatzas | Greece | 715,000 | 29 |
Horseshoe | 608 | 1 | Myles Mullaly | United States | 345,000 | 14 |
Horseshoe | 608 | 2 | Eric Bella | Canada | 280,000 | 11 |
Horseshoe | 608 | 3 | Martin Jacobson | Sweden | 545,000 | 22 |
Horseshoe | 608 | 4 | Frantisek Jirout | Sweden | 570,000 | 23 |
Horseshoe | 608 | 5 | Javier Zarco | Spain | 1,155,000 | 46 |
Horseshoe | 608 | 6 | Julio Camposflores | United States | 1,070,000 | 43 |
Horseshoe | 608 | 7 | Xiang Lin | United States | 220,000 | 9 |
Horseshoe | 608 | 8 | Ian Matakis | United States | 915,000 | 37 |
Horseshoe | 608 | 9 | Juan Endara | United States | 1,270,000 | 51 |
Horseshoe | 609 | 1 | Fausto Valdez | United States | 535,000 | 21 |
Horseshoe | 609 | 2 | Manuel Herreragarcia | United States | 780,000 | 31 |
Horseshoe | 609 | 3 | Joshua Boulton | United Kingdom | 2,200,000 | 88 |
Horseshoe | 609 | 4 | Claude Ngangacodru | United States | 1 | 0 |
Horseshoe | 609 | 5 | Dominic Staniscia | Canada | 95,000 | 4 |
Horseshoe | 609 | 6 | Philip Dimeck | Canada | 350,000 | 14 |
Horseshoe | 609 | 7 | Jonas Lauck | Austria | 1,125,000 | 45 |
Horseshoe | 609 | 8 | Justin Leeds | United States | 500,000 | 20 |
Horseshoe | 609 | 9 | Rene Gauvin | CanadaCanada | 600,000 | 24 |
Horseshoe | 610 | 1 | Gus Vergos | United States | 525,000 | 21 |
Horseshoe | 610 | 2 | Antonio Mallol Heredia | Spain | 775,000 | 31 |
Horseshoe | 610 | 3 | Matt Affleck | United States | 390,000 | 16 |
Horseshoe | 610 | 4 | Arnaud Mattern | France | 680,000 | 27 |
Horseshoe | 610 | 5 | Luc Lachance | Canada | 240,000 | 10 |
Horseshoe | 610 | 6 | Aram Mkhitaryan | United States | 1,045,000 | 42 |
Horseshoe | 610 | 7 | Rommel Berges | Belize | 1,315,000 | 53 |
Horseshoe | 610 | 8 | Zhen Cai | United States | 990,000 | 40 |
Horseshoe | 610 | 9 | Nikolai Tulin | Russia | 725,000 | 29 |
Horseshoe | 611 | 1 | Nenad Dukic | Serbia | 290,000 | 12 |
Horseshoe | 611 | 2 | Michael Stashin | United States | 160,000 | 6 |
Horseshoe | 611 | 3 | Jorge Ribeiro | Brazil | 575,000 | 23 |
Horseshoe | 611 | 4 | Jarod Einsohn | United States | 1,570,000 | 63 |
Horseshoe | 611 | 5 | Daniyal Gheba | United States | 380,000 | 15 |
Horseshoe | 611 | 6 | Jacob Thibodeau | United States | 505,000 | 20 |
Horseshoe | 611 | 7 | Benjamin Spragg | United Kingdom | 290,000 | 12 |
Horseshoe | 611 | 8 | Mohammad Arani | United States | 1,100,000 | 44 |
Horseshoe | 612 | 1 | Russell Rosenblum | United States | 335,000 | 13 |
Horseshoe | 612 | 2 | George Rotariu | Romania | 340,000 | 14 |
Horseshoe | 612 | 3 | Myles German | United States | 490,000 | 20 |
Horseshoe | 612 | 4 | Aaron Thivyanathan | United States | 345,000 | 14 |
Horseshoe | 612 | 5 | Blair Hinkle | United States | 730,000 | 29 |
Horseshoe | 612 | 6 | Robert Jenkins | United States | 460,000 | 18 |
Horseshoe | 612 | 7 | Renan Bruschi | Brazil | 560,000 | 22 |
Horseshoe | 612 | 8 | Sean Hegarty | United States | 345,000 | 14 |
Horseshoe | 612 | 9 | Timothy Rutherford | United States | 1,520,000 | 61 |
Horseshoe | 613 | 2 | Michael Bateman | United States | 670,000 | 27 |
Horseshoe | 613 | 3 | Rayo Kniep | Germany | 340,000 | 14 |
Horseshoe | 613 | 4 | Katrina Weaver | United States | 385,000 | 15 |
Horseshoe | 613 | 5 | Federico Ottenio | United States | 610,000 | 24 |
Horseshoe | 613 | 6 | Nicola Basile | Canada | 115,000 | 5 |
Horseshoe | 613 | 7 | Samuel Ronalds | United States | 750,000 | 30 |
Horseshoe | 613 | 8 | David Jackson | United States | 1,200,000 | 48 |
Horseshoe | 613 | 9 | Young Choi | United States | 460,000 | 18 |
Horseshoe | 614 | 1 | Paul Francois Tedeschi | France | 1,500,000 | 60 |
Horseshoe | 614 | 2 | Tongguang Sun | China | 500,000 | 20 |
Horseshoe | 614 | 3 | Ashish Gupta | Australia | 690,000 | 28 |
Horseshoe | 614 | 4 | Ari Shin | United States | 850,000 | 34 |
Horseshoe | 614 | 5 | Bryan Krentz | United States | 650,000 | 26 |
Horseshoe | 614 | 6 | Florian Ribouchon | France | 1,135,000 | 45 |
Horseshoe | 614 | 7 | Robert Bjork | United States | 225,000 | 9 |
Horseshoe | 614 | 8 | Kenneth Detina | United States | 585,000 | 23 |
Horseshoe | 615 | 1 | Jason Gooch | United States | 195,000 | 8 |
Horseshoe | 615 | 2 | Abhinav Iyer | India | 875,000 | 35 |
Horseshoe | 615 | 3 | Michael McWicholas | United States | 880,000 | 35 |
Horseshoe | 615 | 4 | Brian Gates | United States | 580,000 | 23 |
Horseshoe | 615 | 5 | Hang Xu | China | 615 | 0 |
Horseshoe | 615 | 6 | Daniel Ivers | United States | 820,000 | 33 |
Horseshoe | 615 | 7 | Jamie Rosen | United States | 185,000 | 7 |
Horseshoe | 615 | 8 | Dylan Linde | United States | 110,000 | 4 |
Horseshoe | 615 | 9 | Charles Benoit | Canada | 1,535,000 | 61 |
Horseshoe | 616 | 1 | Hossam Mhamed Ali | Morocco | 1,200,000 | 48 |
Horseshoe | 616 | 2 | Yucel Eminoglu | United Kingdom | 700,000 | 28 |
Horseshoe | 616 | 3 | Anthony Newman | United States | 350,000 | 14 |
Horseshoe | 616 | 4 | Brandon Schwartz | United States | 2,260,000 | 90 |
Horseshoe | 616 | 5 | Robert Slezak | United States | 325,000 | 13 |
Horseshoe | 616 | 6 | Anton Smirnov | Russia | 710,000 | 28 |
Horseshoe | 616 | 7 | Narongsak Dhanjaichon | United States | 465,000 | 19 |
Horseshoe | 616 | 8 | Domenico Paparo | United States | 1,610,000 | 64 |
Horseshoe | 616 | 9 | Danny Nguyen | United States | 1,070,000 | 43 |
Horseshoe | 617 | 1 | Kenneth Eng | United States | 1,860,000 | 74 |
Horseshoe | 617 | 2 | Kimon Fountoukidis | United States | 370,000 | 15 |
Horseshoe | 617 | 3 | Andy Su | United States | 425,000 | 17 |
Horseshoe | 617 | 4 | Raquel Dardon | United States | 840,000 | 34 |
Horseshoe | 617 | 5 | Vijay Ramani | United States | 985,000 | 39 |
Horseshoe | 617 | 6 | James Dempsey | United Kingdom | 275,000 | 11 |
Horseshoe | 617 | 7 | Chinchia Hsu | United States | 230,000 | 9 |
Horseshoe | 617 | 8 | Kenn Pluard | United States | 165,000 | 7 |
Horseshoe | 617 | 9 | Rafael Navas Robles | United Kingdom | 335,000 | 13 |
Horseshoe | 618 | 1 | Robert Mather | United States | 950,000 | 38 |
Horseshoe | 618 | 2 | Kyle Ho | Canada | 470,000 | 19 |
Horseshoe | 618 | 3 | Leo Margets | Spain | 1,440,000 | 58 |
Horseshoe | 618 | 4 | Matthew Desaulniers | Canada | 390,000 | 16 |
Horseshoe | 618 | 5 | Baker Abdallah | United States | 575,000 | 23 |
Horseshoe | 618 | 6 | Fabio Oka Da Silva | Japan | 221,000 | 9 |
Horseshoe | 618 | 7 | Vanessa Castro | United States | 300,000 | 12 |
Horseshoe | 618 | 8 | Vadim Shlez | Ukraine | 1,160,000 | 46 |
Horseshoe | 618 | 9 | Charles Pinckernell | United States | 1,880,000 | 75 |
Horseshoe | 619 | 1 | Jinhua Li | China | 1,485,000 | 59 |
Horseshoe | 619 | 2 | Steven Stout | United States | 565,000 | 23 |
Horseshoe | 619 | 3 | Mauro Avila | Mexico | 405,000 | 16 |
Horseshoe | 619 | 4 | Roy Forbis | United States | 475,000 | 19 |
Horseshoe | 619 | 5 | Boris Akopov | United States | 315,000 | 13 |
Horseshoe | 619 | 6 | Robert Lothian | Canada | 800,000 | 32 |
Horseshoe | 619 | 7 | Lawrence Beach | United States | 620,000 | 25 |
Horseshoe | 619 | 8 | Jacob Perry | United States | 615,000 | 25 |
Horseshoe | 619 | 9 | Nipun Java | United States | 390,000 | 16 |
Horseshoe | 620 | 1 | Ryan Stiner | United States | 815,000 | 33 |
Horseshoe | 620 | 2 | Ran Kadur | Israel | 111,000 | 4 |
Horseshoe | 620 | 3 | Zejin Shen | China | 855,000 | 34 |
Horseshoe | 620 | 4 | Seth Fischer | United States | 875,000 | 35 |
Horseshoe | 620 | 6 | James Collins | United States | 465,000 | 19 |
Horseshoe | 620 | 7 | Quoc Le | United States | 1,525,000 | 61 |
Horseshoe | 620 | 8 | Ryan Hiller | United States | 715,000 | 29 |
Horseshoe | 620 | 9 | Kazuhiro Shirasawa | Japan | 540,000 | 22 |
Horseshoe | 621 | 1 | Eugene Todd | United States | 776,000 | 31 |
Horseshoe | 621 | 2 | Michael Wagner | United States | 295,000 | 12 |
Horseshoe | 621 | 3 | Kenneth Mapoy | United States | 1,565,000 | 63 |
Horseshoe | 621 | 4 | Dylan Destefano | United States | 795,000 | 32 |
Horseshoe | 621 | 5 | Artur Stepanyan | United States | 715,000 | 29 |
Horseshoe | 621 | 6 | Michael Smith (SK) | Canada | 1,180,000 | 47 |
Horseshoe | 621 | 7 | Said El Harrak | United States | 355,000 | 14 |
Horseshoe | 621 | 8 | Nick Cipiti | United States | 1,800,040 | 72 |
Horseshoe | 621 | 9 | Gokul Dharmarajan | India | 1,630,000 | 65 |
Horseshoe | 622 | 1 | Tony Nicola | Venezuela | 345,000 | 14 |
Horseshoe | 622 | 2 | Erick Lindgren | United States | 820,000 | 33 |
Horseshoe | 622 | 3 | Lucas Reeves | United Kingdom | 1,000,000 | 40 |
Horseshoe | 622 | 4 | Valentyn Shabelnyk | Ukraine | 530,000 | 21 |
Horseshoe | 622 | 5 | Sabir Rasulov | United States | 820,000 | 33 |
Horseshoe | 622 | 6 | Mnatsakanian Vanush | Russia | 795,000 | 32 |
Horseshoe | 622 | 7 | Vitor De Souza Coutinho | Brazil | 955,000 | 38 |
Horseshoe | 622 | 8 | Safiya Umerova | United States | 1,125,000 | 45 |
Horseshoe | 622 | 9 | Riva Arthur | United States | 600,000 | 24 |
Horseshoe | 623 | 1 | Rene Lazaro | Hungary | 855,000 | 34 |
Horseshoe | 623 | 2 | Jordan Siegel | United States | 485,000 | 19 |
Horseshoe | 623 | 3 | Vincent Laise | Canada | 595,000 | 24 |
Horseshoe | 623 | 4 | Mo Zhou | China | 840,000 | 34 |
Horseshoe | 623 | 5 | Renan Aziz | United States | 985,000 | 39 |
Horseshoe | 623 | 6 | Tyler Hirschfeld | United States | 1,390,000 | 56 |
Horseshoe | 623 | 7 | Zurvan Tumboli | United States | 805,000 | 32 |
Horseshoe | 623 | 8 | Antonio Gonzalez | United States | 1,120,000 | 45 |
Horseshoe | 623 | 9 | Xixiang Luo | China | 660,000 | 26 |
Horseshoe | 624 | 1 | Gregory Fournier | United States | 1,560,000 | 62 |
Horseshoe | 624 | 2 | Yaroslav Ohulchanskyi | United Kingdom | 1,735,000 | 69 |
Horseshoe | 624 | 3 | Henrieto Acain | United States | 745,000 | 30 |
Horseshoe | 624 | 4 | Osman Ihlamur | Turkey | 850,000 | 34 |
Horseshoe | 624 | 5 | Scott Weinstein | United States | 1,031,000 | 41 |
Horseshoe | 624 | 6 | Ryan Smith (SK) | Canada | 765,000 | 31 |
Horseshoe | 624 | 7 | Behnam Esfahanizadeh | Canada | 340,000 | 14 |
Horseshoe | 624 | 8 | David "ODB" Baker | United States | 1,410,000 | 56 |
Horseshoe | 624 | 9 | Paul Hizer | United States | 330,000 | 13 |
Horseshoe | 625 | 1 | Matthias Auer | Austria | 310,000 | 12 |
Horseshoe | 625 | 2 | Georges Sultanem | France | 200,000 | 8 |
Horseshoe | 625 | 3 | Jessica Teusl | Australia | 505,000 | 20 |
Horseshoe | 625 | 4 | Ran Koller | Israel | 540,000 | 22 |
Horseshoe | 625 | 5 | Allen Chang | United States | 575,000 | 23 |
Horseshoe | 625 | 6 | Christopher Kim | United States | 285,000 | 11 |
Horseshoe | 625 | 8 | Adam Adler | United States | 975,000 | 39 |
Horseshoe | 625 | 9 | Jagdeep Bal | United States | 925,000 | 37 |
Horseshoe | 626 | 1 | Alex Greenblatt | United States | 440,000 | 18 |
Horseshoe | 626 | 2 | Nguyen Nguyen | United States | 900,000 | 36 |
Horseshoe | 626 | 3 | Bob Shao | United States | 855,000 | 34 |
Horseshoe | 626 | 4 | Pavel Plesuv | Czech Republic | 670,000 | 27 |
Horseshoe | 626 | 5 | Timothy Chang | United States | 1,935,000 | 77 |
Horseshoe | 626 | 6 | David Peters | United States | 295,000 | 12 |
Horseshoe | 626 | 7 | Romain Lotti | United States | 560,000 | 22 |
Horseshoe | 626 | 8 | Saulo Sabioni | Brazil | 965,000 | 39 |
Horseshoe | 626 | 9 | Abdul Almagableh | United States | 815,000 | 33 |
Horseshoe | 627 | 1 | Sachin Joshi | United Kingdom | 1,125,000 | 45 |
Horseshoe | 627 | 2 | Vincent Masino | United States | 1,095,000 | 44 |
Horseshoe | 627 | 3 | Dylan Gino | United States | 465,000 | 19 |
Horseshoe | 627 | 4 | Eoghan O'Dea | Ireland | 315,000 | 13 |
Horseshoe | 627 | 5 | Sami Bechahed | United States | 715,000 | 29 |
Horseshoe | 627 | 6 | Daniel Blum | United States | 2,070,000 | 83 |
Horseshoe | 627 | 7 | Daniel Dowers | United Kingdom | 600,000 | 24 |
Horseshoe | 627 | 8 | Jimmy Gorham | United States | 580,000 | 23 |
Horseshoe | 627 | 9 | Alberto Fonseca | Costa Rica | 340,000 | 14 |
Horseshoe | 628 | 1 | Kenneth Hicks | United States | 1,345,000 | 54 |
Horseshoe | 628 | 2 | Yotam Shmuelov | United States | 375,000 | 15 |
Horseshoe | 628 | 3 | Damien Gallegos | United States | 245,000 | 10 |
Horseshoe | 628 | 4 | Mayank Madan | United States | 2,100,000 | 84 |
Horseshoe | 628 | 5 | Benny Chen | Canada | 700,000 | 28 |
Horseshoe | 628 | 6 | Mark Borns | United States | 730,000 | 29 |
Horseshoe | 628 | 7 | Marius Leroux | South Africa | 370,000 | 15 |
Horseshoe | 628 | 8 | Dragos Trofimov | United Kingdom | 1,405,000 | 56 |
Horseshoe | 628 | 9 | Zong Chi He | Taiwan | 790,000 | 32 |
Horseshoe | 629 | 1 | Vincent Wong | Canada | 790,000 | 32 |
Horseshoe | 629 | 2 | Georgios Angelo Tavoularis | Greece | 295,000 | 12 |
Horseshoe | 629 | 3 | Mohamed Aissani | France | 1 | 0 |
Horseshoe | 629 | 4 | James Rann | United Kingdom | 950,000 | 38 |
Horseshoe | 629 | 5 | Scott Hardie | United States | 600,000 | 24 |
Horseshoe | 629 | 6 | Drew Oconnell | United States | 525,000 | 21 |
Horseshoe | 629 | 7 | Nathan Tuthill | United States | 590,000 | 24 |
Horseshoe | 629 | 8 | Aaron Flores | United States | 650,000 | 26 |
Horseshoe | 629 | 9 | Tony Ruberto | United States | 330,000 | 13 |
Horseshoe | 630 | 1 | Matthew Davis | United States | 2,050,000 | 82 |
Horseshoe | 630 | 2 | Roberto Romanello | United Kingdom | 1,270,000 | 51 |
Horseshoe | 630 | 3 | Mario Arribas | United States | 590,000 | 24 |
Horseshoe | 630 | 4 | Hieu Tran | United States | 420,000 | 17 |
Horseshoe | 630 | 5 | Peyton Ethridge | United States | 710,000 | 28 |
Horseshoe | 630 | 6 | Michael Oar | United States | 400,000 | 16 |
Horseshoe | 630 | 7 | Moshe Ovadya | United States | 75,000 | 3 |
Horseshoe | 630 | 8 | Jason Hickey | United States | 390,000 | 16 |
Horseshoe | 630 | 9 | Pellegrino Marotta | Australia | 460,000 | 18 |
Horseshoe | 631 | 1 | In Sun Geoum | United States | 2,090,000 | 84 |
Horseshoe | 631 | 2 | Akihiro Konishi | Japan | 450,000 | 18 |
Horseshoe | 631 | 3 | Josue Aguirre | Mexico | 420,000 | 17 |
Horseshoe | 631 | 4 | David Botcowsky | United States | 450,000 | 18 |
Horseshoe | 631 | 5 | Khaly Dang | Canada | 410,000 | 16 |
Horseshoe | 631 | 6 | Nicholas Donnerson | United States | 740,000 | 30 |
Horseshoe | 631 | 7 | Martin Stausholm | Denmark | 335,000 | 13 |
Horseshoe | 631 | 8 | Kunal Patni | India | 950,000 | 38 |
Horseshoe | 631 | 9 | Jeremy Mintz | United States | 565,000 | 23 |
Horseshoe | 632 | 1 | Rafael Herrera | United States | 700,000 | 28 |
Horseshoe | 632 | 2 | Shawn Gill | United States | 300,000 | 12 |
Horseshoe | 632 | 3 | Peter Kamaras | Hungary | 1,160,000 | 46 |
Horseshoe | 632 | 4 | Vitor Dzivielevski | Brazil | 245,000 | 10 |
Horseshoe | 632 | 5 | Jeremy Wien | United States | 1,195,000 | 48 |
Horseshoe | 632 | 6 | Christian Roberts | Venezuela | 1,480,000 | 59 |
Horseshoe | 632 | 7 | David Grey | United States | 745,000 | 30 |
Horseshoe | 632 | 8 | Francois Pirault | France | 1,175,000 | 47 |
Horseshoe | 632 | 9 | Iacopo Brandi | Italy | 265,000 | 11 |
Horseshoe | 652 | 1 | El-Rais Mohamad | Lebanon | 590,000 | 24 |
Horseshoe | 652 | 2 | Jiyoung Kim | South Korea | 955,000 | 38 |
Horseshoe | 652 | 3 | Bryan Byers | United States | 120,000 | 5 |
Horseshoe | 652 | 4 | Jeffrey Yarchever | United States | 1,126,000 | 45 |
Horseshoe | 652 | 5 | Vito DiStefano | United States | 850,000 | 34 |
Horseshoe | 652 | 6 | Joey Weissman | United States | 3,770,000 | 151 |
Horseshoe | 652 | 7 | Matthew Jewett | United States | 1,700,000 | 68 |
Horseshoe | 652 | 8 | Michael Shanahan | United States | 1,240,000 | 50 |
Horseshoe | 652 | 9 | Paul Gunness | United States | 1,875,000 | 75 |
Horseshoe | 653 | 1 | Harold Kirkpatrick | United States | 490,000 | 20 |
Horseshoe | 653 | 2 | Dylan Cechowski | France | 860,000 | 34 |
Horseshoe | 653 | 3 | Kyle Shigano | United States | 345,000 | 14 |
Horseshoe | 653 | 4 | Meir Jimi | Israel | 685,000 | 27 |
Horseshoe | 653 | 5 | Andrew Kagan | United States | 1,030,000 | 41 |
Horseshoe | 653 | 6 | David Goodman | United States | 1,395,000 | 56 |
Horseshoe | 653 | 7 | Luis Rodriguez | United States | 1,490,000 | 60 |
Horseshoe | 653 | 8 | Brian Waletzki | United States | 735,000 | 29 |
Horseshoe | 653 | 9 | Jason Fass | United States | 200,000 | 8 |
Horseshoe | 660 | 1 | Powen Fang | Taiwan | 1,560,000 | 62 |
Horseshoe | 660 | 2 | Michael Allen | United Kingdom | 1,145,000 | 46 |
Horseshoe | 660 | 4 | Viet Vo | United States | 1,095,000 | 44 |
Horseshoe | 660 | 5 | Shintaro Uesugi | Japan | 260,000 | 10 |
Horseshoe | 660 | 6 | Maxime Chilaud | France | 905,000 | 36 |
Horseshoe | 660 | 7 | Matthew Wantman | United States | 870,000 | 35 |
Horseshoe | 660 | 8 | William Davies | United Kingdom | 745,000 | 30 |
Horseshoe | 660 | 9 | Champie Douglas | United States | 1,675,000 | 67 |
Horseshoe | 661 | 1 | Edward Mroczkowski | United States | 140,000 | 6 |
Horseshoe | 661 | 2 | Francisco Benitez | Uruguay | 1,375,000 | 55 |
Horseshoe | 661 | 3 | Rafael Gonzalez | United States | 420,000 | 17 |
Horseshoe | 661 | 4 | Adam Kharman | United States | 590,000 | 24 |
Horseshoe | 661 | 5 | Tomer Benazar | Israel | 180,000 | 7 |
Horseshoe | 661 | 6 | Cole Ferraro | United States | 1,035,000 | 41 |
Horseshoe | 661 | 7 | Takanori Hirose | Japan | 495,000 | 20 |
Horseshoe | 661 | 8 | Dane Wojciehowski | United States | 535,000 | 21 |
Horseshoe | 661 | 9 | Camille Brown | United States | 480,000 | 19 |
2023 World Series of Poker
Event #53: $1,500 Millionaire Maker
Day 3 Started
An impressive array of candidates bagged chips at the end of Day 2 of Event #53: $1,500 Millionaire Maker with the chip leader being Joey Weissman (3,770,000) and following close on his tail were Safwane Bahri (2,880,000), Thomas Cazayous (2,400,000), Joshua Boulton (2,200,000).
The millionaire maker has lived up to its name with a massive prize pool, loads of players, and many notables all vying for the treasured bracelet. Players from around the world packed Horseshoe and Paris Las Vegas each day, generating a monstrous $13,905,360 prize pool. Each player returning is guaranteed $7,069.
This event is packed with notables, and a few heading into Day 3 include Matt Affleck (390,000), Erick Lindgren (820,000), Camille Brown (480,000) David Jackson (1,200,000), Safiya Umerova (1,125,000), Mustapha Kanit (885,000), Rafael Reis (670,000), Martin Jacobson (545,000) and Jessica Teusl (505,000).
Top Ten Chip Counts
Place | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Joey Weissman | United States | 3,770,000 | 151 |
2 | Safwane Bahri | France | 2,880,000 | 115 |
3 | Thomas Cazayous | France | 2,405,000 | 96 |
4 | Brandon Schwartz | United States | 2,260,000 | 90 |
5 | Joshua Boulton | United Kingdom | 2,200,000 | 88 |
6 | Mayank Madan | United States | 2,100,000 | 84 |
7 | In Sun Geoum | United States | 2,090,000 | 84 |
8 | Steve Kujubu | United States | 2,080,000 | 83 |
9 | Daniel Blum | United States | 2,070,000 | 83 |
10 | Matthew Davis | United States | 2,050,000 | 82 |
The chip leader of Day 1b Nicola Basile, who holds three WSOP Circuit rings is still looking to add a bracelet to his collection but will have some work to do with a starting chip stack of 150,000.
Day 3 begins Monday at 10:00 a.m. local time with ten 60-minute levels to be played, including a 60-minute dinner break after Level 27.
The PokerNews live reporting team will be there every step of the way on the road to crowning the WSOP��s newest millionaire and bracelet winner.
Level: 22
Blinds: 10,000/25,000
Ante: 25,000
Cards are in the air and play is now underway for the remaining 327 runners of the Millionaire Maker.
