Friday's action in the PokerNews Daily Deepstacks during the 2024 World Series of Poker (WSOP) brought about another day of massive fields and big winners.
In the 1:00 p.m. tournament, a $250 buy-in, there were 1,019 entrants, creating a prize pool of $203,800. When all was said and done, the only player still standing was Silma Macalou. The champion took home $29,339 and earned 820 points on the PokerNews Daily Deepstack Challenge leaderboard.
The top 153 players went home with money, and here's a look at every player who cashed:
Rank | Player | Payout |
1 | Silma Macalou | $29,339 |
2 | Rafael Saul | $20,739 |
3 | Joseph Davis | $14,875 |
4 | Jean- Yves Ruaud | $10,822 |
5 | Andres Monroy | $7,987 |
6 | Kim Lam | $5,981 |
7 | Taruli Aritonang | $4,545 |
8 | Tony Nguyen | $3,506 |
9 | Matthew Reams | $2,747 |
10 | Shawn Gill | $2,185 |
11 | Joaquim Braz De Oliveira | $2,185 |
12 | Valentin Balanescu | $1,766 |
13 | Kevin Fernandez | $1,766 |
14 | Michael Brenden | $1,450 |
15 | Carlos Tascheck | $1,450 |
16 | Valerie Tapp | $1,450 |
17 | Kao Saechao | $1,450 |
18 | Srikar Donapati | $1,210 |
19 | Mace Reed | $1,210 |
20 | William Backes | $1,210 |
21 | Michael Grodi | $1,210 |
22 | Cary Douglass | $1,210 |
23 | Paul Williams | $1,210 |
24 | Siddarth Singhvi | $1,210 |
25 | Leandro Gorzonidasilva | $1,210 |
26 | Mark Mchenry | $1,210 |
27 | Gregoire Ceran | $1,026 |
28 | Flavio Palalon | $1,026 |
29 | Matthew Lewis | $1,026 |
30 | Jaison Cardoso De Souza | $1,026 |
31 | Zia Khosravi | $1,026 |
32 | Michael Forca | $1,026 |
33 | Jamel Ghizaoui | $1,026 |
34 | Dimitrios Anastasakis | $1,026 |
35 | Rodney Levingston | $1,026 |
36 | Ilavenil Arumugam | $885 |
37 | Susan Micheal | $885 |
38 | Christopher Cahoon | $885 |
39 | Daniel Wojnarski | $885 |
40 | Howard Feingold | $885 |
41 | Naceim Qarmout | $885 |
42 | Craig Lecompte | $885 |
43 | Makio Pastolero | $885 |
44 | Dennis Underwood | $885 |
45 | Dominic Rinaldi | $777 |
46 | Sebastian Lobo | $777 |
47 | Thomas Tracy | $777 |
48 | Gerald Johonnot | $777 |
49 | Maxime Conte | $777 |
50 | Kenneth Mackey | $777 |
51 | Kevin Chen | $777 |
52 | Michael Cagliuso | $777 |
53 | Bruce Carter | $777 |
54 | Edward Pascual | $694 |
55 | Kim Kelly | $694 |
56 | Greig W Lumsden | $694 |
57 | John West | $694 |
58 | Lily Kiletto | $694 |
59 | Shawn Murphy | $694 |
60 | Matthew Stroemer | $694 |
61 | Balakrishna Patur | $694 |
62 | Daniel Rossi | $694 |
63 | Mehdi Malakoti | $630 |
64 | Boris Glickstein | $630 |
65 | Aiischa Fox | $630 |
66 | Jun Lai | $630 |
67 | Jair Beltran | $630 |
68 | Terrence Kamisato | $630 |
69 | Cedric Seguin | $630 |
70 | Bradley Lewis | $630 |
71 | David Grandin | $630 |
72 | Nicholas Major | $583 |
73 | Wayne Shinsato | $583 |
74 | David Mccorkle | $583 |
75 | Michael Hill | $583 |
76 | Danny Coronel | $583 |
77 | Kelly Kreger | $583 |
78 | Duy Ho | $583 |
79 | Gary Solomons | $583 |
80 | Norman Johnson | $583 |
81 | Michael Brandt | $550 |
82 | Miguel Solano | $550 |
83 | Jacques Davidson | $550 |
84 | Wallid Dahoud | $550 |
85 | Jokari Mackie | $550 |
86 | Michael Kellett | $550 |
87 | Alon Zohar | $550 |
88 | Robert Graver | $550 |
89 | Cornel Roman | $550 |
90 | David Zeitlin | $528 |
91 | Cornel Medes | $528 |
92 | George White | $528 |
93 | Jeremy Lyons | $528 |
94 | Charles Sewell | $528 |
95 | Nicola Marino | $528 |
96 | John Colon | $528 |
97 | Jong Jin | $528 |
98 | David Gravelle | $528 |
99 | Jordan Moan | $502 |
100 | Ronald Parsons | $502 |
101 | David Jordan | $502 |
102 | Leonard Greer | $502 |
103 | Babak Pedram | $502 |
104 | Ricardo Benedicto | $502 |
105 | Karl Urbin | $502 |
106 | Frederick Mcpherson | $502 |
107 | Irfanullah Khairi | $502 |
108 | James Henson | $502 |
109 | Timothy Louwers | $502 |
110 | Victor Mena | $502 |
111 | Daniel Garcia | $502 |
112 | Eric Roberts | $502 |
113 | James Fox | $502 |
114 | Mikhail Voloshen | $502 |
115 | James Ward | $502 |
116 | Barbel Schroder | $502 |
117 | Jefferson Glenny | $502 |
118 | Duane Mortenson | $502 |
119 | Mike Parekh | $502 |
120 | Antonio Faulisi | $502 |
121 | Derek Crooks | $502 |
122 | Erick Corsa | $502 |
123 | Andre Welt | $502 |
124 | Omar Ramirez | $502 |
125 | Ramsay Emmerson-Franke | $502 |
126 | Brian Pachciarz | $502 |
127 | Laurent Colet | $502 |
128 | Denis Labbe | $502 |
129 | Patti Zarosky | $502 |
130 | David Comeau | $502 |
131 | Arif Bhaloo | $502 |
132 | Jeffrey Granowsky | $502 |
133 | Nathan Tucker | $502 |
134 | Shilei Fan | $502 |
135 | Marcel Schwarz | $502 |
136 | Brian Reiss | $502 |
137 | Brian Hulen | $502 |
138 | Liron Altman | $502 |
139 | Ronald Mcdonald | $502 |
140 | Carlos Inukai | $502 |
141 | Byron Yip | $502 |
142 | Michael Meents | $502 |
143 | Charles Guttierez | $502 |
144 | John Gardner | $502 |
145 | Kevin Yoder | $502 |
146 | Patricia Conrad | $502 |
147 | Rudijanto Soetikno | $502 |
148 | David Gonzalez | $502 |
149 | John Flores | $502 |
150 | Chunyu Yang | $502 |
151 | Percy Padua | $502 |
152 | Timothy Hallinan | $502 |
153 | Glen Chadwick | $502 |
Tags:
Silma Macalou