Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 531 | 1 | DID NOT REPORT 1 | 1 | 0 | |
Horseshoe | 531 | 2 | Samuel Dray | United States | 87,000 | 35 |
Horseshoe | 531 | 3 | Brett Shaffer | United States | 307,500 | 123 |
Horseshoe | 531 | 4 | Leo Fernandez | Argentina | 56,000 | 22 |
Horseshoe | 531 | 5 | Aristeidis Moschonas | Greece | 71,000 | 28 |
Horseshoe | 531 | 7 | Adam Saven | United States | 219,500 | 88 |
Horseshoe | 531 | 8 | Christopher Park | United States | 279,500 | 112 |
Horseshoe | 532 | 1 | Anton Wigg | Sweden | 131,000 | 52 |
Horseshoe | 532 | 2 | Tommy Nguyen | Canada | 34,500 | 14 |
Horseshoe | 532 | 3 | Vitor Dzivielevski | Brazil | 144,500 | 58 |
Horseshoe | 532 | 4 | Tzuwei Huang | 141,500 | 57 | |
Horseshoe | 532 | 5 | Fiodor Martino | Italy | 85,500 | 34 |
Horseshoe | 532 | 6 | Nelson Dong | Austria | 39,000 | 16 |
Horseshoe | 532 | 7 | Anant Patel | United States | 188,500 | 75 |
Horseshoe | 532 | 8 | Shahin Shojaeyan | United States | 122,500 | 49 |
Horseshoe | 532 | 9 | Joe Fujitsuka | Japan | 32,000 | 13 |
Horseshoe | 533 | 1 | Jeff Madsen | United States | 362,500 | 145 |
Horseshoe | 533 | 2 | Arkadi Onikoul | United States | 84,000 | 34 |
Horseshoe | 533 | 3 | Max Hoffman | United States | 102,500 | 41 |
Horseshoe | 533 | 4 | Vsevolod Sorokin | Netherlands | 240,500 | 96 |
Horseshoe | 533 | 5 | Jonas Lauck | Austria | 178,500 | 71 |
Horseshoe | 533 | 6 | Dong Chen | China | 72,000 | 29 |
Horseshoe | 533 | 8 | Marc Foggin | United Kingdom | 37,500 | 15 |
Horseshoe | 533 | 9 | Mehdi Chaoui | Mozambique | 106,000 | 42 |
Horseshoe | 534 | 1 | Jesus Martinez | United States | 110,500 | 44 |
Horseshoe | 534 | 2 | Davide Suriano | Italy | 47,000 | 19 |
Horseshoe | 534 | 3 | Rei Yamaguchi | Japan | 169,500 | 68 |
Horseshoe | 534 | 4 | Mikhail Zavoloka | Russia | 265,000 | 106 |
Horseshoe | 534 | 5 | Atanas Kavrakov | Bulgaria | 244,500 | 98 |
Horseshoe | 534 | 6 | Christopher Roth | United States | 60,000 | 24 |
Horseshoe | 534 | 8 | Elia Ahmadian | United States | 261,000 | 104 |
Horseshoe | 534 | 9 | Pablo Gusmano | Argentina | 96,000 | 38 |
Horseshoe | 535 | 1 | Martin Pineiro | Argentina | 28,500 | 11 |
Horseshoe | 535 | 2 | Nathan Tuthill | United States | 53,500 | 21 |
Horseshoe | 535 | 3 | Silma Macalou | France | 95,000 | 38 |
Horseshoe | 535 | 5 | Adam Swan | United States | 152,000 | 61 |
Horseshoe | 535 | 6 | Alexandre Mantovani | Brazil | 155,500 | 62 |
Horseshoe | 535 | 7 | Ryan Riess | United States | 31,000 | 12 |
Horseshoe | 535 | 8 | DID NOT REPORT 6 | United States | 33,500 | 13 |
Horseshoe | 536 | 1 | Onur Unsal | Turkey | 64,000 | 26 |
Horseshoe | 536 | 3 | Julio Belluscio | Argentina | 27,000 | 11 |
Horseshoe | 536 | 4 | Clayton Fletcher | United States | 126,000 | 50 |
Horseshoe | 536 | 6 | Benjamin Souriau | France | 205,000 | 82 |
Horseshoe | 536 | 8 | Pete Chen | Taiwan | 133,000 | 53 |
Horseshoe | 536 | 9 | Taras Sopotnytskyi | United Kingdom | 86,000 | 34 |
Horseshoe | 537 | 1 | Brock Wilson | United States | 381,500 | 153 |
Horseshoe | 537 | 3 | Toni Zengovski | 94,000 | 38 | |
Horseshoe | 537 | 4 | Sungwoo Tae | United States | 100,000 | 40 |
Horseshoe | 537 | 7 | Jason Daly | United States | 97,000 | 39 |
Horseshoe | 537 | 9 | Jareth East | United Kingdom | 116,000 | 46 |
Horseshoe | 538 | 1 | Scott Ball | United States | 304,500 | 122 |
Horseshoe | 538 | 4 | Michael Allen | United Kingdom | 51,000 | 20 |
Horseshoe | 538 | 5 | Alexander Balcerzak | United States | 43,000 | 17 |
Horseshoe | 538 | 8 | Ran Koller | Israel | 45,000 | 18 |
Horseshoe | 539 | 1 | Jeremy Becker | United States | 142,000 | 57 |
Horseshoe | 539 | 2 | Vitalijs Zavorotnijs | Latvia | 139,000 | 56 |
Horseshoe | 539 | 3 | Nadya Magnus | United States | 58,000 | 23 |
Horseshoe | 539 | 4 | Igor Yaroshevskyy | Ukraine | 180,000 | 72 |
Horseshoe | 539 | 5 | Brian Paneth | United States | 88,500 | 35 |
Horseshoe | 539 | 6 | Seungyeol Kim | South Korea | 65,000 | 26 |
Horseshoe | 539 | 7 | Mohammed Suhail | United Kingdom | 88,500 | 35 |
Horseshoe | 539 | 8 | Matthew Hartman | United States | 68,000 | 27 |
Horseshoe | 539 | 9 | Chad Burum | United States | 19,000 | 8 |
Horseshoe | 540 | 1 | Jamie Gold | United States | 92,000 | 37 |
Horseshoe | 540 | 2 | Donovan Frank | United States | 135,500 | 54 |
Horseshoe | 540 | 3 | Anthony Rocco | United States | 142,000 | 57 |
Horseshoe | 540 | 4 | Ken Einiger | United States | 150,500 | 60 |
Horseshoe | 540 | 5 | George Kounnas | United Kingdom | 95,500 | 38 |
Horseshoe | 540 | 6 | Jean Ruche | Bolivia | 80,000 | 32 |
Horseshoe | 540 | 7 | Bradley Barham | United States | 48,000 | 19 |
Horseshoe | 540 | 8 | Jonthan Wolter | Brazil | 41,000 | 16 |
Horseshoe | 540 | 9 | Connor Rash | United States | 36,000 | 14 |
Horseshoe | 541 | 1 | Bradley Coultas | United States | 191,500 | 77 |
Horseshoe | 541 | 4 | Jason Kanel | United States | 278,000 | 111 |
Horseshoe | 541 | 5 | DID NOT REPORT 3 | United States | 36,000 | 14 |
Horseshoe | 541 | 6 | Andrew Barnes | United States | 131,000 | 52 |
Horseshoe | 542 | 1 | Paul Clotar | United States | 76,000 | 30 |
Horseshoe | 542 | 3 | Daniyal Gheba | China | 63,500 | 25 |
Horseshoe | 542 | 5 | Michael Ruane | United States | 93,500 | 37 |
Horseshoe | 542 | 6 | Cameron Doyle | United States | 122,500 | 49 |
Horseshoe | 542 | 9 | John Adderley | United Kingdom | 68,000 | 27 |
Horseshoe | 543 | 1 | Snjezana Milisa | Croatia | 113,000 | 45 |
Horseshoe | 543 | 2 | Demetrius Campbell | United States | 110,000 | 44 |
Horseshoe | 543 | 3 | Scott Hall | United States | 85,000 | 34 |
Horseshoe | 543 | 5 | Michael Noor | Canada | 121,500 | 49 |
Horseshoe | 543 | 6 | David Diaz | United States | 166,500 | 67 |
Horseshoe | 543 | 7 | Donovan Dean | United States | 145,500 | 58 |
Horseshoe | 543 | 9 | Zachary Donovan | United States | 243,000 | 97 |
Horseshoe | 544 | 2 | Nader Arfai | United States | 143,500 | 57 |
Horseshoe | 544 | 3 | Christopher Brammer | United Kingdom | 114,500 | 46 |
Horseshoe | 544 | 5 | Michael Graffeo | United States | 111,000 | 44 |
Horseshoe | 544 | 8 | John Ripnick | United States | 68,000 | 27 |
Horseshoe | 544 | 9 | DID NOT REPORT 2 | United States | 91,500 | 37 |
Horseshoe | 545 | 1 | Connor Stuewe | United States | 24,000 | 10 |
Horseshoe | 545 | 2 | Philip Wojtuniecki | United States | 86,000 | 34 |
Horseshoe | 545 | 3 | Bryan Allen | United States | 63,000 | 25 |
Horseshoe | 545 | 4 | Fadi Barakeh | 61,000 | 24 | |
Horseshoe | 545 | 7 | Nick Marchington | United Kingdom | 182,000 | 73 |
Horseshoe | 545 | 9 | Hamid Izadi | United States | 208,000 | 83 |
Horseshoe | 546 | 2 | Bradley Prosic | Canada | 28,500 | 11 |
Horseshoe | 546 | 3 | Filipp Khavin | United States | 96,500 | 39 |
Horseshoe | 546 | 5 | Moonho Seo | 160,000 | 64 | |
Horseshoe | 546 | 6 | Scott Bohlman | United States | 43,500 | 17 |
Horseshoe | 546 | 7 | Sundiata Devore | United States | 118,000 | 47 |
Horseshoe | 547 | 1 | Jorge Hou | 39,000 | 16 | |
Horseshoe | 547 | 2 | Marcelo Lopes | Brazil | 68,000 | 27 |
Horseshoe | 547 | 4 | Lucian Camargo | Brazil | 44,000 | 18 |
Horseshoe | 547 | 5 | Daniel Hoke | United States | 205,500 | 82 |
Horseshoe | 547 | 8 | Evan Benton | United States | 54,000 | 22 |
Horseshoe | 547 | 9 | Theodore Doukas | Canada | 109,000 | 44 |
Horseshoe | 548 | 2 | Tommaso Briotti | Italy | 140,000 | 56 |
Horseshoe | 548 | 3 | Nier Shapiro | Canada | 196,000 | 78 |
Horseshoe | 548 | 4 | Anthony Ajlouny | United States | 111,000 | 44 |
Horseshoe | 548 | 7 | Ayman Qutami | United States | 63,500 | 25 |
Horseshoe | 548 | 8 | Napat Chokejindachai | 68,000 | 27 | |
Horseshoe | 549 | 1 | Raul Martinez | United Kingdom | 135,500 | 54 |
Horseshoe | 549 | 6 | Bradley Hinson | United States | 155,500 | 62 |
Horseshoe | 549 | 9 | Nick Palma | United States | 101,000 | 40 |
Horseshoe | 550 | 1 | Theo Tran | United States | 222,000 | 89 |
Horseshoe | 550 | 2 | Jeremy Mintz | United States | 143,000 | 57 |
Horseshoe | 550 | 3 | Poseidon Ho | Taiwan | 138,000 | 55 |
Horseshoe | 550 | 4 | Jeremy Platt | United States | 178,500 | 71 |
Horseshoe | 550 | 5 | Yuan Yu | United States | 70,000 | 28 |
Horseshoe | 550 | 8 | Vincent Lam | Canada | 185,000 | 74 |
Horseshoe | 550 | 9 | Alberto Fonseca | Costa Rica | 110,000 | 44 |
Horseshoe | 551 | 2 | Harrison Gimbel | United States | 237,500 | 95 |
Horseshoe | 551 | 3 | Michael Wang | United States | 75,500 | 30 |
Horseshoe | 551 | 7 | Billy Welch | United States | 55,000 | 22 |
Horseshoe | 551 | 9 | Mishel Anunu | Australia | 1 | 0 |
Horseshoe | 552 | 2 | Landon Tice | United States | 75,000 | 30 |
Horseshoe | 552 | 3 | Armin Rezaei | Austria | 85,000 | 34 |
Horseshoe | 552 | 6 | Joshua Adcock | United States | 308,500 | 123 |
Horseshoe | 552 | 7 | Peter Siemund | Germany | 70,000 | 28 |
Horseshoe | 552 | 9 | Eugene Todd | United States | 149,000 | 60 |
Horseshoe | 553 | 1 | Guerfi Mesbah | France | 62,500 | 25 |
Horseshoe | 553 | 2 | Adam Owen | United Kingdom | 187,500 | 75 |
Horseshoe | 553 | 4 | Elliot Smith | Canada | 235,000 | 94 |
Horseshoe | 553 | 5 | Dean Ruan | United States | 101,500 | 41 |
Horseshoe | 553 | 6 | Eddie Ochana | United States | 27,500 | 11 |
Horseshoe | 553 | 7 | Carlos Chadha-Villamarin | United States | 1 | 0 |
Horseshoe | 553 | 8 | Joao Simao Peres | Brazil | 134,000 | 54 |
Horseshoe | 553 | 9 | Vladislav Donchev | Bulgaria | 47,500 | 19 |
Horseshoe | 554 | 1 | Juan Repetto | Argentina | 121,500 | 49 |
Horseshoe | 554 | 2 | Alexander Yen | Malaysia | 174,000 | 70 |
Horseshoe | 554 | 3 | Ruslan Zainullin | Russia | 238,000 | 95 |
Horseshoe | 554 | 4 | Shane Rose | United States | 225,000 | 90 |
Horseshoe | 554 | 5 | Jennifer Breckenridge | Canada | 19,000 | 8 |
Horseshoe | 554 | 6 | Ryan Leng | United States | 302,000 | 121 |
Horseshoe | 554 | 7 | Rosen Apostolov | Bulgaria | 135,000 | 54 |
Horseshoe | 554 | 8 | Niko Koop | Germany | 107,000 | 43 |
Horseshoe | 554 | 9 | Huawei Sun | 98,500 | 39 | |
Horseshoe | 555 | 1 | Ashish Gupta | Australia | 118,000 | 47 |
Horseshoe | 555 | 3 | Jamie Dale | United Kingdom | 75,500 | 30 |
Horseshoe | 555 | 4 | Lukas Zaskodny | Czech Republic | 140,500 | 56 |
Horseshoe | 555 | 5 | Rafael Reis | Brazil | 101,000 | 40 |
Horseshoe | 555 | 6 | Bob Bounahra | Belize | 16,500 | 7 |
Horseshoe | 555 | 7 | Leo Margets | Spain | 45,000 | 18 |
Romania | ||||||
Horseshoe | 556 | 1 | Martin Mccloskey | United States | 127,000 | 51 |
Horseshoe | 556 | 3 | Jacob Phillips | United States | 46,000 | 18 |
Horseshoe | 556 | 4 | Andrew Voor | United States | 140,500 | 56 |
Horseshoe | 556 | 5 | Ran Ilani | Israel | 52,000 | 21 |
Horseshoe | 556 | 7 | Samantha Cohen | United States | 57,500 | 23 |
Horseshoe | 556 | 9 | Alexandre Reard | France | 51,500 | 21 |
Horseshoe | 557 | 1 | Changfeng Fan | United States | 145,000 | 58 |
Horseshoe | 557 | 2 | Adam Kharman | United States | 83,000 | 33 |
Horseshoe | 557 | 3 | Alemu Makonen | Canada | 55,500 | 22 |
Horseshoe | 557 | 4 | Alon Yehudai | United States | 167,000 | 67 |
Horseshoe | 557 | 5 | Eric Baldwin | United States | 88,500 | 35 |
Horseshoe | 557 | 6 | Song Wang | China | 190,000 | 76 |
Horseshoe | 557 | 7 | John Monnette | United States | 35,000 | 14 |
Horseshoe | 557 | 9 | Stephen Buell | United States | 66,500 | 27 |
Horseshoe | 558 | 2 | Robert Burlacu | United Kingdom | 102,000 | 41 |
Horseshoe | 558 | 4 | Felipe Ramos | Brazil | 135,000 | 54 |
Horseshoe | 558 | 6 | Dan O'Brien | United States | 94,000 | 38 |
Horseshoe | 558 | 7 | Ruud Vanlanen | Andorra | 255,000 | 102 |
Horseshoe | 558 | 8 | Ronnie Bardah | United States | 111,000 | 44 |
Horseshoe | 559 | 1 | Pedro Neves | Portugal | 176,500 | 71 |
Horseshoe | 559 | 2 | Lei Cui | China | 115,600 | 46 |
Horseshoe | 559 | 3 | Agustin Naranja | Argentina | 88,500 | 35 |
Horseshoe | 559 | 5 | Katsuki Yamshita | Japan | 14,500 | 6 |
Horseshoe | 559 | 6 | John Dennehey | United States | 84,000 | 34 |
Horseshoe | 559 | 7 | Yue Du | China | 238,000 | 95 |
Horseshoe | 559 | 8 | Robert Kwan | Austria | 63,500 | 25 |
Horseshoe | 559 | 9 | Michael Liang | United States | 33,000 | 13 |
Horseshoe | 560 | 1 | Gal Naim | Israel | 109,000 | 44 |
Horseshoe | 560 | 2 | Johan Schultz-Pedersen | Austria | 99,500 | 40 |
Horseshoe | 560 | 4 | Victor Ramdin | United States | 140,000 | 56 |
Horseshoe | 560 | 5 | Antoine Saout | France | 177,500 | 71 |
Horseshoe | 560 | 7 | Artashes Kartalyan | United States | 121,000 | 48 |
Horseshoe | 560 | 8 | Aram Oganyan | United States | 68,500 | 27 |
Horseshoe | 560 | 9 | Virgile Turchi | United Kingdom | 49,500 | 20 |
Horseshoe | 561 | 1 | Mathew Solitro | United States | 101,500 | 41 |
Horseshoe | 561 | 2 | Mir Kohyar Gaskari | United States | 176,500 | 71 |
Horseshoe | 561 | 4 | Christopher Meyers | United States | 154,000 | 62 |
Horseshoe | 561 | 5 | Vanessa Kade | Canada | 110,000 | 44 |
Horseshoe | 561 | 6 | Adrian Buckley | United States | 130,500 | 52 |
Horseshoe | 561 | 7 | Benjamin Jones | United Kingdom | 62,500 | 25 |
Horseshoe | 561 | 8 | Ludovic Geilich | United Kingdom | 164,000 | 66 |
Horseshoe | 561 | 9 | Tsz Shing | United States | 34,000 | 14 |
Horseshoe | 562 | 1 | Adel Naoun | France | 183,000 | 73 |
Horseshoe | 562 | 2 | Michael Stonehill | United States | 134,500 | 54 |
Horseshoe | 562 | 4 | Hon Cheong Lee | Hong Kong | 75,000 | 30 |
Horseshoe | 562 | 7 | Bin Weng | United States | 88,000 | 35 |
Horseshoe | 562 | 8 | Zachary Zaret | Canada | 465,000 | 186 |
Horseshoe | 562 | 9 | Adrian State | United Kingdom | 90,000 | 36 |
Horseshoe | 563 | 1 | Jiacong Zhang | United States | 118,000 | 47 |
Horseshoe | 563 | 2 | Rafael Herrera | United States | 127,500 | 51 |
Horseshoe | 563 | 3 | Bin Duan | United States | 61,000 | 24 |
Horseshoe | 563 | 4 | Ray Fishman | United States | 43,000 | 17 |
Horseshoe | 563 | 5 | Paul Berger | United States | 65,500 | 26 |
Horseshoe | 563 | 6 | Manuel Safian | Argentina | 77,500 | 31 |
Horseshoe | 563 | 7 | Venkatara Ganne | United States | 137,500 | 55 |
Horseshoe | 563 | 8 | Christian Calcano | United States | 203,000 | 81 |
Horseshoe | 563 | 9 | James Magner | United States | 114,000 | 46 |
Horseshoe | 564 | 1 | Oscar Alache | Chili | 63,000 | 25 |
Horseshoe | 564 | 2 | Xuan Yang | United States | 34,000 | 14 |
Horseshoe | 564 | 3 | Ari Shin | United States | 263,500 | 105 |
Horseshoe | 564 | 4 | Nick Yunis | United States | 67,500 | 27 |
Horseshoe | 564 | 5 | Bolivar Palacios | 142,500 | 57 | |
Horseshoe | 564 | 6 | Ankush Mandavia | United States | 30,000 | 12 |
Horseshoe | 564 | 7 | Tyler Hancock | United States | 86,500 | 35 |
Horseshoe | 564 | 8 | Aaron Overton | United States | 106,000 | 42 |
Horseshoe | 564 | 9 | Nicholas Petitti | United States | 56,000 | 22 |
Horseshoe | 565 | 1 | Johannes Lehner | Austria | 130,500 | 52 |
Horseshoe | 565 | 3 | Andrew Hedley | United Kingdom | 97,500 | 39 |
Horseshoe | 565 | 5 | Sebastien Grax | France | 214,000 | 86 |
Horseshoe | 565 | 6 | Benoit Coulombe | Canada | 86,000 | 34 |
Horseshoe | 565 | 7 | Bret Wigal | United States | 149,500 | 60 |
Horseshoe | 565 | 8 | Stoyan Madanzhiev | Bulgaria | 95,000 | 38 |
Horseshoe | 565 | 9 | I-Chun Chiu | United States | 229,500 | 92 |
Horseshoe | 566 | 1 | Sebastian Gahl | Germany | 244,500 | 98 |
Horseshoe | 566 | 3 | James Chavanarojrit | United States | 216,000 | 86 |
Horseshoe | 566 | 4 | Justin Shelton | United States | 37,500 | 15 |
Horseshoe | 566 | 5 | Eric Afriat | Canada | 270,000 | 108 |
Horseshoe | 566 | 6 | Augusto Hagen | France | 78,000 | 31 |
Horseshoe | 566 | 7 | Joseph Alban | United States | 98,000 | 39 |
Horseshoe | 566 | 8 | Rhett Vanleeuwen | United States | 1 | 0 |
Horseshoe | 566 | 9 | Dean Hutchison | United Kingdom | 29,000 | 12 |
Horseshoe | 567 | 1 | Peter Mugar | United States | 120,000 | 48 |
Horseshoe | 567 | 3 | Brian Boltwood | United States | 54,500 | 22 |
Horseshoe | 567 | 4 | Maximilian Schindler | United States | 116,500 | 47 |
Horseshoe | 567 | 5 | Ronald Segni | United States | 37,000 | 15 |
Horseshoe | 567 | 6 | Steven Warburton | United Kingdom | 55,500 | 22 |
Horseshoe | 567 | 7 | Xing He | Canada | 194,500 | 78 |
Horseshoe | 567 | 8 | Lukas Paliulis | Lithuania | 96,500 | 39 |
Horseshoe | 567 | 9 | Sebastian Lobo | Argentina | 191,000 | 76 |
Horseshoe | 568 | 1 | Tony Hoang | Canada | 159,000 | 64 |
Horseshoe | 568 | 3 | Maria Konnikova | United States | 77,000 | 31 |
Horseshoe | 568 | 4 | Jason Kim (LA) | United States | 94,000 | 38 |
Horseshoe | 568 | 5 | Ludovic Uzan | France | 37,000 | 15 |
Horseshoe | 568 | 6 | Theodore Werner | Lebanon | 56,000 | 22 |
Horseshoe | 568 | 7 | Blake Federle | United States | 51,000 | 20 |
Horseshoe | 568 | 8 | Mustapha Kanit | United Kingdom | 161,500 | 65 |
Horseshoe | 568 | 9 | Hunter Frey | United States | 70,500 | 28 |
Horseshoe | 569 | 1 | Assaf Markus | Israel | 117,000 | 47 |
Horseshoe | 569 | 3 | Ross Leathley | United Kingdom | 97,000 | 39 |
Horseshoe | 569 | 4 | Indermohan Sidana | United Kingdom | 181,000 | 72 |
Horseshoe | 569 | 5 | Seung Hun Ko | Romania | 173,500 | 69 |
Horseshoe | 569 | 6 | Lucas Reeves | United Kingdom | 197,000 | 79 |
Horseshoe | 569 | 7 | Orion Gallagher | United States | 219,500 | 88 |
Horseshoe | 569 | 8 | Julio Steffen | Brazil | 59,000 | 24 |
Horseshoe | 569 | 9 | Alfred Gillette | United States | 107,000 | 43 |
Horseshoe | 570 | 1 | Victor Fryda | France | 78,000 | 31 |
Horseshoe | 570 | 3 | David Brehme | United Kingdom | 344,500 | 138 |
Horseshoe | 570 | 4 | Gytis Lazauninkas | Belarus | 111,500 | 45 |
Horseshoe | 570 | 5 | Mitchell Watson | Republic of Macedonia | 60,000 | 24 |
Horseshoe | 570 | 6 | Julio Carpes | United States | 137,000 | 55 |
Horseshoe | 570 | 7 | Oleksii Kravchuk | United Kingdom | 311,500 | 125 |
Horseshoe | 570 | 8 | John Mcdonald | Taiwan | 48,000 | 19 |
Horseshoe | 570 | 9 | Anthony Hu | United States | 47,000 | 19 |
Trinidad & Tobago | ||||||
Horseshoe | 571 | 1 | Tamer Kamel | United Kingdom | 80,000 | 32 |
Horseshoe | 571 | 3 | Jake Daniels | United States | 37,500 | 15 |
Horseshoe | 571 | 4 | Tim Reilly | United States | 111,000 | 44 |
Horseshoe | 571 | 5 | Frank Flowers | United States | 122,000 | 49 |
Horseshoe | 571 | 6 | Alexander Farahi | United States | 47,500 | 19 |
Horseshoe | 571 | 7 | Patrik Jaros | Czech Republic | 186,000 | 74 |
Horseshoe | 571 | 8 | Joshua Zucchet | Canada | 74,000 | 30 |
Horseshoe | 571 | 9 | Avi Cohen | Israel | 77,000 | 31 |
Horseshoe | 572 | 1 | Andrey Veselov | Guatamala | 53,000 | 21 |
Horseshoe | 572 | 4 | Diana Kalietina | United Kingdom | 78,000 | 31 |
Horseshoe | 572 | 5 | Daniel Chan | United States | 35,000 | 14 |
Horseshoe | 572 | 6 | Daniel De Almeida | Brazil | 68,000 | 27 |
Horseshoe | 572 | 7 | Sean Ragozzini | Australia | 124,500 | 50 |
Horseshoe | 572 | 8 | Sergi Reixach | United Kingdom | 131,500 | 53 |
Horseshoe | 572 | 9 | William Jia | United States | 67,000 | 27 |
Horseshoe | 573 | 1 | Jesse Kertland | United States | 133,000 | 53 |
Horseshoe | 573 | 3 | Eider Cruz | Brazil | 63,000 | 25 |
Horseshoe | 573 | 4 | Stanley Lee | United States | 81,000 | 32 |
Horseshoe | 573 | 5 | Blas Torres | Italy | 210,000 | 84 |
Horseshoe | 573 | 6 | Rhian Fineis | United States | 150,000 | 60 |
Horseshoe | 573 | 7 | Fabrizio Gonzalez | Uruguay | 231,000 | 92 |
Horseshoe | 573 | 8 | Timothy Pai | United States | 25,000 | 10 |
Horseshoe | 573 | 9 | Shannon Shorr | United States | 63,500 | 25 |
Horseshoe | 574 | 1 | Jack Salter | United Kingdom | 269,000 | 108 |
Horseshoe | 574 | 2 | Foster Hays | United States | 150,000 | 60 |
Horseshoe | 574 | 3 | Peter Nigh | United States | 133,500 | 53 |
Horseshoe | 574 | 4 | Robert Bull | 77,500 | 31 | |
Horseshoe | 574 | 5 | Mihai Niste | Romania | 283,000 | 113 |
Horseshoe | 574 | 6 | Oliver Price | United Kingdom | 128,500 | 51 |
Horseshoe | 574 | 7 | Michael Jagroo | South Korea | 88,000 | 35 |
Horseshoe | 574 | 8 | Rikiya Jinbo | Japan | 96,500 | 39 |
Horseshoe | 574 | 9 | Remy Murcia | France | 45,000 | 18 |
Horseshoe | 575 | 1 | Denys Shafikov | Ukraine | 210,000 | 84 |
Horseshoe | 575 | 2 | Truong Nguyen | United States | 61,000 | 24 |
Horseshoe | 575 | 3 | Alon Shahar | United States | 304,000 | 122 |
Horseshoe | 575 | 4 | Tony Birney | United States | 77,500 | 31 |
Horseshoe | 575 | 5 | Krasimir Yankov | Bulgaria | 321,000 | 128 |
Horseshoe | 575 | 6 | Boris Kolev | Bulgaria | 417,000 | 167 |
Horseshoe | 575 | 7 | Joao Gaspar | United States | 45,500 | 18 |
Horseshoe | 575 | 8 | Martin Stausholm | Denmark | 273,000 | 109 |
Horseshoe | 575 | 9 | Kyle Miholich | United States | 44,500 | 18 |
Horseshoe | 576 | 2 | Nick Pupillo | United States | 129,500 | 52 |
Horseshoe | 576 | 3 | Petar Kalev | United States | 156,500 | 63 |
Horseshoe | 576 | 4 | Caleb Barber | United States | 80,000 | 32 |
Horseshoe | 576 | 6 | Adrian Scarpa | United States | 29,500 | 12 |
Horseshoe | 576 | 7 | Gary Hasson | Belgium | 130,000 | 52 |
Horseshoe | 576 | 8 | Francisco Lopez | Spain | 109,000 | 44 |
Horseshoe | 576 | 9 | Stevan Chew | Australia | 38,500 | 15 |
Horseshoe | 577 | 1 | Rohit Kwatra | United States | 108,000 | 43 |
Horseshoe | 577 | 2 | Ryan Belz | United States | 117,000 | 47 |
Horseshoe | 577 | 3 | Yuhang Chen | China | 135,500 | 54 |
Horseshoe | 577 | 4 | Roman Korenev | Russia | 231,500 | 93 |
Horseshoe | 577 | 5 | Se Yoon Lim | South Korea | 91,000 | 36 |
Horseshoe | 577 | 6 | Connor Drinan | United States | 120,000 | 48 |
Horseshoe | 577 | 7 | Richard Dixon | United States | 112,000 | 45 |
Horseshoe | 577 | 8 | Dusti Smith | Taiwan | 492,000 | 197 |
Horseshoe | 577 | 9 | Alec Torelli | United States | 89,500 | 36 |
Horseshoe | 578 | 1 | Quan Zhou | China | 166,500 | 67 |
Horseshoe | 578 | 2 | Dukenson Lebrun | Canada | 158,000 | 63 |
Horseshoe | 578 | 3 | Martino Bakri | United States | 48,500 | 19 |
Horseshoe | 578 | 4 | Li Zhang | China | 312,500 | 125 |
Horseshoe | 578 | 5 | Phachara Wongwichit | Australia | 75,000 | 30 |
Horseshoe | 578 | 6 | Michal Wywrot | Canada | 219,500 | 88 |
Horseshoe | 578 | 8 | Kuenwai Lo | China | 109,000 | 44 |
Horseshoe | 578 | 9 | Avneesh Munjal | India | 128,000 | 51 |
Horseshoe | 579 | 1 | Jeffrey Bertges | United States | 34,500 | 14 |
Horseshoe | 579 | 2 | Alex Castas | United States | 35,500 | 14 |
Horseshoe | 579 | 3 | David Feichter | Austria | 167,000 | 67 |
Horseshoe | 579 | 4 | Diego Sanchez | Mexico | 74,500 | 30 |
Horseshoe | 579 | 5 | Christian Dressler | Germany | 65,000 | 26 |
Horseshoe | 579 | 6 | Carla Sabini | Canada | 262,500 | 105 |
Horseshoe | 579 | 7 | Harsukhpaul Sangha | Canada | 57,000 | 23 |
Horseshoe | 579 | 8 | Anson Tsang | Hong Kong | 26,500 | 11 |
Horseshoe | 579 | 9 | Dmitry Blyumin | Spain | 368,000 | 147 |
Horseshoe | 580 | 1 | Senthuran Vijayaratnam | Canada | 152,500 | 61 |
Horseshoe | 580 | 2 | Narongsak Dhanjaichon | United States | 27,500 | 11 |
Horseshoe | 580 | 3 | Gang Zhao | United States | 113,000 | 45 |
Horseshoe | 580 | 4 | Jason Tang | United States | 81,500 | 33 |
Horseshoe | 580 | 5 | Tommy Zhang | Estonia | 27,000 | 11 |
Horseshoe | 580 | 6 | Nathan Rosinger | United States | 139,500 | 56 |
Horseshoe | 580 | 7 | Leonard Sande | United States | 95,500 | 38 |
Horseshoe | 580 | 8 | Brad Ruben | United States | 40,500 | 16 |
Horseshoe | 580 | 9 | David Bagheri | United States | 102,000 | 41 |
