Level: 21
Blinds: 6,000/12,000
Ante: 2,000
Level: 21
Blinds: 6,000/12,000
Ante: 2,000
The original field of 1,698 players has now been reduced to just 22 in Event #33: $1,500 No-Limit Hold'em and they will play down to a winner today in the Brasilia room of the Rio All-Suite Hotel and Casino as the 2017 World Series of Poker continues.
One of these players will a WSOP gold bracket and a huge payday of $384,833. Ryan Leng from the United States leads the way with 1,370,000, but it really is anyone��s game as there are several players close behind him with many tough competitors to outlast, not the least of which being four-time bracelet winner Max Pescatori.
Other notables to have made it through a stacked field are U.S. players Pratyush Buddiga, Michael Gagliano and Grant Denison, Tom Hall from the U.K., and Germany��s Christopher Frank. Check out the full seat draw to start Day 3 below.
Cards are back in the air at 12 noon today local time and the PokerNews live reporting team will bring your all the drama from the felt including exclusive hand-for-hand coverage from the official final table. Make sure to keep it here so you don��t miss a moment of the action.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Brasilia | 700 | 1 | Georgios Sotiropoulos | Greece | 802,000 | 67 |
Brasilia | 700 | 4 | Luigi Curcio | United States | 326,000 | 27 |
Brasilia | 700 | 5 | Christopher Frank | Germany | 1,103,000 | 92 |
Brasilia | 700 | 6 | Noah Vaillancourt | Canada | 568,000 | 47 |
Brasilia | 700 | 7 | Ronald Massetti | United States | 755,000 | 63 |
Brasilia | 700 | 8 | Tom Hall | United Kingdom | 658,000 | 55 |
Brasilia | 700 | 9 | Victor Kim | United States | 125,000 | 10 |
Brasilia | 701 | 1 | Pratyush Buddiga | United States | 757,000 | 63 |
Brasilia | 701 | 2 | Ron Rosenberg | United States | 1,162,000 | 97 |
Brasilia | 701 | 3 | Blake Bohn | United States | 364,000 | 30 |
Brasilia | 701 | 4 | Ryan Leng | United States | 1,370,000 | 114 |
Brasilia | 701 | 5 | Rory Hayes | United States | 147,000 | 12 |
Brasilia | 701 | 7 | Max Pescatori | Italy | 386,000 | 32 |
Brasilia | 701 | 8 | James Poper | United States | 312,000 | 26 |
Brasilia | 701 | 9 | Michael Gagliano | United States | 820,000 | 68 |
Brasilia | 702 | 1 | Christopher Kostoulas | United States | 441,000 | 37 |
Brasilia | 702 | 2 | Arkadiy Tsinis | United States | 619,000 | 52 |
Brasilia | 702 | 3 | Melissa Gillett | Australia | 332,000 | 28 |
Brasilia | 702 | 5 | Chang Luo | United States | 179,000 | 15 |
Brasilia | 702 | 7 | Grant Denison | United States | 433,000 | 36 |
Brasilia | 702 | 8 | Joseph Kent | United States | 465,000 | 39 |
Brasilia | 702 | 9 | Kami Hudson | United States | 515,000 | 43 |
Event #33: $1,500 No-Limit Hold'em
Day 3 Started