Multiple WSOP Europe Main Event Cashes
Level 16
: 2,500/5,000, 500 ante
With everyone now in the money, there are a few players still remaining in this field that have tasted a World Series of Poker Europe Main Event cash before. Here's a look at those players and where they finished in the year they cashed. You can also note that Arnaud Mattern has now cashed three years in a row in the WSOP Europe Main Event.
Year | Player | Place | Payout |
---|---|---|---|
2010 | Arnaud Mattern | 12th | ��54,114 |
Hoyt Corkins | 15th | ��42,454 | |
John Eames | 27th | ��26,400 | |
Freddy Deeb | 30th | ��21,106 | |
Matt Waxman | 33rd | ��21,106 | |
2009 | Arnaud Mattern | 23rd | ��25,918 |
2008 | Erik Seidel | 19th | ��28,900 |
2007 | Patrik Antonius | 29th | ��27,150 |
Remember, the above payouts are in British pounds as the WSOP Europe was previously held in London. This year everything is in Euros.