Full Speed Ahead Today in Event #14: �1,000 NLH Turbo Freezeout
The second and final turbo bracelet event at the 2023 World Series of Poker Europe is upon us at King's Casino in Rozvadov, with play kicking off at 2 p.m. local time today. The action should be tense all day long, as Event #14: �1,000 NLH Turbo Freezeout is the only one on this year��s WSOPE schedule that does not allow for reentry.
Plenty of notable names are expected to join the field, with another substantial prize pool up for grabs. The event will feature a �200,000 guarantee, with late registration remaining open until the end of Level 12.
2022 WSOPE NLH Turbo Freezeout Final Table
Place | Player | Country | Prize |
---|---|---|---|
1 | Andriy Lyubovetskiy | Ukraine | � 45,606 |
2 | Oleksii Kovalchuk | Ukraine | � 28,178 |
3 | Mehdi Chaoui | Morocco | � 19,304 |
4 | Edolo Ghirelli | Italy | � 13,565 |
5 | Benjamin Stiefel | Germany | � 9,783 |
6 | Johan Guilbert | France | � 7,246 |
7 | Martin Kabrhel | Czechia | � 5,517 |
8 | Thore-Fabian Kunze | Germany | � 4,320 |
9 | Fabio Peluso | Italy | � 3,482 |
Last year��s edition featured an all-Ukranian heads up battle, as Andriy Lyubovetskiy overcame an early deficit to defeat Oleksii Kovalchuk for the glory. The field of 211 players produced a prize pool of �182,409, with Lyubovetskiy taking home the first-place prize of �45,606 and his second WSOP gold bracelet in as many years.
The 2022 field saw a total of 32 players earn a spot in the money, which included the likes of Johan Guilbert, Martin Kabrhel, Fabio Peluso, Felipe Ramos, and Roland Israelashvili.
The freezeout event will see players will start with 30,000 chips, and action will continue until a winner is crowned. The turbo structure will consist of levels lasting just 20 minutes each, beginning with blinds of 100/100 and a 100 big blind ante.
2023 WSOPE Bracelet Winners
Event | Entries | Winner | Prize |
---|---|---|---|
#1: �350 NLH Opener | 3,503 | Lukas Pazma | � 110,000 |
#2: �550 Pot Limit Omaha 8-max | 719 | Omar Eljach | � 65,900 |
#3: �1,350 Mini Main Event | 1,729 | Sokratis Linaras | � 310,350 |
#4: �2,000 Pot Limit Omaha | 206 | Hokyiu Lee | � 91,183 |
#5: �550 NLH Colossus | 3,436 | Ermanno Di Nicola | � 200,000 |
#6: �5,000 Pot Limit Omaha | 202 | Wing Po Liu | � 230,000 |
#7: �1,650 NLH 6-Max | 495 | Tobias Peters | � 143,100 |
#8: �25,000 NLH GGMillion� | 89 | Daniel Dvoress | � 600,000 |
#9: �1,100 NLH Mystery Bounty | 803 | Tobias Garp | � 92,300 |
#10: �2,000 8-Game Mix | 97 | Dainius Antanaitis | � 47,770 |
#11: �1,100 NLH Turbo Bounty Hunter | 570 | Joakim Andersson | � 70,000 |
#12: �50,000 NLH Diamond High Roller | 37 | Santhosh Suvarna | � 650,000 |
Find out who will be next to join this list and claim the latest WSOP gold bracelet, as the PokerNews live reporting team will be on the scene from the moment cards are in the air until a champion is decided. Be sure to follow the action late into the night here in Rozvadov.