Bernd Gleissner Wins Event #14: �1,000 NLH Turbo Freezeout (�46,700)
Level 30
: Blinds 80,000/160,000, 160,000 ante
Bernd Gleissner has defeated a field of 182 players to claim his first WSOP gold bracelet, along with the top prize of �46,700.
Event #14: �1,000 NLH Turbo Freezeout Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Bernd Gleissner | Germany | �46,700 |
2 | Candido Cappiello | Italy | �28,800 |
3 | Moritz Dietrich | Germany | �20,650 |
4 | Simone Piazzini | Italy | �15,050 |
5 | Alessandro Predaroli | Italy | �11,200 |
6 | Veronica Tuscano | Italy | �8,460 |
7 | Angelos Michael | Cyprus | �6,500 |
8 | James Chen | Taiwan | �5,100 |
9 | Jan Bogas | Czechia | �4,075 |
Stay tuned for a full recap of the day's action from King's Resort in Rozvadov.