The floor has paused the clock and announced that three hands are to be played before players bag up the chips for Day 3.
2024 World Series of Poker
Player | Chips | Progress |
---|---|---|
Takao Shimizu |
3,155,000
435,000
|
435,000 |
|
||
Lucas Reeves |
2,320,000
-30,000
|
-30,000 |
Asi Moshe |
2,155,000
1,285,000
|
1,285,000 |
|
||
Travis Egbert |
1,975,000
1,975,000
|
1,975,000 |
Hannes Jeschka |
1,900,000
-140,000
|
-140,000 |
Oleksii Kravchuk |
1,855,000
1,240,000
|
1,240,000 |
Mikhail Zavoloka |
1,800,000
1,120,000
|
1,120,000 |
Nikola Gunchev |
1,750,000
1,555,000
|
1,555,000 |
Jack Salter |
1,660,000
410,000
|
410,000 |
Tjan Tepeh |
1,650,000
710,000
|
710,000 |
William Smith |
1,610,000
1,610,000
|
1,610,000 |
Dmitry Blyumin |
1,580,000
1,075,000
|
1,075,000 |
Xuan Yang |
1,530,000
1,496,000
|
1,496,000 |
Mir Kohyar Gaskari |
1,515,000
849,000
|
849,000 |
Chad Lipton |
1,480,000
1,377,500
|
1,377,500 |
Diego Ventura |
1,455,000
465,000
|
465,000 |
|
||
Cord Garcia |
1,450,000
1,450,000
|
1,450,000 |
Mantas Ungulaitis |
1,425,000
973,500
|
973,500 |
Jose Brito |
1,405,000
645,000
|
645,000 |
Krasimir Yankov |
1,350,000
560,000
|
560,000 |
Anthony Ajlouny |
1,335,000
1,224,000
|
1,224,000 |
Scott Blumstein |
1,290,000
1,079,000
|
1,079,000 |
|
||
Andrey Pateychuk |
1,260,000
1,189,500
|
1,189,500 |
David Jackson |
1,240,000
-65,000
|
-65,000 |
|
||
Boris Kolev |
1,220,000
-30,000
|
-30,000 |
|
Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 634 | 1 | Boris Kolev | Bulgaria | 1,220,000 | 76 |
Horseshoe | 634 | 2 | Paul Clotar | United States | 365,000 | 23 |
Horseshoe | 634 | 3 | William Smith | United States | 1,610,000 | 101 |
Horseshoe | 634 | 4 | Tommaso Briotti | Italy | 935,000 | 58 |
Horseshoe | 634 | 5 | Bradley Webert | United States | 830,000 | 52 |
Horseshoe | 634 | 6 | David Brehme | United Kingdom | 1,145,000 | 72 |
Horseshoe | 634 | 7 | Alexandre Raymond | Canada | 590,000 | 37 |
Horseshoe | 634 | 8 | Dmitry Blyumin | Spain | 1,580,000 | 99 |
Horseshoe | 634 | 9 | Federico Macori | Italy | 335,000 | 21 |
Horseshoe | 635 | 1 | Anton Smirnov | Russia | 910,000 | 57 |
Horseshoe | 635 | 2 | Arian Stolt | United States | 435,000 | 27 |
Horseshoe | 635 | 3 | Sung Pil Kim | United States | 380,000 | 24 |
Horseshoe | 635 | 4 | Pete Chen | Taiwan | 440,000 | 28 |
Horseshoe | 635 | 5 | Tjan Tepeh | United States | 1,650,000 | 103 |
Horseshoe | 635 | 6 | Clement Richez | France | 101,600 | 6 |
Horseshoe | 635 | 8 | Travis Egbert | United States | 1,975,000 | 123 |
Horseshoe | 635 | 9 | John Dennehey | United States | 975,000 | 61 |
Horseshoe | 636 | 1 | Gediminas Dirmantas | Lithuania | 850,000 | 53 |
Horseshoe | 636 | 2 | Tony Miles | United States | 780,000 | 49 |
Horseshoe | 636 | 3 | Aaron Overton | United States | 440,000 | 28 |
Horseshoe | 636 | 4 | Lorenzo Santos Rodriguez | France | 880,000 | 55 |
Horseshoe | 636 | 5 | Javier Fernandez | United Kingdom | 500,000 | 31 |
Horseshoe | 636 | 6 | Gabi Livshitz | Israel | 620,000 | 39 |
Horseshoe | 636 | 7 | Brock Wilson | United States | 320,000 | 20 |
Horseshoe | 636 | 8 | Carlos Chadha-Villamarin | United States | 1,025,000 | 64 |
Horseshoe | 636 | 9 | Stanislav Zegal | Austria | 425,000 | 27 |
Horseshoe | 637 | 1 | Jakub Michalak | Poland | 710,000 | 44 |
Horseshoe | 637 | 2 | Jose Carlos Brito | Portugal | 1,405,000 | 88 |
Horseshoe | 637 | 3 | Stefan Dimitrov | Bulgaria | 670,000 | 42 |
Horseshoe | 637 | 4 | Adam Saven | United States | 550,000 | 34 |
Horseshoe | 637 | 5 | Evan Sandberg | United States | 2,000,005 | 125 |
Horseshoe | 637 | 6 | Jack Salter | United Kingdom | 1,660,000 | 104 |
Horseshoe | 637 | 7 | Thiago Palmieri | Brazil | 340,000 | 21 |
Horseshoe | 637 | 8 | Aroha Ngata | New Zealand | 670,000 | 42 |
Horseshoe | 637 | 9 | Jin Suk Kim | Korea | 400,000 | 25 |
Horseshoe | 638 | 1 | Yunye Lu | China | 805,000 | 50 |
Horseshoe | 638 | 2 | Jeffrey Farnes | United States | 595,000 | 37 |
Horseshoe | 638 | 3 | Ryan Wolfson | United States | 410,000 | 26 |
Horseshoe | 638 | 4 | Matt Davenport | United Kingdom | 670,000 | 42 |
Horseshoe | 638 | 5 | Michael Bruno | United States | 330,000 | 21 |
Horseshoe | 638 | 6 | Joseph Crowley | United States | 405,000 | 25 |
Horseshoe | 638 | 7 | Seth Katich | United States | 305,000 | 19 |
Horseshoe | 638 | 8 | Lucas Reeves | United Kingdom | 2,320,000 | 145 |
Horseshoe | 639 | 1 | Gang Zhao | United States | 865,000 | 54 |
Horseshoe | 639 | 2 | Scott Blumstein | United States | 1,290,000 | 81 |
Horseshoe | 639 | 3 | Hyunjoon Joo | United States | 205,000 | 13 |
Horseshoe | 639 | 4 | David Kaufmann | Austria | 1,190,000 | 74 |
Horseshoe | 639 | 5 | Bryce McVay | United States | 960,000 | 60 |
Horseshoe | 639 | 6 | Alec Torelli | United States | 790,000 | 49 |
Horseshoe | 639 | 7 | Shawn Daniels | United States | 580,000 | 36 |
Horseshoe | 639 | 8 | Nier Shapiro | Canada | 600,000 | 38 |
Horseshoe | 639 | 9 | Theo Tran | United States | 690,000 | 43 |
Horseshoe | 640 | 1 | Anthony Ajlouny | United States | 1,335,000 | 83 |
Horseshoe | 640 | 2 | Amarender Puri | United States | 820,000 | 51 |
Horseshoe | 640 | 3 | Georgi Sandev | Bulgaria | 188,000 | 12 |
Horseshoe | 640 | 4 | Alex Livingston | Canada | 995,000 | 62 |
Horseshoe | 640 | 5 | Takao Shimizu | Japan | 3,155,000 | 197 |
Horseshoe | 640 | 6 | Vinny Pahuja | United States | 910,000 | 57 |
Horseshoe | 640 | 7 | Yuan Yu | United States | 1,085,000 | 68 |
Horseshoe | 640 | 8 | Adam Owen | United Kingdom | 555,000 | 35 |
Horseshoe | 640 | 9 | Nick Marchington | United Kingdom | 535,000 | 33 |
Horseshoe | 641 | 1 | Nader Arfai | United States | 235,000 | 15 |
Horseshoe | 641 | 2 | Samuel Wilkinson | Turkey | 1,050,000 | 66 |
Horseshoe | 641 | 3 | Andrey Pateychuk | Russia | 1,260,000 | 79 |
Horseshoe | 641 | 4 | Justin Zaki | United States | 680,000 | 43 |
Today marked the commencement of Day 2 for Event #89: $3,000 Mid-Stakes Champions at the World Series of Poker, hosted by Horseshoe and Paris Las Vegas. A total of 918 players qualified for Day 2. Late Registration spanned an hour, allowing each player one re-entry opportunity. Despite the lengthy late registration queue, some participants still missed their chance to join the action on time.
Ultimately, the event attracted 3,177 entries, amassing an impressive $8,482,590 prize pool. The top prize, accompanied by the much sought after bracelet, totals a substantial $1,041,989.
Leading the chip counts with an impressive 3,155,000 chips is Takao Shimizu from Japan.
As play progresses to Day 3, only 147 players remain in contention. Among the top contenders are Lucas Reeves from the United Kingdom, holding 2,320,000 chips, Asi Moshe, a four-time bracelet winner with 2,155,000 chips, and Hannes Jeschka from Austria, boasting 1,900,000 chips.
Rank | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Takao Shimizu | Japan | 3,155,000 | 126 |
2 | Lucas Reeves | United Kingdom | 2,320,000 | 93 |
3 | Asi Moshe | Israel | 2,155,000 | 86 |
4 | Travis Egbert | United States | 1,975,000 | 79 |
5 | Hannes Jeschka | Austria | 1,900,000 | 76 |
6 | Oleksii Kravchuk | Ukraine | 1,855,000 | 74 |
7 | Mikhail Zavoloka | Russian Federation | 1,800,000 | 72 |
8 | Nikola Gunchev | Bulgaria | 1,750,000 | 70 |
9 | Jack Salter | United Kingdom | 1,660,000 | 66 |
10 | Tjan Tepeh | Slovenia | 1,650,000 | 66 |
Bracelet winner and and main event champion Scott Blumstein (1,290,000) who was chipping up the whole day including this hand where his tens crushed nines for a knockout is sitting with a healthy stack. Other notable contenders include 25K Fantasy Draft pick John Riordan (440,000), Florida's grinder Tony Miles (405,000), Brazil's charismatic bracelet holder Rafael Reis (310,000) and 25K Fantasy Draft pick, seasoned poker coach and champion Brock Wilson (320,000).
Action resumes tomorrow at 11:00 a.m. for Day 3, featuring ten levels of play. Scheduled breaks occur every three levels, with a 60-minute dinner break following Level 29 around 7:30 p.m. The starting blinds for Level 21 are set at 10,000/25,000 with a big blind ante of 25,000.
Stay tuned to PokerNews for live updates and comprehensive coverage from the 55th World Series of Poker.
Event #89: $3,000 Mid-Stakes Championship
Day 2 Completed